<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://twentyonewiki.info/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Mia</id>
	<title>TwentyOneWiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://twentyonewiki.info/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Mia"/>
	<link rel="alternate" type="text/html" href="https://twentyonewiki.info/index.php/Special:Contributions/Mia"/>
	<updated>2026-04-07T13:27:03Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.40.1</generator>
	<entry>
		<id>https://twentyonewiki.info/index.php?title=07.12.2013&amp;diff=10244</id>
		<title>07.12.2013</title>
		<link rel="alternate" type="text/html" href="https://twentyonewiki.info/index.php?title=07.12.2013&amp;diff=10244"/>
		<updated>2025-01-11T23:14:10Z</updated>

		<summary type="html">&lt;p&gt;Mia: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox concert|image=tyerDrums2013.webp|Name=12 July 2013|artist=[[Twenty One Pilots]]|show_count=|country={{flagicon|us3}} United States|city=Lansing, MI|venue=Adado Riverfront Park|tour=|tour_leg=|other_artists=|Last tour=|This tour=|Next tour=|misc=}}&lt;br /&gt;
&lt;br /&gt;
''The band performs as part of Common Grounds Music Festival.''&lt;br /&gt;
&lt;br /&gt;
== Setlist ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;margin-top:1.6em; border: 3px solid #C14424; background: #FFE281&lt;br /&gt;
| style=&amp;quot;background:#FFE281;&amp;quot; |&lt;br /&gt;
''The setlist is completely unknown.''&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Sources ==&lt;br /&gt;
&lt;br /&gt;
{{TwentyOnePilots}}&lt;br /&gt;
&lt;br /&gt;
[[Category:23 April]]&lt;br /&gt;
[[Category:April]]&lt;br /&gt;
[[Category:April 2010]]&lt;br /&gt;
[[Category:2010]]&lt;br /&gt;
[[Category:Concerts by Twenty One Pilots]]&lt;br /&gt;
[[Category:Twenty One Pilots Tour]]&lt;br /&gt;
[[Category:Beachland Ballroom and Tavern]]&lt;br /&gt;
[[Category:Cleveland]]&lt;br /&gt;
[[Category:OH]]&lt;br /&gt;
[[Category:United States]]&lt;/div&gt;</summary>
		<author><name>Mia</name></author>
	</entry>
	<entry>
		<id>https://twentyonewiki.info/index.php?title=07.12.2013&amp;diff=10243</id>
		<title>07.12.2013</title>
		<link rel="alternate" type="text/html" href="https://twentyonewiki.info/index.php?title=07.12.2013&amp;diff=10243"/>
		<updated>2025-01-11T22:28:46Z</updated>

		<summary type="html">&lt;p&gt;Mia: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox concert|image=tyerDrums2013.webp|Name=12 July 2013|artist=[[Twenty One Pilots]]|show_count=|country={{flagicon|us3}} United States|city=Lansing, OH|venue=Adado Riverfront Park|tour=|tour_leg=|other_artists=|Last tour=|This tour=|Next tour=|misc=}}&lt;br /&gt;
&lt;br /&gt;
''The band performs as part of Common Grounds Music Festival.''&lt;br /&gt;
&lt;br /&gt;
== Setlist ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;margin-top:1.6em; border: 3px solid #C14424; background: #FFE281&lt;br /&gt;
| style=&amp;quot;background:#FFE281;&amp;quot; |&lt;br /&gt;
''The setlist is completely unknown.''&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Sources ==&lt;br /&gt;
&lt;br /&gt;
{{TwentyOnePilots}}&lt;br /&gt;
&lt;br /&gt;
[[Category:23 April]]&lt;br /&gt;
[[Category:April]]&lt;br /&gt;
[[Category:April 2010]]&lt;br /&gt;
[[Category:2010]]&lt;br /&gt;
[[Category:Concerts by Twenty One Pilots]]&lt;br /&gt;
[[Category:Twenty One Pilots Tour]]&lt;br /&gt;
[[Category:Beachland Ballroom and Tavern]]&lt;br /&gt;
[[Category:Cleveland]]&lt;br /&gt;
[[Category:OH]]&lt;br /&gt;
[[Category:United States]]&lt;/div&gt;</summary>
		<author><name>Mia</name></author>
	</entry>
	<entry>
		<id>https://twentyonewiki.info/index.php?title=07.12.2013&amp;diff=10242</id>
		<title>07.12.2013</title>
		<link rel="alternate" type="text/html" href="https://twentyonewiki.info/index.php?title=07.12.2013&amp;diff=10242"/>
		<updated>2025-01-11T22:17:46Z</updated>

		<summary type="html">&lt;p&gt;Mia: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox concert|image=TylerDrums2013|Name=12 July 2013|artist=[[Twenty One Pilots]]|show_count=|country={{flagicon|us3}} United States|city=Lansing, OH|venue=Adado Riverfront Park|tour=|tour_leg=|other_artists=|Last tour=|This tour=|Next tour=|misc=}}&lt;br /&gt;
&lt;br /&gt;
''The band performs as part of Common Grounds Music Festival.''&lt;br /&gt;
&lt;br /&gt;
== Setlist ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;margin-top:1.6em; border: 3px solid #C14424; background: #FFE281&lt;br /&gt;
| style=&amp;quot;background:#FFE281;&amp;quot; |&lt;br /&gt;
''The setlist is completely unknown.''&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Sources ==&lt;br /&gt;
&lt;br /&gt;
{{TwentyOnePilots}}&lt;br /&gt;
&lt;br /&gt;
[[Category:23 April]]&lt;br /&gt;
[[Category:April]]&lt;br /&gt;
[[Category:April 2010]]&lt;br /&gt;
[[Category:2010]]&lt;br /&gt;
[[Category:Concerts by Twenty One Pilots]]&lt;br /&gt;
[[Category:Twenty One Pilots Tour]]&lt;br /&gt;
[[Category:Beachland Ballroom and Tavern]]&lt;br /&gt;
[[Category:Cleveland]]&lt;br /&gt;
[[Category:OH]]&lt;br /&gt;
[[Category:United States]]&lt;/div&gt;</summary>
		<author><name>Mia</name></author>
	</entry>
	<entry>
		<id>https://twentyonewiki.info/index.php?title=File:TyerDrums2013.webp&amp;diff=10241</id>
		<title>File:TyerDrums2013.webp</title>
		<link rel="alternate" type="text/html" href="https://twentyonewiki.info/index.php?title=File:TyerDrums2013.webp&amp;diff=10241"/>
		<updated>2025-01-11T22:17:10Z</updated>

		<summary type="html">&lt;p&gt;Mia: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Adado Riverfront Park&lt;/div&gt;</summary>
		<author><name>Mia</name></author>
	</entry>
	<entry>
		<id>https://twentyonewiki.info/index.php?title=07.12.2013&amp;diff=10240</id>
		<title>07.12.2013</title>
		<link rel="alternate" type="text/html" href="https://twentyonewiki.info/index.php?title=07.12.2013&amp;diff=10240"/>
		<updated>2025-01-11T22:11:49Z</updated>

		<summary type="html">&lt;p&gt;Mia: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox concert|image=|Name=12 July 2013|artist=[[Twenty One Pilots]]|show_count=|country={{flagicon|us3}} United States|city=Lansing, OH|venue=Adado Riverfront Park|tour=|tour_leg=|other_artists=|Last tour=|This tour=|Next tour=|misc=}}&lt;br /&gt;
&lt;br /&gt;
''The band performs as part of Common Grounds Music Festival.''&lt;br /&gt;
&lt;br /&gt;
== Setlist ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;margin-top:1.6em; border: 3px solid #C14424; background: #FFE281&lt;br /&gt;
| style=&amp;quot;background:#FFE281;&amp;quot; |&lt;br /&gt;
''The setlist is completely unknown.''&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Sources ==&lt;br /&gt;
&lt;br /&gt;
{{TwentyOnePilots}}&lt;br /&gt;
&lt;br /&gt;
[[Category:23 April]]&lt;br /&gt;
[[Category:April]]&lt;br /&gt;
[[Category:April 2010]]&lt;br /&gt;
[[Category:2010]]&lt;br /&gt;
[[Category:Concerts by Twenty One Pilots]]&lt;br /&gt;
[[Category:Twenty One Pilots Tour]]&lt;br /&gt;
[[Category:Beachland Ballroom and Tavern]]&lt;br /&gt;
[[Category:Cleveland]]&lt;br /&gt;
[[Category:OH]]&lt;br /&gt;
[[Category:United States]]&lt;/div&gt;</summary>
		<author><name>Mia</name></author>
	</entry>
	<entry>
		<id>https://twentyonewiki.info/index.php?title=07.12.2013&amp;diff=10239</id>
		<title>07.12.2013</title>
		<link rel="alternate" type="text/html" href="https://twentyonewiki.info/index.php?title=07.12.2013&amp;diff=10239"/>
		<updated>2025-01-11T22:03:35Z</updated>

		<summary type="html">&lt;p&gt;Mia: Created page with &amp;quot;{{Infobox concert|image=|Name=23 April 2010|artist=Twenty One Pilots|show_count=&amp;lt;nowiki&amp;gt;#9&amp;lt;/nowiki&amp;gt;|country={{flagicon|us3}} United States #9|city=Cleveland, OH #1|venue=Beachland Ballroom and Tavern #1|tour= Pilots Tour|tour_leg=2010 Tour #4|other_artists=Matthew Forcefed, The Jesus Freaks, Keyel|Last tour=9 Apr 2010|This tour=23 Apr 2010|Next tour=1 May 2010|misc={{Extra album cover...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox concert|image=|Name=23 April 2010|artist=[[Twenty One Pilots]]|show_count=&amp;lt;nowiki&amp;gt;#9&amp;lt;/nowiki&amp;gt;|country={{flagicon|us3}} United States #9|city=Cleveland, OH #1|venue=Beachland Ballroom and Tavern #1|tour=[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]]|tour_leg=[[2010 Tour]] #4|other_artists=Matthew Forcefed, The Jesus Freaks, Keyel|Last tour=[[04.09.2010|9 Apr 2010]]|This tour=23 Apr 2010|Next tour=[[05.01.2010|1 May 2010]]|misc={{Extra album cover&lt;br /&gt;
 | header  = Additional images &lt;br /&gt;
 | type    = image_add&lt;br /&gt;
 | cover   = [[File:Anons 23 April 2010.png|310px]]&lt;br /&gt;
 | caption   = Anons on Twitter (X)&lt;br /&gt;
 }}}}&lt;br /&gt;
&lt;br /&gt;
''The band performs as part of the &amp;quot;Twenty | One | Pilots&amp;quot; tour.''&lt;br /&gt;
&lt;br /&gt;
== Setlist ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;margin-top:1.6em; border: 3px solid #C14424; background: #FFE281&lt;br /&gt;
| style=&amp;quot;background:#FFE281;&amp;quot; |&lt;br /&gt;
''The setlist is completely unknown.''&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Sources ==&lt;br /&gt;
&lt;br /&gt;
{{TwentyOnePilots}}&lt;br /&gt;
&lt;br /&gt;
[[Category:23 April]]&lt;br /&gt;
[[Category:April]]&lt;br /&gt;
[[Category:April 2010]]&lt;br /&gt;
[[Category:2010]]&lt;br /&gt;
[[Category:Concerts by Twenty One Pilots]]&lt;br /&gt;
[[Category:Twenty One Pilots Tour]]&lt;br /&gt;
[[Category:Beachland Ballroom and Tavern]]&lt;br /&gt;
[[Category:Cleveland]]&lt;br /&gt;
[[Category:OH]]&lt;br /&gt;
[[Category:United States]]&lt;/div&gt;</summary>
		<author><name>Mia</name></author>
	</entry>
	<entry>
		<id>https://twentyonewiki.info/index.php?title=TwentyOneWiki:AskAdmin&amp;diff=9534</id>
		<title>TwentyOneWiki:AskAdmin</title>
		<link rel="alternate" type="text/html" href="https://twentyonewiki.info/index.php?title=TwentyOneWiki:AskAdmin&amp;diff=9534"/>
		<updated>2024-10-15T22:52:08Z</updated>

		<summary type="html">&lt;p&gt;Mia: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
no!&lt;br /&gt;
щтг&lt;br /&gt;
щрм&lt;/div&gt;</summary>
		<author><name>Mia</name></author>
	</entry>
	<entry>
		<id>https://twentyonewiki.info/index.php?title=TwentyOneWiki:AskAdmin&amp;diff=9533</id>
		<title>TwentyOneWiki:AskAdmin</title>
		<link rel="alternate" type="text/html" href="https://twentyonewiki.info/index.php?title=TwentyOneWiki:AskAdmin&amp;diff=9533"/>
		<updated>2024-10-15T22:44:32Z</updated>

		<summary type="html">&lt;p&gt;Mia: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
no!&lt;br /&gt;
щтгиги&lt;/div&gt;</summary>
		<author><name>Mia</name></author>
	</entry>
	<entry>
		<id>https://twentyonewiki.info/index.php?title=Bandito_Tour&amp;diff=8399</id>
		<title>Bandito Tour</title>
		<link rel="alternate" type="text/html" href="https://twentyonewiki.info/index.php?title=Bandito_Tour&amp;diff=8399"/>
		<updated>2024-08-24T06:19:19Z</updated>

		<summary type="html">&lt;p&gt;Mia: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox touring&lt;br /&gt;
|artist=[[Twenty One Pilots]]&lt;br /&gt;
|Name=Bandito Tour&lt;br /&gt;
|image=[[]] &lt;br /&gt;
|caption   = &lt;br /&gt;
|supporting_release=[[Trench|Twenty One Pilots]]&lt;br /&gt;
|country={{flagicon|us3}} United States&lt;br /&gt;
|continents=[[North America 2014|North America]] [[South America 2014|South America]] [[Europe 2014|Europe]]&lt;br /&gt;
|tour_leg=2&lt;br /&gt;
|number_of_shows=39&lt;br /&gt;
|First show title = [[9.4.2014|4 September 2014]]&lt;br /&gt;
|Last show title = [[11.21.2014|21 November 2014]]&lt;br /&gt;
|Last tour=[[Trip for Concerts]]&lt;br /&gt;
|This tour=Quiet is Violent World Tour&lt;br /&gt;
|Next tour=[[Blurryface Tour]]&lt;br /&gt;
|prev_year=2011 — 2014&lt;br /&gt;
|this_year=2014&lt;br /&gt;
|next_year=2015 — 2016&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
'''Quiet is Violent World Tour''' is a tour by the band [[Twenty One Pilots|''Twenty One Pilots'']] to support their third studio album, ''[[Vessel]]''.   &lt;br /&gt;
&lt;br /&gt;
Performances were held at various venues across multiple countries, most of which took place in the ''United States''. &lt;br /&gt;
&lt;br /&gt;
== Tour Dates ==&lt;br /&gt;
&lt;br /&gt;
=== Quiet is Violent World Tour ===&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; style=&amp;quot;width:65%; border: 3px solid #C14424;&amp;quot;&lt;br /&gt;
|+&lt;br /&gt;
! style=&amp;quot;background-color:#EFB737;border: 1px solid #DD5A39;&amp;quot; | Date&lt;br /&gt;
! style=&amp;quot;background-color:#EFB737;border: 1px solid #DD5A39;&amp;quot; | Location&lt;br /&gt;
! style=&amp;quot;background-color:#EFB737;border: 1px solid #DD5A39;&amp;quot; | City&lt;br /&gt;
! style=&amp;quot;background-color:#EFB737;border: 1px solid #DD5A39;&amp;quot; | Country&lt;br /&gt;
! style=&amp;quot;background-color:#EFB737;border: 1px solid #DD5A39;&amp;quot; | Type&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |10.16.2018&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |LC Pavilion&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Columbus, OH&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; | {{flagicon|us3}} United States&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; | Headline show&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |10.16.2018&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |LC Pavilion&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Columbus, OH&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; | {{flagicon|us3}} United States&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; | Headline show&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |10.19.2018&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Stage AE &lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Pittsburg, PA&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; | {{flagicon|us3}} United States&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; | Headline show&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |10.20.2018&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Boston Calling&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Boston, MA&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; | {{flagicon|us3}} United States&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; | Headline show&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |10.21.2018&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Upstate Concert Hall&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Clifton Park, NY&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; | {{flagicon|us3}} United States&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; | Headline show&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |10.23.2018&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Main Street Armory&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Rochester, NY&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; | {{flagicon|us3}} United States&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; | Headline show&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |24&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Jacobs Pavilion at Nautica&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Cleveland, OH&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; | {{flagicon|us3}} United States&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; | Headline show&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |26&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Minglewood Hall&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Memphis, TN&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; | {{flagicon|us3}} United States&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; | Headline show&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |27&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |House of Blues&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Orlando, FL&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; | {{flagicon|us3}} United States&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; | Headline show&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |28&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Iron City&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Birmingham, AL&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |{{flagicon|us3}} United States&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; |Headline show&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |30&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Marathon Music Works&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Nashville, TN&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; | {{flagicon|us3}} United States&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; | Headline show&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |31&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |9:30 Club&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Washington, DC&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; | {{flagicon|us3}} United States&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; | Headline show&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |2&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Terminal 5&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |New York, NY&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; | {{flagicon|us3}} United Statess&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; | Headline show&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |3&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Tower Theatre&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Philadelphia, PA&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; | {{flagicon|us3}} United States&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; | Headline show&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |4&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Tower Theatre&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Philadelphia, PA&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; | {{flagicon|us3}} United States&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; | Headline show&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |6&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Orbit Room&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Grand Rapids, MI&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; | {{flagicon|us3}} United States&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; | Headline show&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |7&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |The Fillmore&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Detroit, MI&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; | {{flagicon|us3}} United States&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; | Headline show&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |9&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Aragon Ballroom&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; |Chicago, IL&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; &amp;quot; | {{flagicon|us3}} United States&lt;br /&gt;
| style=&amp;quot;background-color:#FFE4AA; border: 1px solid #DD5A39; &amp;quot; | Headline show&lt;br /&gt;
|-&lt;br /&gt;
