Quiet is Violent World Tour: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(19 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|supporting_release=[[Vessel|Twenty One Pilots]] | |supporting_release=[[Vessel|Twenty One Pilots]] | ||
|country={{flagicon|us3}} United States | |country={{flagicon|us3}} United States | ||
|continents=[[North America | |continents=[[North America 2014|North America]] [[South America 2014|South America]] [[Europe 2014|Europe]] | ||
|tour_leg= | |tour_leg=2 | ||
|number_of_shows= | |number_of_shows=39 | ||
|First show title = [[9.4.2014|4 September 2014]] | |First show title = [[9.4.2014|4 September 2014]] | ||
|Last show title = [[11.21.2014|21 November 2014]] | |Last show title = [[11.21.2014|21 November 2014]] | ||
|Last tour=[[ | |Last tour=[[Trip for Concerts]] | ||
|This tour=Quiet is Violent World Tour | |This tour=Quiet is Violent World Tour | ||
|Next tour=[[ | |Next tour=[[Blurryface Tour]] | ||
|prev_year= | |prev_year=2011 — 2014 | ||
|this_year= | |this_year=2014 | ||
|next_year= | |next_year=2015 — 2016 | ||
}} | }} | ||
'''Quiet is Violent World Tour''' is a tour by the band [[Twenty One Pilots]] to support their third studio album, [[Vessel]]. | '''Quiet is Violent World Tour''' is a tour by the band [[Twenty One Pilots|''Twenty One Pilots'']] to support their third studio album, ''[[Vessel]]''. | ||
Performances were held at various venues | Performances were held at various venues across multiple countries, most of which took place in the ''United States''. | ||
== Tour Dates == | == Tour Dates == | ||
Line 34: | Line 34: | ||
! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Type | ! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Type | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.04.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.04.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |LC Pavilion | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |LC Pavilion | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
Line 40: | Line 40: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.05.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.05.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |LC Pavilion | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |LC Pavilion | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
Line 46: | Line 46: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.06.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.06.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Stage AE | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Stage AE | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Pittsburg, PA | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Pittsburg, PA | ||
Line 52: | Line 52: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.07.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.07.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Boston Calling | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Boston Calling | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Boston, MA | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Boston, MA | ||
Line 58: | Line 58: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.9.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.9.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Upstate Concert Hall | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Upstate Concert Hall | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Clifton Park, NY | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Clifton Park, NY | ||
Line 64: | Line 64: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.10.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.10.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Main Street Armory | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Main Street Armory | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Rochester, NY | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Rochester, NY | ||
Line 70: | Line 70: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.11.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.11.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Jacobs Pavilion at Nautica | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Jacobs Pavilion at Nautica | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cleveland, OH | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cleveland, OH | ||
Line 76: | Line 76: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.16.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.16.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Minglewood Hall | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Minglewood Hall | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Memphis, TN | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Memphis, TN | ||
Line 82: | Line 82: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.18.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.18.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |House of Blues | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |House of Blues | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Orlando, FL | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Orlando, FL | ||
Line 88: | Line 88: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.19.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.19.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Iron City | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Iron City | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Birmingham, AL | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Birmingham, AL | ||
Line 94: | Line 94: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " |Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " |Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.21.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.21.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Marathon Music Works | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Marathon Music Works | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Nashville, TN | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Nashville, TN | ||
Line 100: | Line 100: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.23.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.23.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |9:30 Club | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |9:30 Club | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Washington, DC | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Washington, DC | ||
Line 106: | Line 106: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.25.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.25.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Terminal 5 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Terminal 5 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |New York, NY | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |New York, NY | ||
Line 112: | Line 112: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.27.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.27.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tower Theatre | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tower Theatre | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Philadelphia, PA | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Philadelphia, PA | ||
Line 118: | Line 118: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.28.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[09.28.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tower Theatre | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tower Theatre | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Philadelphia, PA | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Philadelphia, PA | ||
Line 124: | Line 124: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.01.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Orbit Room | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Orbit Room | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Grand Rapids, MI | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Grand Rapids, MI | ||
Line 130: | Line 130: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.02.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.02.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Fillmore | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Fillmore | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Detroit, MI | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Detroit, MI | ||
Line 136: | Line 136: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.03.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.03.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Aragon Ballroom | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Aragon Ballroom | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Chicago, IL | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Chicago, IL | ||
Line 142: | Line 142: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.04.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.04.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Rave | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Rave | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Milwaukee, WI | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Milwaukee, WI | ||
Line 148: | Line 148: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.05.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.05.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Iowa State University | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Iowa State University | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Ames, IA | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Ames, IA | ||
Line 154: | Line 154: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.07.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.07.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Rialto Theatre | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Rialto Theatre | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tucson, AZ | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tucson, AZ | ||
Line 160: | Line 160: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.08.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.08.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Hollywood Palladium | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Hollywood Palladium | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Los Angeles, CA | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Los Angeles, CA | ||
Line 166: | Line 166: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.10.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.10.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Neptune Theatre | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Neptune Theatre | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Seattle, WA | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Seattle, WA | ||
Line 172: | Line 172: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.11.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.11.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Roseland Theatre | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Roseland Theatre | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Portland, OR | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Portland, OR | ||
Line 178: | Line 178: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.12.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.12.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Knitting Factory | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Knitting Factory | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Spokane, WA | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Spokane, WA | ||
Line 184: | Line 184: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.13.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.13.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Rio Theatre | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Rio Theatre | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Vancouver, BC | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Vancouver, BC | ||
Line 190: | Line 190: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.16.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.16.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |House of Blues | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |House of Blues | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Dallas, TX | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Dallas, TX | ||
Line 196: | Line 196: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.18.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.18.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Stubbs | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Stubbs | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Austin, TX | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Austin, TX | ||
Line 202: | Line 202: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.19.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[10.19.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |House of Blues | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |House of Blues | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Houston, TX | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Houston, TX | ||
Line 208: | Line 208: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.06.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[11.06.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Flex | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Flex | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Vienna | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Vienna | ||
Line 214: | Line 214: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.07.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[11.07.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Ampere | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Ampere | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Munich | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Munich | ||
Line 220: | Line 220: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.08.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[11.08.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Werkstatt | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Werkstatt | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cologne | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cologne | ||
Line 226: | Line 226: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.10.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[11.10.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Paradiso | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Paradiso | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Amsterdam | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Amsterdam | ||
Line 232: | Line 232: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.11.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[11.11.2014]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trix Club | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trix Club | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Antwerp | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Antwerp | ||
Line 238: | Line 238: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
