Not Today: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| Stems = | | Stems = | ||
| Time signature =4/4 | | Time signature =4/4 | ||
| Tempo = | | Tempo = 115 | ||
| Key = D | | Key = D majore | ||
| Samples = | | Samples = | ||
| References = | | References = | ||
| Live debut = [[ | | Live debut = [[02.18.2016|February 18, 2016]] | ||
| Last played = [[ | | Last played = [[02.21.2016|February 21, 2016]] | ||
| Live count = | | Live count = 3 | ||
| Writer = [[Tyler Joseph]] | | Writer = [[Tyler Joseph]] | ||
| Producer = [[Tyler Joseph]], [[Josh Dun]] | | Producer = [[Tyler Joseph]], [[Josh Dun]] |
Latest revision as of 01:09, 19 May 2024
Not Today | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Song by Twenty One Pilots from the album Blurryface | ||||||||
Recorded | 2013 - 2014 | |||||||
Released | May 17, 2015 | |||||||
Format | Digital | |||||||
Length | 3:58 | |||||||
Time signature | 4/4 | |||||||
Tempo | 115 | |||||||
Key | D majore | |||||||
Live debut | February 18, 2016 | |||||||
Last played | February 21, 2016 | |||||||
Live count | 3 | |||||||
Composer | Twenty One Pilots | |||||||
Lyricist | Tyler Joseph | |||||||
Writer | Tyler Joseph | |||||||
Producer | Tyler Joseph, Josh Dun | |||||||
Label | Fueled by Ramen | |||||||
Stream / Buy | ![]() ![]() ![]() ![]() | |||||||
|
Not Today is the 13th track on the album, Blurryface by Twenty One Pilots.
Background
Versions
Studio
Title | Releas | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
Not Today | Blurryface | 3:58 | 2013 - 2014 | May 17, 2015 |
Lyrics
Lyrics
CollapseAlbum version |
---|
|
Lyrics meaning
ExpandLyrics |
---|
Media
Live