The Icy Tour: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable sortable" style="width:65%; border: 3px solid #C14424;" | {| class="wikitable sortable" style="width:65%; border: 3px solid #C14424;" | ||
|+ | |+ | ||
! style="background-color:# | ! style="background-color:#;border: 1px solid #DD5A39;" | Date | ||
! style="background-color:# | ! style="background-color:#;border: 1px solid #DD5A39;" | Location | ||
! style="background-color:# | ! style="background-color:#;border: 1px solid #DD5A39;" | City | ||
! style="background-color:# | ! style="background-color:#;border: 1px solid #DD5A39;" | Country | ||
! style="background-color:# | ! style="background-color:#;border: 1px solid #DD5A39;" | Type | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.18.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Xcel Energy Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |St. Paul, MN | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.20.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Little Caesars Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Detroit, MI | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.21.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Heritage Bank Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Cincinnati, OH | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.23.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Madison Square Garden | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |New York, NY | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.24.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |UBS Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Belmont Park, NY | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.26.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Bell Centre | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Montreal, QC | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | Canada | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.27.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Scotiabank Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Toronto, ON | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | Canada | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.30.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Rocket Mortgage Fieldhouse | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Cleveland, OH | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.31.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |PPG Paints Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Pittsburgh, PA | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.02.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Wells Fargo Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Philadelphia, PA | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |{{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " |Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.03.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Capital One Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Washington, DC | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.04.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Spectrum Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Charlotte, NC | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.07.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Bridgestone Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Nashville, TN | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United Statess | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.09.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |T-Mobile Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Kansas City, MO | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.10.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Enterprise Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |St. Louis, MO | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.13.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |American Airlines Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Dallas, TX | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.14.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Toyota Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Houston, TX | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.16.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Footprint Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Phoenix, AZ | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.17.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Honda Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Anaheim, CA | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.18.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Chase Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |San Francisco, CA | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.20.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Vivint Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Salt Lake City, UT | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.22.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Moda Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Portland, OR | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.24.2022]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Climate Pledge Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Seattle, WA | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
|} | |} |
Latest revision as of 13:47, 11 June 2024
Tour Dates
Date | Location | City | Country | Type |
---|---|---|---|---|
08.18.2022 | Xcel Energy Center | St. Paul, MN | ![]() |
Headline show |
08.20.2022 | Little Caesars Arena | Detroit, MI | ![]() |
Headline show |
08.21.2022 | Heritage Bank Center | Cincinnati, OH | ![]() |
Headline show |
08.23.2022 | Madison Square Garden | New York, NY | ![]() |
Headline show |
08.24.2022 | UBS Arena | Belmont Park, NY | ![]() |
Headline show |
08.26.2022 | Bell Centre | Montreal, QC | Canada | Headline show |
08.27.2022 | Scotiabank Arena | Toronto, ON | Canada | Headline show |
08.30.2022 | Rocket Mortgage Fieldhouse | Cleveland, OH | ![]() |
Headline show |
08.31.2022 | PPG Paints Arena | Pittsburgh, PA | ![]() |
Headline show |
08.02.2022 | Wells Fargo Center | Philadelphia, PA | ![]() |
Headline show |
09.03.2022 | Capital One Arena | Washington, DC | ![]() |
Headline show |
09.04.2022 | Spectrum Center | Charlotte, NC | ![]() |
Headline show |
09.07.2022 | Bridgestone Arena | Nashville, TN | ![]() |
Headline show |
09.09.2022 | T-Mobile Center | Kansas City, MO | ![]() |
Headline show |
09.10.2022 | Enterprise Center | St. Louis, MO | ![]() |
Headline show |
09.13.2022 | American Airlines Center | Dallas, TX | ![]() |
Headline show |
09.14.2022 | Toyota Center | Houston, TX | ![]() |
Headline show |
09.16.2022 | Footprint Center | Phoenix, AZ | ![]() |
Headline show |
09.17.2022 | Honda Center | Anaheim, CA | ![]() |
Headline show |
09.18.2022 | Chase Center | San Francisco, CA | ![]() |
Headline show |
09.20.2022 | Vivint Arena | Salt Lake City, UT | ![]() |
Headline show |
09.22.2022 | Moda Center | Portland, OR | ![]() |
Headline show |
09.24.2022 | Climate Pledge Arena | Seattle, WA | ![]() |
Headline show |