The Clancy World Tour: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Buburka Rinderbuy moved page Clancy World Tour to The Clancy World Tour) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|artist=[[Twenty One Pilots]] | |artist=[[Twenty One Pilots]] | ||
|Name=Clancy World Tour | |Name=Clancy World Tour | ||
|image= [[File:The Clancy World Tour.jpg| | |image= [[File:The Clancy World Tour.jpg|431x431px]] | ||
|caption = | |caption = | ||
|supporting_release=[[Clancy (album)|Clancy]] | |supporting_release=[[Clancy (album)|Clancy]] | ||
Line 8: | Line 8: | ||
|continents=North and South America, Europe | |continents=North and South America, Europe | ||
|tour_leg= 3 | |tour_leg= 3 | ||
|number_of_shows= | |number_of_shows=72 | ||
|First show title = [[08.15.2024|15 August 2024]] | |First show title = [[08.15.2024|15 August 2024]] | ||
|Last show title = [[05.14.2025|14 May 2025]] | |Last show title = [[05.14.2025|14 May 2025]] | ||
Line 23: | Line 23: | ||
{| class="wikitable sortable" style="border: 3px solid #DD5A39;" | {| class="wikitable sortable" style="border: 3px solid #DD5A39;" | ||
|+ | |+ | ||
! style="background-color:# | ! style="background-color:#; border: 1px solid #DD5A39;" | Date | ||
! style="background-color:# | ! style="background-color:#; border: 1px solid #DD5A39;" | Location | ||
! style="background-color:# | ! style="background-color:#; border: 1px solid #DD5A39;" | City | ||
! style="background-color:# | ! style="background-color:#; border: 1px solid #DD5A39;" | Country | ||
! style="background-color:# | ! style="background-color:#; border: 1px solid #DD5A39;" | Type | ||
! style="background-color:# | ! style="background-color:#; border: 1px solid #DD5A39;" | Tour | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.15.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Ball Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Denver, CO | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.16.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Ball Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Denver, CO | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.18.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Delta Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Salt Lake City, UT | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.21.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Moda Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Portland, OR | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.22.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Climate Pledge Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Seattle, WA | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.24.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Oakland Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Oakland, CA | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.25.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Golden 1 Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Sacramento, CA | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.27.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Intuit Dome | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Los Angeles, CA | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.28.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Intuit Dome | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Los Angeles, CA | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.30.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Footprint Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Phoenix, AZ | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[08.31.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |MGM Grand Garden Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Las Vegas, NV | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |{{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.03.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Moody Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Austin, TX | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.04.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Toyota Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Houston, TX | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.06.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |American Airlines Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Dallas, TX | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United Statess | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.07.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |American Airlines Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Dallas, TX | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United Statess | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.10.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Gas South Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Duluth, GA | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.11.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Kia Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Orlando, FL | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.13.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |PNC Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Raleigh, NC | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.14.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Wells Fargo Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Philadelphia, PA | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.15.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |CFG Bank Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Baltimore, MD | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.17.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Prudential Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Newark, NJ | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.18.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Barclays Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Brooklyn, NY | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.20.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |TD Garden | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Boston, MA | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.21.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |TD Garden | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Boston, MA | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.25.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Bell Centre | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Montreal, QC | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | Canada | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.27.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Scotiabank Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Toronto, ON | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | Canada | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.28.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Rocket Mortgage Fieldhouse | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Cleveland, OH | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[09.29.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Little Caesars Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Detroit, MI | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[10.01.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |United Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Chicago, IL | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[10.02.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |United Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Chicago, IL | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[10.04.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Nationwide Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[10.05.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Nationwide Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[10.06.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Nationwide Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[10.08.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Gainbridge Fieldhouse | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Indianapolis, IN | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[10.09.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Bridgestone Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Nashville, TN | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[10.10.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Enterprise Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |St. Louis, MO | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[10.12.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Target Center | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Minneapolis, MN | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[11.17.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Spark Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Auckland, NZ | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | New Zealand | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[11.19.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Rod Laver Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Melbourne, AU | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | Australia | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[11.21.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Brisbane Entertainment Centre | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Brisbane, AU | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | Australia | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[11.24.2024]] | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Qudos Bank Arena | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Sydney, AU | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | Australia | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " | | ||
|- } | |- } | ||
|} | |} | ||
Line 322: | Line 322: | ||
{| class="wikitable sortable" style="border: 3px solid #DD5A39;" | {| class="wikitable sortable" style="border: 3px solid #DD5A39;" | ||
|+ | |+ | ||
! style="background-color:# | ! style="background-color:#; border: 1px solid #DD5A39;" | Date | ||
! style="background-color:# | ! style="background-color:#; border: 1px solid #DD5A39;" | Location | ||
! style="background-color:# | ! style="background-color:#; border: 1px solid #DD5A39;" | City | ||
! style="background-color:# | ! style="background-color:#; border: 1px solid #DD5A39;" | Country | ||
! style="background-color:# | ! style="background-color:#; border: 1px solid #DD5A39;" | Type | ||
! style="background-color:# | ! style="background-color:#; border: 1px solid #DD5A39;" | Tour | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |01.16.2025 | ||
| style="background-color:# | | style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Coliseo Medplus | ||
