2023 Tour: Difference between revisions

From TwentyOneWiki
Jump to navigation Jump to search
No edit summary
 
(14 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left: 10px"
{{Infobox touring
|+
|artist=[[Twenty One Pilots]]
! colspan="3" style="background-color:#B0E0E6; color:#186E6E; " |''Twenty '''<nowiki>|</nowiki>''' One '''<nowiki>|</nowiki>''' Pilots Tour''
|Name=2023 Tour
|-
|image= [[File:Festivals in South America and one in Mexico.png|551x551px]]
| colspan="3" style="text-align:center;" | [[File:Logo of TOP tour (1).png|335x335px|class=hoverimage]]  
|caption  = Announcement of the band's show dates
|supporting_release=[[Scaled and Icy]]
|country= 7
|continents=South America, North America
|tour_leg=3
|number_of_shows=8
|First show title = [[01.08.2023|8 January 2023]]
|Last show title = [[09.10.2023|10 September 2023]]
|Last tour=[[The Icy Tour]]
|This tour=2023 Tour
|Next tour=[[2024 Tour]]
|prev_year=2022
|this_year=2023
|next_year=2024
}}
 
'''2023 Tour''' – is 2 special shows and six festivals in South America and one in Mexico.<ref>https://twitter.com/twentyonepilots/status/1630985492412891136</ref> The total number of shows is 8, first show on [[01.08.2023|January 8]] and last show on [[09.10.2023|September 10, 2023]].
 
== Informations ==


<small>A print of a T-shirt sold at concerts in 2010</small>
=== Vessel's 10th Anniversary ===
|-
! colspan="3" style="background-color:#87CEEB;" |Concert by [[Twenty one pilots|Twenty One Pilots]]
|-
| style="text-align:center; background-color:#B0E0E6; border-right:hidden;" | '''Supporting'''
'''release:'''
| colspan="2" |[[Twenty One Pilots (album)|Twenty One Pilots]]
|-
| style="text-align:center; background-color:#B0E0E6; border-right:hidden;" |'''Country:'''
| colspan="2" |{{flagicon|us3}} United States
|-
| style="text-align:center; background-color:#B0E0E6; border-right:hidden;" |'''Continents:'''
| colspan="2" |North America
|-
| style="text-align:center; background-color:#B0E0E6; border-right:hidden;" |'''Tour leg:'''
| colspan="2" |5
|-
| style="text-align:center; background-color:#B0E0E6; border-right:hidden;" |'''Number of shows:'''
| colspan="2" |47 <small>(confirmed)</small>
|-
! colspan="3" |Duration:
|-
| colspan="3" style="text-align:center;" |[[01.16.2010|16 January 2010]] — [[05.07.2011|7 May 2011]]
|-
! colspan="3" style="background-color:#87CEEB;" |[[Twenty one pilots|Twenty One Pilots]] tour chronology
|-
| style="border-right:hidden; text-align:center;" | [[Local Shows]]


<small>(2009)</small>
=== South America / Mexico Tour 2023 ===
| style="border-right:hidden;  text-align:center;" | ''TOP Tour''
<small>(2010 — 2011)</small>
| style="text-align:right;  text-align:center;" | [[Regional at Best Tour|RAB Tour]]
<small>(2011 — 2012)</small>
|}


'''2023 Tour''' – That's 2 special shows and six festivals in South America and one in Mexico.<ref>https://twitter.com/twentyonepilots/status/1630985492412891136</ref> 
=== Columbus Zoo ===


== Tour Dates ==
== Tour Dates ==
{| class="wikitable sortable" style="width:65%;"
{| class="wikitable sortable" style="width:65%;"
|+
|+
! style="background-color:ivory;" | Date
! style="background-color:;" | Date
! style="background-color:ivory;" | Location
! style="background-color:;" | Location
! style="background-color:ivory;" | City
! style="background-color:;" | City
! style="background-color:ivory;" | Country
! style="background-color:;" | Country
! style="background-color:ivory;" | Type
! style="background-color:;" | Type
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[01.08.2023]]
| style="background-color:#; text-align:center; " |[[01.08.2023]]
| style="background-color:#B0E0E6; text-align:center; " |Private Venue
| style="background-color:#; text-align:center; " |Private Venue
| style="background-color:#B0E0E6; text-align:center; " |Columbus, OH
| style="background-color:#; text-align:center; " |Columbus, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Special show
| style="background-color:#; " | Special show
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[03.18.2023]]
| style="background-color:#; text-align:center; " |[[03.18.2023]]
| style="background-color:#B0E0E6; text-align:center; " |Hipódromo de San Isidro
| style="background-color:#; text-align:center; " |Hipódromo de San Isidro
| style="background-color:#B0E0E6; text-align:center; " |San Isidro
| style="background-color:#; text-align:center; " |San Isidro
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} Argentina
| style="background-color:#; text-align:center; " | {{flagicon|arg}} Argentina
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#; " | Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[03.19.2023]]
| style="background-color:#; text-align:center; " |[[03.19.2023]]
| style="background-color:#B0E0E6; text-align:center; " |Parque Bicentenario de Cerrillos  
| style="background-color:#; text-align:center; " |Parque Bicentenario de Cerrillos  
| style="background-color:#B0E0E6; text-align:center; " |Santiago
| style="background-color:#; text-align:center; " |Santiago
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} Chile
| style="background-color:#; text-align:center; " | {{flagicon|chi}} Chile
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#; " | Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[03.21.2023]]
| style="background-color:#; text-align:center; " |[[03.21.2023]]
| style="background-color:#B0E0E6; text-align:center; " |Parque Olímpico
| style="background-color:#; text-align:center; " |Parque Olímpico
| style="background-color:#B0E0E6; text-align:center; " |Luque
| style="background-color:#; text-align:center; " |Luque
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} Paraguay
| style="background-color:#; text-align:center; " | {{flagicon|par}} Paraguay
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#; " | Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[03.23.2023]]
| style="background-color:#; text-align:center; " |[[03.23.2023]]
| style="background-color:#B0E0E6; text-align:center; " |Centro de Eventos Briceño 18
| style="background-color:#; text-align:center; " |Centro de Eventos Briceño 18
| style="background-color:#B0E0E6; text-align:center; " |Briceño
| style="background-color:#; text-align:center; " |Briceño
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} Colombia
| style="background-color:#; text-align:center; " | {{flagicon|col}} Colombia
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#; " | Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[03.25.2023]]
| style="background-color:#; text-align:center; " |[[03.25.2023]]
| style="background-color:#B0E0E6; text-align:center; " |Autódromo de Interlagos
| style="background-color:#; text-align:center; " |Autódromo de Interlagos
| style="background-color:#B0E0E6; text-align:center; " |São Paulo
| style="background-color:#; text-align:center; " |São Paulo
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} Brazil
| style="background-color:#; text-align:center; " | {{flagicon|br}} Brazil
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#; " | Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[04.01.2023]]
| style="background-color:#; text-align:center; " |[[04.01.2023]]
| style="background-color:#B0E0E6; text-align:center; " |Parque Fundidora
| style="background-color:#; text-align:center; " |Parque Fundidora
| style="background-color:#B0E0E6; text-align:center; " |Monterrey
| style="background-color:#; text-align:center; " |Monterrey
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|mex}} Mexico
| style="background-color:#; text-align:center; " | {{flagicon|mex}} Mexico
| style="background-color:#B0E0E6; " | Festival
| style="background-color:#; " | Festival
|-
|-
| style="background-color:#B0E0E6; text-align:center; " |[[09.10.2023]]
| style="background-color:#; text-align:center; " |[[09.10.2023]]
| style="background-color:#B0E0E6; text-align:center; " |Columbus Zoo and Aquarium
| style="background-color:#; text-align:center; " |Columbus Zoo and Aquarium
| style="background-color:#B0E0E6; text-align:center; " |Powell, OH
| style="background-color:#; text-align:center; " |Powell, OH
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#; text-align:center; " | {{flagicon|us3}} United States
| style="background-color:#B0E0E6; " | Special show
| style="background-color:#; " | Special show
|}
|}


Line 122: Line 109:
|-
|-
|
|
|
|
|
|
|}
=== Tour ===
{| class="wikitable"
|+
!
!
!
!
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|}
=== Festival ===
{| class="wikitable"
|+
!
!
!
!
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
Line 253: Line 192:
<references />
<references />
[[Category:Twenty One Pilots Tour]]
[[Category:Twenty One Pilots Tour]]
[[Category:2010]]
[[Category:2023]]
[[Category:Tour by Twenty One Pilots]]
[[Category:Tour by Twenty One Pilots]]
[[Category:United States]]
[[Category:South America]]
[[Category:North America]]

Latest revision as of 01:08, 18 May 2024

2023 Tour
Announcement of the band's show dates
Tour by Twenty One Pilots
Supporting releaseScaled and Icy
Country7
ContinentsSouth America, North America
Tour leg3
Number of shows8
Duration
8 January 2023 10 September 2023
Twenty One Pilots tour chronology
The Icy Tour
(2022)
2023 Tour
(2023)
2024 Tour
(2024)

2023 Tour – is 2 special shows and six festivals in South America and one in Mexico.[1] The total number of shows is 8, first show on January 8 and last show on September 10, 2023.

Informations

Vessel's 10th Anniversary

South America / Mexico Tour 2023

Columbus Zoo

Tour Dates

Date Location City Country Type
01.08.2023 Private Venue Columbus, OH United States Special show
03.18.2023 Hipódromo de San Isidro San Isidro Argentina Festival
03.19.2023 Parque Bicentenario de Cerrillos Santiago Chile Festival
03.21.2023 Parque Olímpico Luque Paraguay Festival
03.23.2023 Centro de Eventos Briceño 18 Briceño Colombia Festival
03.25.2023 Autódromo de Interlagos São Paulo Brazil Festival
04.01.2023 Parque Fundidora Monterrey Mexico Festival
09.10.2023 Columbus Zoo and Aquarium Powell, OH United States Special show

Setlists

Media

Live Videos

Live Photos

Other (posters, tickets, etc.)

Sourses