Module:Transclusion count/data/T: Difference between revisions
Jump to navigation
Jump to search
Template:Tooltip>Ahechtbot m (Bot: Updated page.) |
m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
["TFAFULL"] = 12000, | ["TFAFULL"] = 12000, | ||
["TFAIMAGE"] = 3000, | ["TFAIMAGE"] = 3000, | ||
["TFAfooter"] = | ["TFAfooter"] = 8900, | ||
["TFArecentlist"] = | ["TFArecentlist"] = 4500, | ||
["THA"] = 4200, | ["THA"] = 4200, | ||
["TOC_bottom"] = | ["TOC_bottom"] = 78000, | ||
["TOC_left"] = 3200, | ["TOC_left"] = 3200, | ||
["TOC_left/styles.css"] = 3200, | ["TOC_left/styles.css"] = 3200, | ||
["TOC_limit"] = | ["TOC_limit"] = 23000, | ||
["TOC_limit/styles.css"] = | ["TOC_limit/styles.css"] = 25000, | ||
["TOC_right"] = 48000, | ["TOC_right"] = 48000, | ||
["TOC_right/styles.css"] = 48000, | ["TOC_right/styles.css"] = 48000, | ||
["TOC_top"] = | ["TOC_top"] = 78000, | ||
["TOC_top/styles.css"] = | ["TOC_top/styles.css"] = 78000, | ||
["TOClimit"] = | ["TOClimit"] = 3200, | ||
["TOCright"] = 6500, | ["TOCright"] = 6500, | ||
["TPE"] = 2100, | ["TPE"] = 2100, | ||
Line 31: | Line 31: | ||
["TWA/Logo/3"] = 67000, | ["TWA/Logo/3"] = 67000, | ||
["TWA/Navigation2"] = 5200, | ["TWA/Navigation2"] = 5200, | ||
["TWA_nav_inner_black"] = | ["TWA_nav_inner_black"] = 34000, | ||
["Tab"] = 5300, | |||
["Tab"] = | |||
["TableTBA"] = 2400, | ["TableTBA"] = 2400, | ||
["Tag"] = 6200, | ["Tag"] = 6200, | ||
Line 39: | Line 38: | ||
["Talk_archive"] = 36000, | ["Talk_archive"] = 36000, | ||
["Talk_archive_navigation"] = 19000, | ["Talk_archive_navigation"] = 19000, | ||
["Talk_header"] = | ["Talk_header"] = 736000, | ||
["Talk_header/styles.css"] = | ["Talk_header/archivebotparse"] = 49000, | ||
["Talk_other"] = | ["Talk_header/styles.css"] = 736000, | ||
["Talk_other"] = 3230000, | |||
["Talk_page"] = 7100, | ["Talk_page"] = 7100, | ||
["Talk_page_header"] = | ["Talk_page_header"] = 4400, | ||
["Talk_page_of_a_redirect"] = | ["Talk_page_of_a_redirect"] = 3400, | ||
["Talk_page_of_redirect"] = 31000, | ["Talk_page_of_redirect"] = 31000, | ||
["Talk_page_stalker"] = 12000, | ["Talk_page_stalker"] = 12000, | ||
Line 50: | Line 50: | ||
["Talk_quote_block"] = 15000, | ["Talk_quote_block"] = 15000, | ||
["Talk_quote_block/styles.css"] = 15000, | ["Talk_quote_block/styles.css"] = 15000, | ||
["Talk_quote_inline"] = | ["Talk_quote_inline"] = 123000, | ||
["Talk_quote_inline/styles.css"] = | ["Talk_quote_inline/styles.css"] = 123000, | ||
["Talkarchive"] = | ["Talkarchive"] = 107000, | ||
["Talkarchivenav"] = 29000, | ["Talkarchivenav"] = 29000, | ||
["Talkback"] = 65000, | ["Talkback"] = 65000, | ||
["Talkheader"] = | ["Talkheader"] = 130000, | ||
["Talkpage"] = | ["Talkpage"] = 6600, | ||
["Talkquote"] = | ["Talkquote"] = 8100, | ||
["Talkref"] = 2800, | ["Talkref"] = 2800, | ||
["Talkspace_detect"] = | ["Talkspace_detect"] = 266000, | ||
["Tallyho"] = 2100, | ["Tallyho"] = 2100, | ||
["Tan"] = | ["Tan"] = 4600, | ||
["Tasks"] = | ["Tasks"] = 784000, | ||
["Taxobox"] = | ["Taxobox"] = 69000, | ||
["Taxobox/Error_colour"] = | ["Taxobox/Error_colour"] = 465000, | ||
["Taxobox/core"] = | ["Taxobox/core"] = 465000, | ||
["Taxobox/species"] = | ["Taxobox/species"] = 76000, | ||
["Taxobox_colour"] = | ["Taxobox_colour"] = 579000, | ||
["Taxobox_name"] = | ["Taxobox_name"] = 47000, | ||
["Taxon_info"] = | ["Taxon_info"] = 427000, | ||
["Taxon_italics"] = | ["Taxon_italics"] = 314000, | ||
["Taxonbar"] = | ["Taxonbar"] = 462000, | ||
["Taxonbar/candidate"] = | ["Taxonbar/candidate"] = 461000, | ||
["Taxonomy"] = 385000, | ["Taxonomy"] = 385000, | ||
["Taxonomy/Acalyptratae"] = 5100, | ["Taxonomy/Acalyptratae"] = 5100, | ||
Line 80: | Line 80: | ||
["Taxonomy/Actinomycetia"] = 2300, | ["Taxonomy/Actinomycetia"] = 2300, | ||
["Taxonomy/Actinomycetota"] = 2400, | ["Taxonomy/Actinomycetota"] = 2400, | ||
["Taxonomy/Actinopteri"] = | ["Taxonomy/Actinopteri"] = 30000, | ||
["Taxonomy/Actinopterygii"] = 30000, | ["Taxonomy/Actinopterygii"] = 30000, | ||
["Taxonomy/Aculeata"] = 4500, | ["Taxonomy/Aculeata"] = 4500, | ||
Line 86: | Line 86: | ||
["Taxonomy/Afrophidia"] = 4100, | ["Taxonomy/Afrophidia"] = 4100, | ||
["Taxonomy/Agaricales"] = 2400, | ["Taxonomy/Agaricales"] = 2400, | ||
["Taxonomy/Agaricomycetes"] = | ["Taxonomy/Agaricomycetes"] = 4400, | ||
["Taxonomy/Agaricomycetidae"] = | ["Taxonomy/Agaricomycetidae"] = 3000, | ||
["Taxonomy/Agaricomycotina"] = | ["Taxonomy/Agaricomycotina"] = 4600, | ||
["Taxonomy/Alethinophidia"] = 4500, | ["Taxonomy/Alethinophidia"] = 4500, | ||
["Taxonomy/Amastigomycota"] = 14000, | ["Taxonomy/Amastigomycota"] = 14000, | ||
["Taxonomy/Ambulacraria"] = 2300, | ["Taxonomy/Ambulacraria"] = 2300, | ||
["Taxonomy/Amniota"] = 60000, | ["Taxonomy/Amniota"] = 60000, | ||
["Taxonomy/Amorphea"] = | ["Taxonomy/Amorphea"] = 393000, | ||
["Taxonomy/Amphibia"] = | ["Taxonomy/Amphibia"] = 8600, | ||
["Taxonomy/Amphiesmenoptera"] = | ["Taxonomy/Amphiesmenoptera"] = 89000, | ||
["Taxonomy/Angiosperms"] = 94000, | ["Taxonomy/Angiosperms"] = 94000, | ||
["Taxonomy/Animalia"] = | ["Taxonomy/Animalia"] = 379000, | ||
["Taxonomy/Anthophila"] = 3500, | ["Taxonomy/Anthophila"] = 3500, | ||
["Taxonomy/Anthozoa"] = 2100, | ["Taxonomy/Anthozoa"] = 2100, | ||
["Taxonomy/Antliophora"] = 20000, | ["Taxonomy/Antliophora"] = 20000, | ||
["Taxonomy/Anura"] = 7400, | ["Taxonomy/Anura"] = 7400, | ||
["Taxonomy/Aparaglossata"] = | ["Taxonomy/Aparaglossata"] = 152000, | ||
["Taxonomy/Apocrita"] = 11000, | ["Taxonomy/Apocrita"] = 11000, | ||
["Taxonomy/Apoditrysia"] = | ["Taxonomy/Apoditrysia"] = 81000, | ||
["Taxonomy/Apoidea"] = 4100, | ["Taxonomy/Apoidea"] = 4100, | ||
["Taxonomy/Arachnida"] = 20000, | ["Taxonomy/Arachnida"] = 20000, | ||
Line 112: | Line 112: | ||
["Taxonomy/Araneoidea"] = 2600, | ["Taxonomy/Araneoidea"] = 2600, | ||
["Taxonomy/Araneomorphae"] = 13000, | ["Taxonomy/Araneomorphae"] = 13000, | ||
["Taxonomy/Archaeplastida"] = | ["Taxonomy/Archaeplastida"] = 103000, | ||
["Taxonomy/Archosauria"] = 24000, | ["Taxonomy/Archosauria"] = 24000, | ||
["Taxonomy/Archosauria/skip"] = 23000, | ["Taxonomy/Archosauria/skip"] = 23000, | ||
["Taxonomy/Arctiinae"] = | ["Taxonomy/Arctiinae"] = 7700, | ||
["Taxonomy/Arctiini"] = | ["Taxonomy/Arctiini"] = 4400, | ||
["Taxonomy/Arthropoda"] = | ["Taxonomy/Arthropoda"] = 217000, | ||
["Taxonomy/Artiodactyla"] = 2400, | ["Taxonomy/Artiodactyla"] = 2400, | ||
["Taxonomy/Artiofabula"] = 2100, | ["Taxonomy/Artiofabula"] = 2100, | ||
["Taxonomy/Aschiza"] = 2200, | ["Taxonomy/Aschiza"] = 2200, | ||
["Taxonomy/Ascomycota"] = | ["Taxonomy/Ascomycota"] = 8600, | ||
["Taxonomy/Asilomorpha"] = 3300, | ["Taxonomy/Asilomorpha"] = 3300, | ||
["Taxonomy/Asparagales"] = 11000, | ["Taxonomy/Asparagales"] = 11000, | ||
Line 128: | Line 128: | ||
["Taxonomy/Asterids"] = 28000, | ["Taxonomy/Asterids"] = 28000, | ||
["Taxonomy/Asteroideae"] = 6000, | ["Taxonomy/Asteroideae"] = 6000, | ||
["Taxonomy/Auchenorrhyncha"] = | ["Taxonomy/Auchenorrhyncha"] = 2600, | ||
["Taxonomy/Australaves"] = 11000, | ["Taxonomy/Australaves"] = 11000, | ||
["Taxonomy/Avemetatarsalia"] = 23000, | ["Taxonomy/Avemetatarsalia"] = 23000, | ||
Line 134: | Line 134: | ||
["Taxonomy/Aves"] = 18000, | ["Taxonomy/Aves"] = 18000, | ||
["Taxonomy/BOP_clade"] = 2000, | ["Taxonomy/BOP_clade"] = 2000, | ||
["Taxonomy/Bacteria"] = | ["Taxonomy/Bacteria"] = 7000, | ||
["Taxonomy/Basidiomycota"] = | ["Taxonomy/Basidiomycota"] = 5100, | ||
["Taxonomy/Batrachia"] = 8300, | ["Taxonomy/Batrachia"] = 8300, | ||
["Taxonomy/Batrachomorpha"] = | ["Taxonomy/Batrachomorpha"] = 8600, | ||
["Taxonomy/Bilateria"] = | ["Taxonomy/Bilateria"] = 373000, | ||
["Taxonomy/Bivalvia"] = 2600, | ["Taxonomy/Bivalvia"] = 2600, | ||
["Taxonomy/Bombycoidea"] = | ["Taxonomy/Bombycoidea"] = 3400, | ||
["Taxonomy/Boreoeutheria"] = 14000, | ["Taxonomy/Boreoeutheria"] = 14000, | ||
["Taxonomy/Brachycera"] = 18000, | ["Taxonomy/Brachycera"] = 18000, | ||
Line 148: | Line 148: | ||
["Taxonomy/Caenophidia"] = 4100, | ["Taxonomy/Caenophidia"] = 4100, | ||
["Taxonomy/Caesalpinioideae"] = 2100, | ["Taxonomy/Caesalpinioideae"] = 2100, | ||
["Taxonomy/Calyptratae"] = | ["Taxonomy/Calyptratae"] = 5200, | ||
["Taxonomy/Campanulids"] = 12000, | ["Taxonomy/Campanulids"] = 12000, | ||
["Taxonomy/Carabidae"] = | ["Taxonomy/Carabidae"] = 8800, | ||
["Taxonomy/Caraboidea"] = 9500, | ["Taxonomy/Caraboidea"] = 9500, | ||
["Taxonomy/Caryophyllales"] = | ["Taxonomy/Caryophyllales"] = 4800, | ||
["Taxonomy/Cephalopoda"] = 3800, | ["Taxonomy/Cephalopoda"] = 3800, | ||
["Taxonomy/Cerambycidae"] = 12000, | ["Taxonomy/Cerambycidae"] = 12000, | ||
["Taxonomy/Cerambycinae"] = | ["Taxonomy/Cerambycinae"] = 2200, | ||
["Taxonomy/Chelicerata"] = 21000, | ["Taxonomy/Chelicerata"] = 21000, | ||
["Taxonomy/Chondrichthyes"] = 2200, | ["Taxonomy/Chondrichthyes"] = 2200, | ||
["Taxonomy/Chordata"] = | ["Taxonomy/Chordata"] = 104000, | ||
["Taxonomy/Chrysomelidae"] = 2900, | ["Taxonomy/Chrysomelidae"] = 2900, | ||
["Taxonomy/Chrysomeloidea"] = 15000, | ["Taxonomy/Chrysomeloidea"] = 15000, | ||
["Taxonomy/Clupeocephala"] = 28000, | |||
["Taxonomy/Clupeocephala"] = | |||
["Taxonomy/Cnidaria"] = 3600, | ["Taxonomy/Cnidaria"] = 3600, | ||
["Taxonomy/Coelolepida"] = | ["Taxonomy/Coelolepida"] = 88000, | ||
["Taxonomy/Coleoptera"] = | ["Taxonomy/Coleoptera"] = 42000, | ||
["Taxonomy/Coleopterida"] = | ["Taxonomy/Coleopterida"] = 42000, | ||
["Taxonomy/Colubridae"] = 2700, | ["Taxonomy/Colubridae"] = 2700, | ||
["Taxonomy/Colubroidea"] = 2700, | ["Taxonomy/Colubroidea"] = 2700, | ||
Line 172: | Line 171: | ||
["Taxonomy/Commelinids"] = 11000, | ["Taxonomy/Commelinids"] = 11000, | ||
["Taxonomy/Conchifera"] = 4000, | ["Taxonomy/Conchifera"] = 4000, | ||
["Taxonomy/Condylognatha"] = | ["Taxonomy/Condylognatha"] = 8100, | ||
["Taxonomy/Conoidea"] = 7000, | ["Taxonomy/Conoidea"] = 7000, | ||
["Taxonomy/Core_eudicots"] = | ["Taxonomy/Core_eudicots"] = 64000, | ||
["Taxonomy/Crambidae"] = | ["Taxonomy/Crambidae"] = 9800, | ||
["Taxonomy/Crambinae"] = 2300, | ["Taxonomy/Crambinae"] = 2300, | ||
["Taxonomy/Ctenosquamata"] = 16000, | ["Taxonomy/Ctenosquamata"] = 16000, | ||
["Taxonomy/Cucujiformia"] = | ["Taxonomy/Cucujiformia"] = 23000, | ||
["Taxonomy/Curculionidae"] = 2500, | ["Taxonomy/Curculionidae"] = 2500, | ||
["Taxonomy/Curculionoidea"] = | ["Taxonomy/Curculionoidea"] = 3000, | ||
["Taxonomy/Cyclorrhapha"] = | ["Taxonomy/Cyclorrhapha"] = 11000, | ||
["Taxonomy/Cyperaceae"] = 2200, | ["Taxonomy/Cyperaceae"] = 2200, | ||
["Taxonomy/Cyprinidae"] = 3800, | ["Taxonomy/Cyprinidae"] = 3800, | ||
["Taxonomy/Cypriniformes"] = | ["Taxonomy/Cypriniformes"] = 5000, | ||
["Taxonomy/Cypriniphysae"] = | ["Taxonomy/Cypriniphysae"] = 5000, | ||
["Taxonomy/Cyprinoidea"] = 3800, | ["Taxonomy/Cyprinoidea"] = 3800, | ||
["Taxonomy/Decapoda"] = 3000, | ["Taxonomy/Decapoda"] = 3000, | ||
Line 191: | Line 190: | ||
["Taxonomy/Depressariidae"] = 2800, | ["Taxonomy/Depressariidae"] = 2800, | ||
["Taxonomy/Deuterostomia"] = 106000, | ["Taxonomy/Deuterostomia"] = 106000, | ||
["Taxonomy/Diaphoretickes"] = | ["Taxonomy/Diaphoretickes"] = 103000, | ||
["Taxonomy/Diaphoretickes/displayed"] = | ["Taxonomy/Diaphoretickes/displayed"] = 3000, | ||
["Taxonomy/Diapsida"] = 19000, | ["Taxonomy/Diapsida"] = 19000, | ||
["Taxonomy/Dicondylia"] = | ["Taxonomy/Dicondylia"] = 184000, | ||
["Taxonomy/Dictyoptera"] = | ["Taxonomy/Dictyoptera"] = 2300, | ||
["Taxonomy/Dikarya"] = 14000, | ["Taxonomy/Dikarya"] = 14000, | ||
["Taxonomy/Dinosauria"] = 4100, | ["Taxonomy/Dinosauria"] = 4100, | ||
Line 202: | Line 201: | ||
["Taxonomy/Dinosauromorpha"] = 4200, | ["Taxonomy/Dinosauromorpha"] = 4200, | ||
["Taxonomy/Diptera"] = 20000, | ["Taxonomy/Diptera"] = 20000, | ||
["Taxonomy/Ditrysia"] = | ["Taxonomy/Ditrysia"] = 86000, | ||
["Taxonomy/Dothideomyceta"] = | ["Taxonomy/Dothideomyceta"] = 6500, | ||
["Taxonomy/Dracohors"] = 4200, | ["Taxonomy/Dracohors"] = 4200, | ||
["Taxonomy/Ecdysozoa"] = | ["Taxonomy/Ecdysozoa"] = 219000, | ||
["Taxonomy/Echinodermata"] = 2200, | ["Taxonomy/Echinodermata"] = 2200, | ||
["Taxonomy/Elateriformia"] = 2200, | ["Taxonomy/Elateriformia"] = 2200, | ||
Line 214: | Line 213: | ||
["Taxonomy/Epidendroideae"] = 5300, | ["Taxonomy/Epidendroideae"] = 5300, | ||
["Taxonomy/Erebidae"] = 11000, | ["Taxonomy/Erebidae"] = 11000, | ||
["Taxonomy/Eremoneura"] = | ["Taxonomy/Eremoneura"] = 11000, | ||
["Taxonomy/Ericales"] = 3600, | ["Taxonomy/Ericales"] = 3600, | ||
["Taxonomy/Euarchontoglires"] = 5900, | ["Taxonomy/Euarchontoglires"] = 5900, | ||
Line 221: | Line 220: | ||
["Taxonomy/Eufalconimorphae"] = 10000, | ["Taxonomy/Eufalconimorphae"] = 10000, | ||
["Taxonomy/Eugnathostomata"] = 102000, | ["Taxonomy/Eugnathostomata"] = 102000, | ||
["Taxonomy/Eukaryota"] = | ["Taxonomy/Eukaryota"] = 500000, | ||
["Taxonomy/Eukaryota/displayed"] = | ["Taxonomy/Eukaryota/displayed"] = 397000, | ||
["Taxonomy/Eulepidoptera"] = | ["Taxonomy/Eulepidoptera"] = 86000, | ||
["Taxonomy/Eumalacostraca"] = | ["Taxonomy/Eumalacostraca"] = 4900, | ||
["Taxonomy/Eumetabola"] = | ["Taxonomy/Eumetabola"] = 173000, | ||
["Taxonomy/Eumetazoa"] = | ["Taxonomy/Eumetazoa"] = 377000, | ||
["Taxonomy/Eupasseres"] = 9600, | ["Taxonomy/Eupasseres"] = 9600, | ||
["Taxonomy/Eupulmonata"] = 3500, | ["Taxonomy/Eupulmonata"] = 3500, | ||
["Taxonomy/Eureptilia"] = 19000, | ["Taxonomy/Eureptilia"] = 19000, | ||
["Taxonomy/Eurypterygii"] = | ["Taxonomy/Eurypterygii"] = 17000, | ||
["Taxonomy/Eusaurischia"] = 2800, | ["Taxonomy/Eusaurischia"] = 2800, | ||
["Taxonomy/Euteleostei"] = 17000, | ["Taxonomy/Euteleostei"] = 17000, | ||
["Taxonomy/Eutheria"] = 15000, | ["Taxonomy/Eutheria"] = 15000, | ||
["Taxonomy/Euthyneura"] = | ["Taxonomy/Euthyneura"] = 8700, | ||
["Taxonomy/Euungulata"] = 3500, | ["Taxonomy/Euungulata"] = 3500, | ||
["Taxonomy/Fabaceae"] = | ["Taxonomy/Fabaceae"] = 6200, | ||
["Taxonomy/Fabales"] = | ["Taxonomy/Fabales"] = 6400, | ||
["Taxonomy/Fabids"] = 17000, | ["Taxonomy/Fabids"] = 17000, | ||
["Taxonomy/Faboideae"] = | ["Taxonomy/Faboideae"] = 3400, | ||
["Taxonomy/Ferae"] = 2100, | ["Taxonomy/Ferae"] = 2100, | ||
["Taxonomy/Ferungulata"] = 5700, | ["Taxonomy/Ferungulata"] = 5700, | ||
["Taxonomy/Filozoa"] = | ["Taxonomy/Filozoa"] = 379000, | ||
["Taxonomy/Formicidae"] = 3100, | ["Taxonomy/Formicidae"] = 3100, | ||
["Taxonomy/Formicoidea"] = 3100, | ["Taxonomy/Formicoidea"] = 3100, | ||
Line 252: | Line 251: | ||
["Taxonomy/Gekkonomorpha"] = 2600, | ["Taxonomy/Gekkonomorpha"] = 2600, | ||
["Taxonomy/Gekkota"] = 2600, | ["Taxonomy/Gekkota"] = 2600, | ||
["Taxonomy/Gelechiidae"] = | ["Taxonomy/Gelechiidae"] = 5700, | ||
["Taxonomy/Gelechiinae"] = | ["Taxonomy/Gelechiinae"] = 2800, | ||
["Taxonomy/Gelechioidea"] = | ["Taxonomy/Gelechioidea"] = 17000, | ||
["Taxonomy/Gentianales"] = 4500, | ["Taxonomy/Gentianales"] = 4500, | ||
["Taxonomy/Geometridae"] = | ["Taxonomy/Geometridae"] = 6700, | ||
["Taxonomy/Geometroidea"] = | ["Taxonomy/Geometroidea"] = 6800, | ||
["Taxonomy/Glires"] = 4300, | ["Taxonomy/Glires"] = 4300, | ||
["Taxonomy/Gliriformes"] = 4300, | ["Taxonomy/Gliriformes"] = 4300, | ||
["Taxonomy/Glossata"] = | ["Taxonomy/Glossata"] = 88000, | ||
["Taxonomy/Gnathostomata"] = | ["Taxonomy/Gnathostomata"] = 103000, | ||
["Taxonomy/Gracillarioidea"] = | ["Taxonomy/Gracillarioidea"] = 2200, | ||
["Taxonomy/Graminid_clade"] = 3600, | ["Taxonomy/Graminid_clade"] = 3600, | ||
["Taxonomy/Helicina_(suborder)"] = | ["Taxonomy/Helicina_(suborder)"] = 3000, | ||
["Taxonomy/Hemiptera"] = | ["Taxonomy/Hemiptera"] = 8100, | ||
["Taxonomy/Hesperiidae"] = 2100, | ["Taxonomy/Hesperiidae"] = 2100, | ||
["Taxonomy/Heterobranchia"] = | ["Taxonomy/Heterobranchia"] = 8800, | ||
["Taxonomy/Heteroneura"] = | ["Taxonomy/Heteroneura"] = 87000, | ||
["Taxonomy/Heteroptera"] = | ["Taxonomy/Heteroptera"] = 4500, | ||
["Taxonomy/Hexapoda"] = | ["Taxonomy/Hexapoda"] = 186000, | ||
["Taxonomy/Holometabola"] = | ["Taxonomy/Holometabola"] = 164000, | ||
["Taxonomy/Holomycota"] = 14000, | ["Taxonomy/Holomycota"] = 14000, | ||
["Taxonomy/Holozoa"] = | ["Taxonomy/Holozoa"] = 379000, | ||
["Taxonomy/Hyloidea"] = 3500, | ["Taxonomy/Hyloidea"] = 3500, | ||
["Taxonomy/Hymenoptera"] = 12000, | ["Taxonomy/Hymenoptera"] = 12000, | ||
Line 279: | Line 278: | ||
["Taxonomy/Iguania"] = 2500, | ["Taxonomy/Iguania"] = 2500, | ||
["Taxonomy/Iguanomorpha"] = 2500, | ["Taxonomy/Iguanomorpha"] = 2500, | ||
["Taxonomy/Insecta"] = | ["Taxonomy/Insecta"] = 185000, | ||
["Taxonomy/Lamiales"] = | ["Taxonomy/Lamiales"] = 6300, | ||
["Taxonomy/Lamiids"] = 13000, | ["Taxonomy/Lamiids"] = 13000, | ||
["Taxonomy/Lamiinae"] = | ["Taxonomy/Lamiinae"] = 8500, | ||
["Taxonomy/Larentiinae"] = | ["Taxonomy/Larentiinae"] = 3200, | ||
["Taxonomy/Laurasiatheria"] = 8400, | ["Taxonomy/Laurasiatheria"] = 8400, | ||
["Taxonomy/Lecanoromycetes"] = 3500, | ["Taxonomy/Lecanoromycetes"] = 3500, | ||
["Taxonomy/Lecanoromycetidae"] = 2400, | ["Taxonomy/Lecanoromycetidae"] = 2400, | ||
["Taxonomy/Leotiomyceta"] = | ["Taxonomy/Leotiomyceta"] = 8000, | ||
["Taxonomy/Lepidoptera"] = | ["Taxonomy/Lepidoptera"] = 88000, | ||
["Taxonomy/Lepidosauria"] = 15000, | ["Taxonomy/Lepidosauria"] = 15000, | ||
["Taxonomy/Lepidosauromorpha"] = 15000, | ["Taxonomy/Lepidosauromorpha"] = 15000, | ||
["Taxonomy/Life"] = | ["Taxonomy/Life"] = 510000, | ||
["Taxonomy/Lissamphibia"] = 8600, | ["Taxonomy/Lissamphibia"] = 8600, | ||
["Taxonomy/Lithosiini"] = 2300, | ["Taxonomy/Lithosiini"] = 2300, | ||
["Taxonomy/Littorinimorpha"] = | ["Taxonomy/Littorinimorpha"] = 4300, | ||
["Taxonomy/Lophotrochozoa"] = 44000, | ["Taxonomy/Lophotrochozoa"] = 44000, | ||
["Taxonomy/Lycaenidae"] = | ["Taxonomy/Lycaenidae"] = 3500, | ||
["Taxonomy/Macroheterocera"] = | ["Taxonomy/Macroheterocera"] = 29000, | ||
["Taxonomy/Magnoliids"] = | ["Taxonomy/Magnoliids"] = 2500, | ||
["Taxonomy/Malacostraca"] = 5000, | ["Taxonomy/Malacostraca"] = 5000, | ||
["Taxonomy/Malaxideae"] = 2100, | ["Taxonomy/Malaxideae"] = 2100, | ||
["Taxonomy/Malpighiales"] = | ["Taxonomy/Malpighiales"] = 4600, | ||
["Taxonomy/Malvales"] = | ["Taxonomy/Malvales"] = 2600, | ||
["Taxonomy/Malvids"] = 12000, | ["Taxonomy/Malvids"] = 12000, | ||
["Taxonomy/Mammalia"] = 17000, | ["Taxonomy/Mammalia"] = 17000, | ||
["Taxonomy/Mammalia/skip"] = 17000, | ["Taxonomy/Mammalia/skip"] = 17000, | ||
["Taxonomy/Mesostigmata"] = | ["Taxonomy/Meso-Papilionoideae"] = 3300, | ||
["Taxonomy/Mollusca"] = | ["Taxonomy/Mesostigmata"] = 2100, | ||
["Taxonomy/Mollusca"] = 41000, | |||
["Taxonomy/Monocots"] = 24000, | ["Taxonomy/Monocots"] = 24000, | ||
["Taxonomy/Multicrustacea"] = 6400, | ["Taxonomy/Multicrustacea"] = 6400, | ||
["Taxonomy/Muroidea"] = 2500, | ["Taxonomy/Muroidea"] = 2500, | ||
["Taxonomy/Muscomorpha"] = 13000, | ["Taxonomy/Muscomorpha"] = 13000, | ||
["Taxonomy/Myoglossata"] = | ["Taxonomy/Myoglossata"] = 88000, | ||
["Taxonomy/Myomorpha"] = 2600, | ["Taxonomy/Myomorpha"] = 2600, | ||
["Taxonomy/Myrtaceae"] = 3000, | ["Taxonomy/Myrtaceae"] = 3000, | ||
Line 321: | Line 321: | ||
["Taxonomy/Neobatrachia"] = 6500, | ["Taxonomy/Neobatrachia"] = 6500, | ||
["Taxonomy/Neocephalopoda"] = 3000, | ["Taxonomy/Neocephalopoda"] = 3000, | ||
["Taxonomy/Neodiapsida"] = | ["Taxonomy/Neodiapsida"] = 19000, | ||
["Taxonomy/Neogastropoda"] = 14000, | ["Taxonomy/Neogastropoda"] = 14000, | ||
["Taxonomy/Neognathae"] = 18000, | ["Taxonomy/Neognathae"] = 18000, | ||
["Taxonomy/Neolepidoptera"] = | ["Taxonomy/Neolepidoptera"] = 88000, | ||
["Taxonomy/Neoptera"] = | ["Taxonomy/Neoptera"] = 181000, | ||
["Taxonomy/Neopterygii"] = | ["Taxonomy/Neopterygii"] = 30000, | ||
["Taxonomy/Neoteleostei"] = 17000, | ["Taxonomy/Neoteleostei"] = 17000, | ||
["Taxonomy/Nephrozoa"] = | ["Taxonomy/Nephrozoa"] = 373000, | ||
["Taxonomy/Neuropteroidea"] = 42000, | ["Taxonomy/Neuropteroidea"] = 42000, | ||
["Taxonomy/Noctuidae"] = 4900, | ["Taxonomy/Noctuidae"] = 4900, | ||
["Taxonomy/Noctuinae"] = 2200, | ["Taxonomy/Noctuinae"] = 2200, | ||
["Taxonomy/Noctuoidea"] = | ["Taxonomy/Noctuoidea"] = 18000, | ||
["Taxonomy/Non-protein_amino_acid-accumulating_clade"] = 2300, | |||
["Taxonomy/Nudibranchia"] = 2000, | ["Taxonomy/Nudibranchia"] = 2000, | ||
["Taxonomy/Nudipleura"] = 2000, | ["Taxonomy/Nudipleura"] = 2000, | ||
["Taxonomy/Nymphalidae"] = 3600, | ["Taxonomy/Nymphalidae"] = 3600, | ||
["Taxonomy/Obazoa"] = | ["Taxonomy/Obazoa"] = 393000, | ||
["Taxonomy/Obtectomera"] = | ["Taxonomy/Obtectomera"] = 52000, | ||
["Taxonomy/Odonata"] = 2800, | ["Taxonomy/Odonata"] = 2800, | ||
["Taxonomy/Odonatoptera"] = 2800, | ["Taxonomy/Odonatoptera"] = 2800, | ||
["Taxonomy/Oestroidea"] = | ["Taxonomy/Oestroidea"] = 4800, | ||
["Taxonomy/Olfactores"] = | ["Taxonomy/Olfactores"] = 104000, | ||
["Taxonomy/Ophidia"] = | ["Taxonomy/Ophidia"] = 5000, | ||
["Taxonomy/Opisthokonta"] = | ["Taxonomy/Opisthokonta"] = 393000, | ||
["Taxonomy/Opisthothelae"] = 15000, | ["Taxonomy/Opisthothelae"] = 15000, | ||
["Taxonomy/Orchidaceae"] = 7700, | ["Taxonomy/Orchidaceae"] = 7700, | ||
Line 351: | Line 352: | ||
["Taxonomy/Ornithurae/skip"] = 18000, | ["Taxonomy/Ornithurae/skip"] = 18000, | ||
["Taxonomy/Orthoptera"] = 4100, | ["Taxonomy/Orthoptera"] = 4100, | ||
["Taxonomy/Ostariophysi"] = | ["Taxonomy/Ostariophysi"] = 9700, | ||
["Taxonomy/Osteichthyes"] = 30000, | ["Taxonomy/Osteichthyes"] = 30000, | ||
["Taxonomy/Osteoglossocephala"] = 28000, | ["Taxonomy/Osteoglossocephala"] = 28000, | ||
Line 360: | Line 361: | ||
["Taxonomy/Pan-Carnivora"] = 2000, | ["Taxonomy/Pan-Carnivora"] = 2000, | ||
