2024 Tour: Difference between revisions

From TwentyOneWiki
Jump to navigation Jump to search
No edit summary
 
(20 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Infobox touring
|artist=[[Twenty One Pilots]]
|Name=2024 Tour
|image=
|caption  =
|supporting_release=[[Twenty One Pilots (album)|Twenty One Pilots]]
|country=United States, Germany, United Kingdom, Mexico
|continents=North America
|tour_leg=
|number_of_shows=5
|First show title = [[05.02.2024|2 May 2024]]
|Last show title = [[05.24.2024|24 May 2024]]
|Last tour=[[2023 Tour]]
|This tour=2024 Tour
|Next tour=[[Clancy World Tour]]
|prev_year=2023
|this_year=2024
|next_year=2024 — 2025
}}'''2024 Tour''' — is mini promotion tour for album, [[Clancy (album)|Clancy]] by [[Twenty One Pilots]].
== Dates ==
{| class="wikitable sortable" style="border: 3px solid #DD5A39;"
{| class="wikitable sortable" style="border: 3px solid #DD5A39;"
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Date
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Date
Line 7: Line 28:
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Tour
! style="background-color:#EFB737; border: 1px solid #DD5A39;" | Tour
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[05.02.2024]]
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |[[05.02.2024]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bowery Ballroom
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |Bowery Ballroom
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |New York, NY
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |New York, NY
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Headline show
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |Special show
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[05.07.2024]]
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |[[05.07.2024]]
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Metropol
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |Metropol
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Berlin
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |Berlin
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|ger}} Germany
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|ger}} Germany
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Headline show
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |Special show
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
|[[05.09.2024]]
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |[[05.09.2024]]
|Electric Ballroom
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |Electric Ballroom
|Londob
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |London
|{{flagicon|en}} Germany
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |{{flagicon|en3}} United Kingdom
|
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |Special show
|
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |
|-
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |[[05.14.2024]]
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |Lunario del Auditorio Nacional
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |Mexico City
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |{{flagicon|mex}} Mexico
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |Special show
| style="background-color:# ; text-align:center; border: 1px solid #DD5A39; " |
|-
| style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[05.24.2024]]
| style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[Newport Music Hall]]
| style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |[[Columbus, Ohio|Columbus]]
| style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |{{flagicon|us3}} United States
| style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |Special show
| style="background-color:#; text-align:center; border: 1px solid #DD5A39; " |
|}
|}

Latest revision as of 09:17, 25 May 2024

2024 Tour
Tour by Twenty One Pilots
Supporting releaseTwenty One Pilots
CountryUnited States, Germany, United Kingdom, Mexico
ContinentsNorth America
Number of shows5
Duration
2 May 2024 24 May 2024
Twenty One Pilots tour chronology
2023 Tour
(2023)
2024 Tour
(2024)
Clancy World Tour
(2024 — 2025)

2024 Tour — is mini promotion tour for album, Clancy by Twenty One Pilots.

Dates

Date Location City Country Type Tour
05.02.2024 Bowery Ballroom New York, NY United States Special show
05.07.2024 Metropol Berlin Germany Special show
05.09.2024 Electric Ballroom London United Kingdom Special show
05.14.2024 Lunario del Auditorio Nacional Mexico City Mexico Special show
05.24.2024 Newport Music Hall Columbus United States Special show