Doubt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| Released =April 6, 2015 | | Released =April 6, 2015 | ||
| Format = Digital | | Format = Digital | ||
| Length = 3: | | Length = 3:11 | ||
| Stems = | | Stems = | ||
| Time signature =4/4 | | Time signature =4/4 | ||
| Tempo = | | Tempo = 123 | ||
| Key = | | Key = F major | ||
| Samples = | | Samples = | ||
| References = | | References = | ||
Line 74: | Line 74: | ||
|} | |} | ||
== Live == | === Live === | ||
{| class="wikitable mw-datatable sortable" | |||
! style="scope="col"" |Title | |||
! style="" |Releas | |||
! style="" |Length | |||
! style="" |Recorded | |||
! style="" |Released | |||
! style="" |Notes | |||
|- | |||
| style="" |Doubt (Live) | |||
| style="" | | |||
| style="" |4:13 | |||
| style="" |October 17, 2015 | |||
| style="" |November 25, 2016 | |||
| style="" |Live from [[11.17.2015|Fox Theater]]. | |||
|} | |||
== Lyrics == | == Lyrics == | ||
{| class="wikitable mw-collapsible" style="width: 30%" | {| class="wikitable mw-collapsible" style="width: 30%" | ||
|- | |- | ||
Line 88: | Line 101: | ||
|+ | |+ | ||
|[Verse 1] | |[Verse 1] | ||
Scared of my own image, scared of my own immaturity | |||
Scared of my own ceiling, scared I'll die of uncertainty | |||
Fear might be the death of me, fear leads to anxiety | |||
Don't know what's inside of me | |||
[Chorus] | [Chorus] | ||
Don't forget abou-bou-bou-bou-bout me | |||
Don't forget abou-bou-bou-bou-bout me | |||
Even when I doubt you (Doubt you) | |||
I'm no good without you, no, no | |||
[Verse 2] | [Verse 2] | ||
Temperature is dropping, temperature is dropping | |||
I'm not sure if I can see this ever stopping | |||
Shaking hands with the dark parts of my thoughts, no | |||
You are all that I've got, no | |||
[Chorus] | [Chorus] | ||
Don't forget abou-bou-bou-bou-bout me | |||
Don't forget abou-bou-bou-bou-bout me | |||
Even when I doubt you (Doubt you) | |||
I'm no good without you, no, no, no, no, no | |||
[Bridge] | [Bridge] | ||
Gnawing on the bishops, claw our way up their system | |||
Repeating simple phrases, someone holy insisted | |||
Want the markings made on my skin | |||
To mean something to me again | |||
Hope you haven't left without me | |||
' | Hope you haven't left without me, please | ||
[Chorus] | |||
' | Don't forget abou-bou-bou-bou-bout me | ||
Don't forget abou-bou-bou-bou-bout me | |||
Even when I doubt you (Doubt you) | |||
I'm no good without you, no | |||
Don't forget abou-bou-bou-bou-bout me | |||
Don't forget abou-bou-bou-bou-bout me | |||
Even when I doubt you | |||
No good without you, no, no, no, no | |||
[Outro] | [Outro] | ||
Hey! Hey! (Don't forget about me, no) No, no, no, no | |||
! | |||
Hey! Hey! (Don't forget about me, no) No, no, no, no | |||
Hey! Hey! (Don't forget about me, no) | |||
Hey! Hey! (Don't forget about me, no) | |||
|} | |} | ||
</div> | </div> | ||
|} | |} | ||
==== Lyrics meaning ==== | ==== Lyrics meaning ==== | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
Line 384: | Line 193: | ||
| style="text-align:center;" |all meanings of the lyrics are taken from the [https://genius.com/artists/Twenty-one-pilots Genius] website | | style="text-align:center;" |all meanings of the lyrics are taken from the [https://genius.com/artists/Twenty-one-pilots Genius] website | ||
|} | |} | ||
== Media == | |||
<youtube>MEiVnNNpJLA</youtube> | |||
=== Live === | |||
<youtube>4zoMwqfn7Ow</youtube> | |||
== Sources == | == Sources == |
Latest revision as of 00:42, 19 May 2024
Doubt | ||||||||
---|---|---|---|---|---|---|---|---|
Song by Twenty One Pilots from the album Blurryface | ||||||||
Released | April 6, 2015 | |||||||
Format | Digital | |||||||
Length | 3:11 | |||||||
Time signature | 4/4 | |||||||
Tempo | 123 | |||||||
Key | F major | |||||||
Composer | Twenty One Pilots | |||||||
Lyricist | Tyler Joseph | |||||||
Writer | Tyler Joseph | |||||||
Producer | Tyler Joseph, Josh Dun, Ricky Reed | |||||||
Label | Fueled by Ramen | |||||||
Stream / Buy | ||||||||
|
Doubt is the 8th track on the album, Blurryface by Twenty One Pilots
Background
“Tear in My Heart”[1]
Versions
Studio
Title | Releas | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
Doubt | Blurryface | 3:11 | 2013 - 2014 | 17 May 2015 | |
Doubt (Demo) | 2:59 | 2013 - 2014 | First time showed on livestream. |
Live
Title | Releas | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
Doubt (Live) | 4:13 | October 17, 2015 | November 25, 2016 | Live from Fox Theater. |
Lyrics
Album version |
---|
|
Lyrics meaning
Lyrics |
---|
“Tear in My Heart” is the second single from Twenty One Pilots' fourth studio album, Blurryface. Inspired by Tyler Joseph’s wife, Jenna Joseph, the song details the importance of their relationship.
“Tear in My Heart” is the only song from the album not to feature Blurryface, who is a character representing the protagonists fears and anxieties. This fact may insinuate that Jenna protects him from Blurryface.[1] |
all meanings of the lyrics are taken from the Genius website |
Media
Live