01.29.2011: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox concert|image=[[File:6 Jan 2011.jpg|310x310px]]|Name=28 January 2011|artist=[[Twenty One Pilots]]|show_count=<nowiki>#32</nowiki>|country={{flagicon|us3}} United States #32|city=Columbus, OH #20|venue=[[The Basement]] #3|tour=[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]]|tour_leg=[[2011 Tour]] #1|songs=5|other_artists=Make Believe Monsters, | |||
LoveSick Radio, Ranger Danger, | |||
The Silent Scene, | |||
My Electric Heart, | |||
The Summer Soundtrack|duration=Door: 7pm | |||
Start: 8pm | |||
End: 10pm|Last tour=[[12.31.2010|31 Dec 2010]]|This tour=28 Jan 2011|Next tour=[[01.29.2011|29 Jan 2011]]|misc={{Extra album cover | |||
| header = Additional images | |||
| type = image_add | |||
| cover = [[File:28 Jan 2011 Anons.png|309x309px]]<br>Anons on Facebook<br>[[File:Merch 28 Jan 2011.png|frameless]]<br>[[File:Merch 28 Jan 2011 2.png|frameless]] | |||
| caption = Merch | |||
}}}} | |||
{| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left: 10px;" | {| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left: 10px;" | ||
|+ | |+ |
Revision as of 14:44, 20 February 2024
28 January 2011 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | #32 | |||
Country | United States #32 | |||
City | Columbus, OH #20 | |||
Venue | The Basement #3 | |||
Tour | Twenty | One | Pilots Tour | |||
Tour leg | 2011 Tour #1 | |||
Other artists | Make Believe Monsters,
LoveSick Radio, Ranger Danger, The Silent Scene, My Electric Heart, The Summer Soundtrack | |||
Songs | 5 | |||
Duration | Door: 7pm
Start: 8pm End: 10pm | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
Anons on Facebook |
29 January 2011 | ||
---|---|---|
Performance of «Car Radio» | ||
Concert by Twenty One Pilots | ||
#32 | ||
United States #32 | ||
Middletown, OH #4 | ||
Kidd Coffee #4 | ||
Twenty | One | Pilots Tour | ||
2011 Tour #2 | ||
Remember When, Harmon,
IRELA, Wind Chaser, The Falling Object Model, The Icarus Account, Remember When | ||
3 known | ||
Door: 5:30pm
Start: 9:00pm End: 9:30pm | ||
Twenty One Pilots touring chronology | ||
19 Feb 2011 | ||
Additional images: | ||
Anons on Facebook |
The band performs as part of the "Twenty | One | Pilots" tour in 2011.
Setlist
The complete setlist is unknown and the order may be wrong.
|