2023 Tour: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 60: | Line 60: | ||
| style="background-color:#B0E0E6; text-align:center; " |Hipódromo de San Isidro | | style="background-color:#B0E0E6; text-align:center; " |Hipódromo de San Isidro | ||
| style="background-color:#B0E0E6; text-align:center; " |San Isidro | | style="background-color:#B0E0E6; text-align:center; " |San Isidro | ||
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon| | | style="background-color:#B0E0E6; text-align:center; " | {{flagicon|arg}} Argentina | ||
| style="background-color:#B0E0E6; " | Festival | | style="background-color:#B0E0E6; " | Festival | ||
|- | |- | ||
Line 66: | Line 66: | ||
| style="background-color:#B0E0E6; text-align:center; " |Parque Bicentenario de Cerrillos | | style="background-color:#B0E0E6; text-align:center; " |Parque Bicentenario de Cerrillos | ||
| style="background-color:#B0E0E6; text-align:center; " |Santiago | | style="background-color:#B0E0E6; text-align:center; " |Santiago | ||
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon| | | style="background-color:#B0E0E6; text-align:center; " | {{flagicon|chi}} Chile | ||
| style="background-color:#B0E0E6; " | Festival | | style="background-color:#B0E0E6; " | Festival | ||
|- | |- | ||
Line 72: | Line 72: | ||
| style="background-color:#B0E0E6; text-align:center; " |Parque Olímpico | | style="background-color:#B0E0E6; text-align:center; " |Parque Olímpico | ||
| style="background-color:#B0E0E6; text-align:center; " |Luque | | style="background-color:#B0E0E6; text-align:center; " |Luque | ||
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon| | | style="background-color:#B0E0E6; text-align:center; " | {{flagicon|par}} Paraguay | ||
| style="background-color:#B0E0E6; " | Festival | | style="background-color:#B0E0E6; " | Festival | ||
|- | |- | ||
Line 78: | Line 78: | ||
| style="background-color:#B0E0E6; text-align:center; " |Centro de Eventos Briceño 18 | | style="background-color:#B0E0E6; text-align:center; " |Centro de Eventos Briceño 18 | ||
| style="background-color:#B0E0E6; text-align:center; " |Briceño | | style="background-color:#B0E0E6; text-align:center; " |Briceño | ||
| style="background-color:#B0E0E6; text-align:center; " | {{flagicon| | | style="background-color:#B0E0E6; text-align:center; " | {{flagicon|col}} Colombia | ||
| style="background-color:#B0E0E6; " | Festival | | style="background-color:#B0E0E6; " | Festival | ||
|- | |- |
Revision as of 04:07, 19 January 2024
Twenty | One | Pilots Tour | ||
---|---|---|
A print of a T-shirt sold at concerts in 2010 | ||
Concert by Twenty One Pilots | ||
Twenty One Pilots | ||
United States | ||
North America | ||
5 | ||
47 (confirmed) | ||
Duration: | ||
16 January 2010 — 7 May 2011 | ||
Twenty One Pilots tour chronology | ||
RAB Tour
(2011 — 2012) |
2023 Tour – That's 2 special shows and six festivals in South America and one in Mexico.[1]
Tour Dates
Date | Location | City | Country | Type |
---|---|---|---|---|
01.08.2023 | Private Venue | Columbus, OH | United States | Special show |
03.18.2023 | Hipódromo de San Isidro | San Isidro | Argentina | Festival |
03.19.2023 | Parque Bicentenario de Cerrillos | Santiago | Chile | Festival |
03.21.2023 | Parque Olímpico | Luque | Paraguay | Festival |
03.23.2023 | Centro de Eventos Briceño 18 | Briceño | Colombia | Festival |
03.25.2023 | Autódromo de Interlagos | São Paulo | Brazil | Festival |
04.01.2023 | Parque Fundidora | Monterrey | Mexico | Festival |
09.10.2023 | Columbus Zoo and Aquarium | Powell, OH | United States | Special show |