A Car, A Torch, A Death: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 162: | Line 162: | ||
</div> | </div> | ||
|} | |} | ||
== Media == | |||
<youtube>OLKlFw2ab1M&list=OLAK5uy_kLlpzRsc1GRlT8ymfzXLrQUS17jPeQSgU&index=11</youtube> | |||
== Sources == | == Sources == |
Latest revision as of 14:35, 11 May 2024
A Car, A Torch, A Death | ||||||||
---|---|---|---|---|---|---|---|---|
Song by Twenty One Pilots from the album Twenty One Pilots | ||||||||
Recorded | June — November 2009 | |||||||
Released | December 29, 2009 | |||||||
Format | Digital | |||||||
Length | 4:45 | |||||||
Time signature | 4/4 | |||||||
Tempo | 140 | |||||||
Key | F major | |||||||
Live debut | 12 October 2012 first known time | |||||||
Last played | 12 October 2012 | |||||||
Live count | 1 | |||||||
Writer | Tyler Joseph | |||||||
Producer | Tyler Joseph, Chris Salih | |||||||
Label | Self-released | |||||||
Stream / Buy | ||||||||
|
A Car, A Torch, A Death is the 11th song on the album Twenty One Pilots by Twenty One Pilots.
Versions
Title | Releas | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
A Car, A Torch, A Death | Twenty One Pilots | 4:33 | June - November 2009 | 29 Dec 2009 |
Background
Lyrics
Album version |
---|
Media