My Blood: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{infobox song | {{infobox song | ||
| Name = My Blood | | Name = My Blood | ||
| Working title = Go With You | |||
| Artist = [[Twenty One Pilots]] | | Artist = [[Twenty One Pilots]] | ||
| Album = [[Trench]] | | Album = [[Trench]] | ||
Latest revision as of 16:47, 7 January 2025
| My Blood | ||||||||
|---|---|---|---|---|---|---|---|---|
| Song by Twenty One Pilots from the album Trench | ||||||||
| Working title | Go With You | |||||||
| Recorded | Tyler Joseph's home studio, United Recording Studios | |||||||
| Released | August 27, 2018 | |||||||
| Format | Digital | |||||||
| Length | 3:49 | |||||||
| Time signature | 4/4 | |||||||
| Tempo | 109 | |||||||
| Key | Ab major | |||||||
| Live debut | 12 September 2018 | |||||||
| Last played | 13 December 2019 | |||||||
| Live count | 146 | |||||||
| Writer | Tyler Joseph | |||||||
| Producer | Tyler Joseph | |||||||
| Label | Fueled by Ramen | |||||||
| Stream / Buy | ||||||||
| ||||||||
My Blood is the 4th song from the album Trench by Twenty One Pilots.
Versions
Studio
| Title | Releas | Length | Recorded | Released | Notes |
|---|---|---|---|---|---|
| My Blood | Trench | 3:49 | 2016 - 2018 | 5 October 2018 | |
| My Blood | 27 August 2018 | ||||
| Was available for download from the band's official website. | |||||
| My Blood | 2018 | Promo CD. | |||
| My Blood (Instrumental) |
Background
Lyrics
| Album version |
|---|
Media
Official Video
Live
Sources
