01.29.2011: Difference between revisions
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
''The band performs as part of the "Twenty | One | Pilots" tour in 2011.'' | ''The band performs as part of the "Twenty | One | Pilots" tour in 2011.'' | ||
{{Setlistinfobox | |||
{ | |song1=Ode To Sleep | ||
| | |song2=Time To Say Goodbye | ||
|song3=Car Radio | |||
|song5=Trees | |||
|complete=uncomplete | |||
}} | |||
| | |||
| | |||
| | |||
== Media == | == Media == |
Revision as of 16:05, 6 August 2025
29 January 2011 | ||||
---|---|---|---|---|
![]() Performance of «Car Radio» | ||||
Concert by Twenty One Pilots | ||||
Show count | #32 | |||
Country | ![]() | |||
City | Middletown, OH #5 | |||
Venue | Kidd Coffee #5 | |||
Tour | Twenty | One | Pilots Tour | |||
Tour leg | 2011 Tour #2 | |||
Other artists | Remember When, Harmon,
IRELA, Wind Chaser, The Falling Object Model, The Icarus Account | |||
Songs | 3 known | |||
Duration | Door: 5:30pm
Start: 9:00pm End: 9:30pm | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
![]() Anons on Facebook |
The band performs as part of the "Twenty | One | Pilots" tour in 2011.
The complete setlist is unknown,
and the order of the songs may be incorrect. * Trees
|