03.25.2023: Difference between revisions

Jump to navigation Jump to search
113 bytes added ,  22 January 2024
no edit summary
No edit summary
No edit summary
Line 3: Line 3:
! colspan="3" style="background-color:#B0E0E6; color:#186E6E; " |25 March 2023
! colspan="3" style="background-color:#B0E0E6; color:#186E6E; " |25 March 2023
|-
|-
| colspan="3" style="text-align:center; font-size:90%;" |[[File:April 1, 2023 - Mexico.jpg|310x310px]]
| colspan="3" style="text-align:center; font-size:90%;" |[[File:March 25, 2023 - Brazil.jpg|310x310px]]
 
Performance of «Mulberry Street»


|- style="font-size:95%;"
|- style="font-size:95%;"
Line 14: Line 12:
|- style="font-size:90%;"
|- style="font-size:90%;"
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Country:'''
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Country:'''
| colspan="2" |{{flagicon|mex}} Mexico #14
| colspan="2" |{{flagicon|br}} Brazil #5
|- style="font-size:90%;"
|- style="font-size:90%;"
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " | '''City:'''
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " | '''City:'''
| colspan="2" |Monterrey #3
| colspan="2" |São Paulo #4
|- style="font-size:90%;"
|- style="font-size:90%;"
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Venue:'''
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Venue:'''
| colspan="2" |Parque Fundidora #2
| colspan="2" |Autódromo de Interlagos #3
|- style="font-size:90%;"
|- style="font-size:90%;"
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Tour:'''
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Tour:'''
| colspan="2" |[[2023 Tour]] #7
| colspan="2" |[[2023 Tour]] #6
|- style="font-size:90%;"
|- style="font-size:90%;"
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Tour leg:'''
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Tour leg:'''
| colspan="2" |[[South America / Mexico Tour 2023]] #7
| colspan="2" |[[South America / Mexico Tour 2023]] #5
|- style="font-size:90%;"
|- style="font-size:90%;"
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " | '''Songs:'''
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " | '''Songs:'''
Line 32: Line 30:
|- style="font-size:95%;"
|- style="font-size:95%;"
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Other artists:'''
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Other artists:'''
| colspan="2" |56 artists<ref>https://www.last.fm/ru/festival/4677266+Tecate+Pa%27l+Norte+2023</ref>
| colspan="2" |56 artists<ref>https://www.concertarchives.org/concerts/tecate-pal-norte-2023--5071993</ref>
|- style="font-size:90%;"
|- style="font-size:90%;"
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Duration:'''
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Duration:'''
| colspan="2" |Door: 2pm
| colspan="2" |Doors: 11:00 am
Show: 12:10 am 1:35 am
Show: 9:40 pm 11:00 pm
|- style="font-size:95%;"
|- style="font-size:95%;"
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Price:'''
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Price:'''
| colspan="2" |170 C$ - 1 233 C$
| colspan="2" |243 C$ — 320 C$
|- style="font-size:95%;"
|- style="font-size:95%;"
! colspan="3" style="background-color:#87CEEB;" |[[Twenty one pilots|Twenty One Pilots]] touring chronology
! colspan="3" style="background-color:#87CEEB;" |[[Twenty one pilots|Twenty One Pilots]] touring chronology
|-
|-
| style="border-right:hidden;" | [[04.01.2023|1 Apr 2023]]
| style="border-right:hidden;" | [[03.23.2023|23 Mar 2023]]
| style="border-right:hidden;" | [[04.01.2023|1 Apr 2023]]
| style="border-right:hidden;" | 25 Mar 2023
| style="text-align:right;" |
| style="text-align:right;" |[[04.01.2023|1 Apr 2023]]
|-
|-
! colspan="3" |Additional images:
! colspan="3" |Additional images:
Line 164: Line 162:


== Media ==
== Media ==
<youtube>TpBAlQ0fPDU&t=450s</youtube>
 
<youtube>DxXSkrVlgEs</youtube>
=== Video ===
<youtube>fd0QO6BC7ns&t=1822s</youtube>
 
=== Photos ===
[https://www.facebook.com/media/set/?set=a.808880963931757&type=3 All photo] on Twenty One Pilots's Facebook page.


== Sources ==
== Sources ==

Navigation menu