Oh, Ms. Believer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{infobox song | |||
| Name = Fall Away | |||
| Artist = [[Twenty One Pilots]] | |||
| Album = [[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| Cover = TOPcover.png | |||
| Recorded = June — November 2009 | |||
| Released =December 29, 2009 | |||
| Format = Digital | |||
| Length = 3:02 | |||
| Stems = | |||
| Time signature = 4/4 | |||
| Tempo = 120 | |||
| Key = F major | |||
| Samples = | |||
| References = | |||
| Live debut = [[10.11.2009|11 October, 2009]] | |||
| Last played = [[11.09.2019|9 November, 2019]] | |||
| Live count = 89 | |||
| Writer = [[Tyler Joseph]] | |||
| Producer = [[Tyler Joseph]], [[Chris Salih]] | |||
| Label = Self-released | |||
| Misc ={{Extra track listing | |||
| album = [[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| type = song | |||
| tracks = # [[Implicit Demand For Proof]] | |||
# [[Fall Away]] | |||
# [[The Pantaloon]] | |||
# [[Addict With A Pen]] | |||
# [[Friend, Please]] | |||
# [[March To The Sea]] | |||
# [[Johnny Boy]] | |||
# [[Oh, Ms. Believer]] | |||
# [[Air Catcher]] | |||
# [[Trapdoor]] | |||
# [[A Car, A Torch, A Death]] | |||
# [[Taxi Cab]] | |||
# [[Before You Start Your Day]] | |||
# [[Isle Of Flightless Birds]]}}|stream_buy=[[Image:spotify.png|25px|link=https://open.spotify.com/artist/3YQKmKGau1PzlVlkL1iodx]] [[Image:Youtube_Music_icon.png|25px|link=https://music.youtube.com/channel/UCnX0L9QiftAcWdzeBx31xCw]] [[Image:Apple Music.png|25px|link=https://music.apple.com/lt/artist/twenty-one-pilots/349736311]] [[Image:Deezer-logo.png|25px|link=https://www.deezer.com/ru/album/231178002?app_id=140685&utm_source=partner_linkfire&utm_campaign=ae3e2c6e3cce1767a92a911b38ae1a2f&utm_medium=Original&utm_term=twenty-one-pilots&utm_content=album-231178002]]}} | |||
{| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left; margin-left: 10px;" | {| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left; margin-left: 10px;" | ||
|+ | |+ |
Revision as of 19:51, 11 February 2024
Fall Away | ||||||||
---|---|---|---|---|---|---|---|---|
Song by Twenty One Pilots from the album Twenty One Pilots | ||||||||
Recorded | June — November 2009 | |||||||
Released | December 29, 2009 | |||||||
Format | Digital | |||||||
Length | 3:02 | |||||||
Time signature | 4/4 | |||||||
Tempo | 120 | |||||||
Key | F major | |||||||
Live debut | 11 October, 2009 | |||||||
Last played | 9 November, 2019 | |||||||
Live count | 89 | |||||||
Writer | Tyler Joseph | |||||||
Producer | Tyler Joseph, Chris Salih | |||||||
Label | Self-released | |||||||
Stream / Buy | ||||||||
|
Oh, Ms. Believer | |
---|---|
Song by Twenty One Pilots
from the album Twenty One Pilots | |
Tyler Joseph | |
Tyler Joseph | |
June - September 2009 | |
Tyler Joseph, Chris Salih | |
Tyler Joseph, Chris Salih | |
29 December 2009 | |
3:37 | |
4/4 | |
73 | |
C major | |
19 Feb 2010 | |
5 Mar 2011 (last known time) | |
3 | |
Twenty One Pilots tracklist | |
Oh, Ms. Believer is the 8th song on the album Twenty One Pilots by Twenty One Pilots.
Versions
Title | Releas | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
Oh, Ms. Believer | Twenty One Pilots | 3:37 | June - November 2009 | 29 Dec 2009 |