Clancy World Tour: Difference between revisions

From TwentyOneWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 282: Line 282:
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.07.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.07.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Independent's Day Festival
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Barclays Arena
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Hamburg, DE
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.24.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.08.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Dairy Barns
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Uber Arena
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Athens, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Berlin, DE
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.29.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.09.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Depot
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Atlas Arena
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Urbana, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Lodz, PL
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.30.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.12.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Skully's Music Diner
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |02 Arena
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Prague, CZ
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.07.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.13.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Howard's Club
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Wiener Stadthalle
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bowling Green, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Vienna, AT
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.28.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.16.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Valentine's
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Hallenstadion
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Fredonia, NY
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Zurich, CH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.03.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.17.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Musica
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Unipol Arena
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Akron, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bologna, IT
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.04.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.21.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Underground
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |WiZink Center
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cincinnati, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Madrid, ES
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.05.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.22.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Canboozle
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Palau San Jordi
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Minster, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Barcelona, ES
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.18.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.24.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Crofoot
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |LDLC Arena
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Pontiac, MI
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Lyon, FR
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |11.19.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.27.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Newport Music Hall
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Olympiahalle
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Munich, DE
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |12.02.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.28.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Rock Room
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Forum
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |South Barrington, IL
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Milan, IT
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |12.03.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |04.30.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Interview @ FearlessRadio.com
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Ziggo Dome
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Chicago, IL
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Amsterdam, NL
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
Line 526: Line 526:
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trip for Concerts
|-}
|-}
|}

Revision as of 16:53, 29 March 2024

Tour Dates

2024 Tours

Date Location City Country Type Tour
08.15.2024 Ball Arena Denver, CO United States
08.18.2024 Delta Center Salt Lake City, UT United States
08.21.2024 Moda Center Portland, OR United States
08.22.2024 Climate Pledge Arena Seattle, WA United States
08.24.2024 Oakland Arena Oakland, CA United States
08.25.2024 Golden 1 Center Sacramento, CA United States
08.27.2024 Intuit Dome Los Angeles, CA United States
08.28.2024 Intuit Dome Los Angeles, CA United States
08.30.2024 Footprint Center Phoenix, AZ United States
08.31.2024 MGM Grand Garden Arena Las Vegas, NV United States
09.03.2024 Moody Center Austin, TX United States
09.04.2024 Toyota Center Houston, TX United States
09.06.2024 American Airlines Center Dallas, TX United Statess
09.10.2024 Gas South Arena Duluth, GA United States
09.11.2024 Kia Center Orlando, FL United States
09.13.2024 PNC Arena Raleigh, NC United States
09.14.2024 Wells Fargo Center Philadelphia, PA United States
09.15.2024 CFG Bank Arena Baltimore, MD United States
09.17.2024 Prudential Center Newark, NJ United States
09.18.2024 Barclays Center Brooklyn, NY United States
09.20.2024 TD Garden Boston, MA United States
09.25.2024 Bell Centre Montreal, QC United States
09.27.2024 Scotiabank Arena Toronto, ON United States
09.28.2024 Rocket Mortgage Fieldhouse Cleveland, OH United States
09.29.2024 Little Caesars Arena Detroit, MI United States
10.01.2024 United Center Chicago, IL United States
10.02.2024 United Center Chicago, IL United States
10.04.2024 Nationwide Arena Columbus, OH United States
10.05.2024 Nationwide Arena Columbus, OH United States
10.08.2024 Gainbridge Fieldhouse Indianapolis, IN United States
10.09.2024 Bridgestone Arena Nashville, TN United States
10.10.2024 Enterprise Center St. Louis, MO United States
10.12.2024 Target Center Minneapolis, MN United States
11.17.2024 Spark Arena Auckland, NZ United States
11.19.2024 Rod Laver Arena Melbourne, AU United States
11.21.2024 Brisbane Entertainment Centre Brisbane, AU United States
11.24.2024 Qudos Bank Arena Sydney, AU United States

2025 Tour

Date Location City Country Type Tour
04.07.2025 Barclays Arena Hamburg, DE United States
04.08.2025 Uber Arena Berlin, DE United States
04.09.2025 Atlas Arena Lodz, PL United States
04.12.2025 02 Arena Prague, CZ United States
04.13.2025 Wiener Stadthalle Vienna, AT United States
04.16.2025 Hallenstadion Zurich, CH United States
04.17.2025 Unipol Arena Bologna, IT United States
04.21.2025 WiZink Center Madrid, ES United States
04.22.2025 Palau San Jordi Barcelona, ES United States
04.24.2025 LDLC Arena Lyon, FR United States
04.27.2025 Olympiahalle Munich, DE United States
04.28.2025 Forum Milan, IT United States
04.30.2025 Ziggo Dome Amsterdam, NL United States
12.05.2011 Venue 42 Lebanon, OH United States
12.06.2011 Boney June's Evansville, IN United States Trip for Concerts
12.07.2011 The National Underground Nashville TN United States Trip for Concerts
12.08.2011 The Sixth Bar Monroe, LA United States Trip for Concerts
12.10.2011 MediaStar Venice Shreveport, LA United States Trip for Concerts
12.12.2011 The Swan Dive Austin, TX United States Trip for Concerts
12.13.2011 2826 Arnetic Dallas, TX United States Trip for Concerts
12.14.2011 91.3 KRSC-FM In-Studio Performance Tulsa, OK United States
12.15.2011 The Marquee Theater Tulsa, OK United States Trip for Concerts
12.16.2011 Fubar 2nd Stage St Louis, MO United States Trip for Concerts
12.17.2011 The Sanctuary Venue Louisville, KY United States Trip for Concerts
01.12.2012 The Union Athens, OH United States Trip for Concerts
01.14.2012 Cedarville University Cedarville, OH United States Trip for Concerts
01.20.2012 Grog Shop Cleveland, OH United States Trip for Concerts
02.11.2012 Masquerade Atlanta, GA United States Trip for Concerts
02.17.2012 The Underground Avera, GA United States Trip for Concerts
02.24.2012 Vineyard Church Cincinnati, OH United States Trip for Concerts
03.27.2012 Iowa State University Ames, IA United States Trip for Concerts
03.30.2012 Uni of North Florida Jacksonville, FL United States Performed Alongside Cobra Starship Trip for Concerts
04.13.2012 Uni of South Florida Tampa, FL United States Performed Alongside Jack's Mannequin Trip for Concerts
04.15.2012 Uni of Pittsburgh Pittsburgh, PA United States Performed Alongside Cobra Starship Trip for Concerts
04.28.2012 The LC Pavilion Columbus, Ohio United States Trip for Concerts