Clancy World Tour: Difference between revisions

From TwentyOneWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 372: Line 372:
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |12.05.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |05.01.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Venue 42
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Lanxess Arena
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Lebanon, OH
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cologne, DE
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |12.06.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |05.02.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Boney June's
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Accor Arena
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Evansville, IN
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Paris, FR
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |12.07.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |05.05.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The National Underground
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |OVO Hyrdo Arena
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Nashville TN
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Glasgow, UK
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |12.08.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |05.06.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Sixth Bar
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Resorts World Arena
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Monroe, LA
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Birmingham, UK
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |12.10.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |05.08.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |MediaStar Venice
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |SSE Arena Belfast
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Shreveport, LA
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Belfast, UK
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |12.12.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |05.09.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Swan Dive
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |3Arena
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Austin, TX
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Dublin, IE
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |12.13.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |05.11.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |2826 Arnetic
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |AO Arena
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Dallas, TX
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Manchester, UK
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |12.14.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |05.13.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |91.3 KRSC-FM In-Studio Performance
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The O2
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tulsa, OK
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |London, UK
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |12.15.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |05.14.2025
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Marquee Theater
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The O2
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tulsa, OK
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |London, UK
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |12.16.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Fubar 2nd Stage
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |St Louis, MO
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
|-
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |12.17.2011
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Sanctuary Venue
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Louisville, KY
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |

Revision as of 17:00, 29 March 2024

Tour Dates

2024 Tours

Date Location City Country Type Tour
08.15.2024 Ball Arena Denver, CO United States
08.18.2024 Delta Center Salt Lake City, UT United States
08.21.2024 Moda Center Portland, OR United States
08.22.2024 Climate Pledge Arena Seattle, WA United States
08.24.2024 Oakland Arena Oakland, CA United States
08.25.2024 Golden 1 Center Sacramento, CA United States
08.27.2024 Intuit Dome Los Angeles, CA United States
08.28.2024 Intuit Dome Los Angeles, CA United States
08.30.2024 Footprint Center Phoenix, AZ United States
08.31.2024 MGM Grand Garden Arena Las Vegas, NV United States
09.03.2024 Moody Center Austin, TX United States
09.04.2024 Toyota Center Houston, TX United States
09.06.2024 American Airlines Center Dallas, TX United Statess
09.10.2024 Gas South Arena Duluth, GA United States
09.11.2024 Kia Center Orlando, FL United States
09.13.2024 PNC Arena Raleigh, NC United States
09.14.2024 Wells Fargo Center Philadelphia, PA United States
09.15.2024 CFG Bank Arena Baltimore, MD United States
09.17.2024 Prudential Center Newark, NJ United States
09.18.2024 Barclays Center Brooklyn, NY United States
09.20.2024 TD Garden Boston, MA United States
09.25.2024 Bell Centre Montreal, QC United States
09.27.2024 Scotiabank Arena Toronto, ON United States
09.28.2024 Rocket Mortgage Fieldhouse Cleveland, OH United States
09.29.2024 Little Caesars Arena Detroit, MI United States
10.01.2024 United Center Chicago, IL United States
10.02.2024 United Center Chicago, IL United States
10.04.2024 Nationwide Arena Columbus, OH United States
10.05.2024 Nationwide Arena Columbus, OH United States
10.08.2024 Gainbridge Fieldhouse Indianapolis, IN United States
10.09.2024 Bridgestone Arena Nashville, TN United States
10.10.2024 Enterprise Center St. Louis, MO United States
10.12.2024 Target Center Minneapolis, MN United States
11.17.2024 Spark Arena Auckland, NZ United States
11.19.2024 Rod Laver Arena Melbourne, AU United States
11.21.2024 Brisbane Entertainment Centre Brisbane, AU United States
11.24.2024 Qudos Bank Arena Sydney, AU United States

2025 Tour

Date Location City Country Type Tour
04.07.2025 Barclays Arena Hamburg, DE United States
04.08.2025 Uber Arena Berlin, DE United States
04.09.2025 Atlas Arena Lodz, PL United States
04.12.2025 02 Arena Prague, CZ United States
04.13.2025 Wiener Stadthalle Vienna, AT United States
04.16.2025 Hallenstadion Zurich, CH United States
04.17.2025 Unipol Arena Bologna, IT United States
04.21.2025 WiZink Center Madrid, ES United States
04.22.2025 Palau San Jordi Barcelona, ES United States
04.24.2025 LDLC Arena Lyon, FR United States
04.27.2025 Olympiahalle Munich, DE United States
04.28.2025 Forum Milan, IT United States
04.30.2025 Ziggo Dome Amsterdam, NL United States
05.01.2025 Lanxess Arena Cologne, DE United States
05.02.2025 Accor Arena Paris, FR United States
05.05.2025 OVO Hyrdo Arena Glasgow, UK United States
05.06.2025 Resorts World Arena Birmingham, UK United States
05.08.2025 SSE Arena Belfast Belfast, UK United States
05.09.2025 3Arena Dublin, IE United States
05.11.2025 AO Arena Manchester, UK United States
05.13.2025 The O2 London, UK United States
05.14.2025 The O2 London, UK United States
01.12.2012 The Union Athens, OH United States
01.14.2012 Cedarville University Cedarville, OH United States
01.20.2012 Grog Shop Cleveland, OH United States
02.11.2012 Masquerade Atlanta, GA United States
02.17.2012 The Underground Avera, GA United States
02.24.2012 Vineyard Church Cincinnati, OH United States
03.27.2012 Iowa State University Ames, IA United States
03.30.2012 Uni of North Florida Jacksonville, FL United States Performed Alongside Cobra Starship
04.13.2012 Uni of South Florida Tampa, FL United States Performed Alongside Jack's Mannequin
04.15.2012 Uni of Pittsburgh Pittsburgh, PA United States Performed Alongside Cobra Starship
04.28.2012 The LC Pavilion Columbus, Ohio United States