Quiet is Violent World Tour: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Type | ! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Type | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.04.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |LC Pavilion | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.05.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |LC Pavilion | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.06.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Stage AE | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Pittsburg, PA | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.07.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Boston Calling | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Boston, MA | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.9.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Upstate Concert Hall | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Clifton Park, NY | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.10.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Main Street Armory | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Rochester, NY | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.11.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Jacobs Pavilion at Nautica | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cleveland, OH | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.16.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Minglewood Hall | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Memphis, TN | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.18.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |House of Blues | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Orlando, FL | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.19.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Iron City | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Birmingham, AL | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |{{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |{{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " |Festival | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " |Festival | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.21.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Marathon Music Works | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Nashville, TN | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.23.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |9:30 Club | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Washington, DC | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.25.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Terminal 5 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |New York, NY | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United Statess | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United Statess | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.27.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tower Theatre | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Philadelphia, PA | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.28.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tower Theatre | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Philadelphia, PA | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Orbit Room | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Grand Rapids, MI | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.02.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Fillmore | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Detroit, MI | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.03.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Aragon Ballroom | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Chicago, IL | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.04.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Rave | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Milwaukee, WI | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.05.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Iowa State University | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Ames, IA | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.07.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Rialto Theatre | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tucson, AZ | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival |
Revision as of 20:24, 4 April 2024
Quiet is Violent World Tour | ||||
---|---|---|---|---|
Tour by Twenty One Pilots | ||||
Supporting release | Twenty One Pilots | |||
Country | United States | |||
Continents | North America | |||
Tour leg | . | |||
Number of shows | . | |||
Duration | ||||
| ||||
Twenty One Pilots tour chronology | ||||
|
Quiet is Violent World Tour is a tour by the band Twenty One Pilots to support their third studio album, Vessel.
Performances were held at various venues in multiple countries, most of which took place in the United States though it spanned across
Tour Dates
Quiet is Violent World Tour
Date | Location | City | Country | Type |
---|---|---|---|---|
09.04.2014 | LC Pavilion | Columbus, OH | United States | Headline show |
09.05.2014 | LC Pavilion | Columbus, OH | United States | Headline show |
09.06.2014 | Stage AE | Pittsburg, PA | United States | Headline show |
09.07.2014 | Boston Calling | Boston, MA | United States | Headline show |
09.9.2014 | Upstate Concert Hall | Clifton Park, NY | United States | Headline show |
09.10.2014 | Main Street Armory | Rochester, NY | United States | Headline show |
09.11.2014 | Jacobs Pavilion at Nautica | Cleveland, OH | United States | Headline show |
09.16.2014 | Minglewood Hall | Memphis, TN | United States | Festival |
09.18.2014 | House of Blues | Orlando, FL | United States | Headline show |
09.19.2014 | Iron City | Birmingham, AL | United States | Festival |
09.21.2014 | Marathon Music Works | Nashville, TN | United States | Festival |
09.23.2014 | 9:30 Club | Washington, DC | United States | Headline show |
09.25.2014 | Terminal 5 | New York, NY | United Statess | Headline show |
09.27.2014 | Tower Theatre | Philadelphia, PA | United States | Headline show |
09.28.2014 | Tower Theatre | Philadelphia, PA | United States | Headline show |
10.01.2014 | Orbit Room | Grand Rapids, MI | United States | Headline show |
10.02.2014 | The Fillmore | Detroit, MI | United States | Headline show |
10.03.2014 | Aragon Ballroom | Chicago, IL | United States | Headline show |
10.04.2014 | The Rave | Milwaukee, WI | United States | Headline show |
10.05.2014 | Iowa State University | Ames, IA | United States | Headline show |
10.07.2014 | Rialto Theatre | Tucson, AZ | United States | Festival |
11.25.2010 | The Strutt | Kalamazoo, MI | United States | Headline show |
12.04.2010 | Middle Ground Youth Center | Chillicothe, OH | United States | Headline show |
12.29.2010 | Skully's Music Diner | Columbus, OH | United States | Festival, opening for House of Heroes |
12.31.2010 | Kidd Coffee | Middletown,
OH |
United States | Headline show |