Quiet is Violent World Tour: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 80: | Line 80: | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Memphis, TN | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Memphis, TN | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.18.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.18.2014 | ||
Line 92: | Line 92: | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Birmingham, AL | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Birmingham, AL | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |{{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |{{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " |Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.21.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.21.2014 | ||
Line 98: | Line 98: | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Nashville, TN | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Nashville, TN | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.23.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.23.2014 | ||
Line 158: | Line 158: | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tucson, AZ | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tucson, AZ | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[11.25.2010]] | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[11.25.2010]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Hollywood Palladium | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Los Angeles, CA | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[12.04.2010]] | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[12.04.2010]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Neptune Theatre | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Seattle, WA | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Roseland Theatre | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Portland, OR | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Knitting Factory | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Spokane, WA | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Rio Theatre | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Vancouver, BC | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |House of Blues | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Dallas, TX | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Stubbs | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Austin, TX | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |House of Blues | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Houston, TX | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Flex | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Vienna | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Ampere | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Munich | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cologne | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Werkstatt | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Paradiso | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Amsterdam | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Trix Club | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Antwerp | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Maroquinerie | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Paris | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Electric | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |London | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Academy | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Dublin | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Mandela Hall | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Belfast | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[12.29.2010]] | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[12.29.2010]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |El Plaza Condesa | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Mexico City | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show |
Revision as of 21:35, 4 April 2024
Quiet is Violent World Tour | ||||
---|---|---|---|---|
![]() A promotional photo for the Quiet is Violent World Tour | ||||
Tour by Twenty One Pilots | ||||
Supporting release | Twenty One Pilots | |||
Country | ![]() | |||
Continents | North America | |||
Tour leg | . | |||
Number of shows | . | |||
Duration | ||||
| ||||
Twenty One Pilots tour chronology | ||||
|
Quiet is Violent World Tour is a tour by the band Twenty One Pilots to support their third studio album, Vessel.
Performances were held at various venues in multiple countries, most of which took place in the United States though it spanned across
Tour Dates
Quiet is Violent World Tour
Date | Location | City | Country | Type |
---|---|---|---|---|
09.04.2014 | LC Pavilion | Columbus, OH | ![]() |
Headline show |
09.05.2014 | LC Pavilion | Columbus, OH | ![]() |
Headline show |
09.06.2014 | Stage AE | Pittsburg, PA | ![]() |
Headline show |
09.07.2014 | Boston Calling | Boston, MA | ![]() |
Headline show |
09.9.2014 | Upstate Concert Hall | Clifton Park, NY | ![]() |
Headline show |
09.10.2014 | Main Street Armory | Rochester, NY | ![]() |
Headline show |
09.11.2014 | Jacobs Pavilion at Nautica | Cleveland, OH | ![]() |
Headline show |
09.16.2014 | Minglewood Hall | Memphis, TN | ![]() |
Headline show |
09.18.2014 | House of Blues | Orlando, FL | ![]() |
Headline show |
09.19.2014 | Iron City | Birmingham, AL | ![]() |
Headline show |
09.21.2014 | Marathon Music Works | Nashville, TN | ![]() |
Headline show |
09.23.2014 | 9:30 Club | Washington, DC | ![]() |
Headline show |
09.25.2014 | Terminal 5 | New York, NY | ![]() |
Headline show |
09.27.2014 | Tower Theatre | Philadelphia, PA | ![]() |
Headline show |
09.28.2014 | Tower Theatre | Philadelphia, PA | ![]() |
Headline show |
10.01.2014 | Orbit Room | Grand Rapids, MI | ![]() |
Headline show |
10.02.2014 | The Fillmore | Detroit, MI | ![]() |
Headline show |
10.03.2014 | Aragon Ballroom | Chicago, IL | ![]() |
Headline show |
10.04.2014 | The Rave | Milwaukee, WI | ![]() |
Headline show |
10.05.2014 | Iowa State University | Ames, IA | ![]() |
Headline show |
10.07.2014 | Rialto Theatre | Tucson, AZ | ![]() |
Headline show |
11.25.2010 | Hollywood Palladium | Los Angeles, CA | ![]() |
Headline show |
12.04.2010 | Neptune Theatre | Seattle, WA | ![]() |
Headline show |
10.01.2014 | Roseland Theatre | Portland, OR | ![]() |
Headline show |
10.01.2014 | Knitting Factory | Spokane, WA | ![]() |
Headline show |
10.01.2014 | Rio Theatre | Vancouver, BC | ![]() |
Headline show |
10.01.2014 | House of Blues | Dallas, TX | ![]() |
Headline show |
10.01.2014 | Stubbs | Austin, TX | ![]() |
Headline show |
10.01.2014 | House of Blues | Houston, TX | ![]() |
Headline show |
10.01.2014 | Flex | Vienna | ![]() |
Headline show |
10.01.2014 | Ampere | Munich | ![]() |
Headline show |
10.01.2014 | Cologne | Werkstatt | ![]() |
Headline show |
10.01.2014 | Paradiso | Amsterdam | ![]() |
Headline show |
10.01.2014 | Trix Club | Antwerp | ![]() |
Headline show |
10.01.2014 | Maroquinerie | Paris | ![]() |
Headline show |
10.01.2014 | Electric | London | ![]() |
Headline show |
10.01.2014 | The Academy | Dublin | ![]() |
Headline show |
10.01.2014 | Mandela Hall | Belfast | ![]() |
Headline show |
12.29.2010 | El Plaza Condesa | Mexico City | ![]() |
Headline show |