690
edits
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Type | ! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Type | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.18.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.18.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Xcel Energy Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Xcel Energy Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |St. Paul, MN | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |St. Paul, MN | ||
Line 16: | Line 16: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.20.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.20.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Little Caesars Arena | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Little Caesars Arena | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Detroit, MI | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Detroit, MI | ||
Line 22: | Line 22: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.21.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.21.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Heritage Bank Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Heritage Bank Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cincinnati, OH | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cincinnati, OH | ||
Line 28: | Line 28: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.23.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.23.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Madison Square Garden | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Madison Square Garden | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |New York, NY | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |New York, NY | ||
Line 34: | Line 34: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.24.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.24.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |UBS Arena | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |UBS Arena | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Belmont Park, NY | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Belmont Park, NY | ||
Line 40: | Line 40: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.26.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.26.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bell Centre | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bell Centre | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Montreal, QC | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Montreal, QC | ||
Line 46: | Line 46: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.27.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.27.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Scotiabank Arena | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Scotiabank Arena | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Toronto, ON | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Toronto, ON | ||
Line 52: | Line 52: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.30.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.30.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Rocket Mortgage Fieldhouse | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Rocket Mortgage Fieldhouse | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cleveland, OH | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cleveland, OH | ||
Line 58: | Line 58: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.31.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.31.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |PPG Paints Arena | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |PPG Paints Arena | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Pittsburgh, PA | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Pittsburgh, PA | ||
Line 64: | Line 64: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.02.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.02.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Wells Fargo Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Wells Fargo Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Philadelphia, PA | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Philadelphia, PA | ||
Line 70: | Line 70: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " |Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " |Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.03.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.03.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Capital One Arena | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Capital One Arena | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Washington, DC | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Washington, DC | ||
Line 76: | Line 76: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.04.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.04.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Spectrum Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Spectrum Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Charlotte, NC | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Charlotte, NC | ||
Line 82: | Line 82: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.07.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.07.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bridgestone Arena | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Bridgestone Arena | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Nashville, TN | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Nashville, TN | ||
Line 88: | Line 88: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.09.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.09.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |T-Mobile Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |T-Mobile Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kansas City, MO | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Kansas City, MO | ||
Line 94: | Line 94: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.10.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.10.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Enterprise Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Enterprise Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |St. Louis, MO | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |St. Louis, MO | ||
Line 100: | Line 100: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.13.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.13.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |American Airlines Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |American Airlines Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Dallas, TX | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Dallas, TX | ||
Line 106: | Line 106: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.14.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.14.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Toyota Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Toyota Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Houston, TX | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Houston, TX | ||
Line 112: | Line 112: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.16.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.16.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Footprint Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Footprint Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Phoenix, AZ | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Phoenix, AZ | ||
Line 118: | Line 118: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.17.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.17.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Honda Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Honda Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Anaheim, CA | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Anaheim, CA | ||
Line 124: | Line 124: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.18.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.18.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Chase Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Chase Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |San Francisco, CA | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |San Francisco, CA | ||
Line 130: | Line 130: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.20.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.20.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Vivint Arena | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Vivint Arena | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Salt Lake City, UT | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Salt Lake City, UT | ||
Line 136: | Line 136: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.22.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.22.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Moda Center | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Moda Center | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Portland, OR | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Portland, OR | ||
Line 142: | Line 142: | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |08.24.2022 | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |[[08.24.2022]] | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Climate Pledge Arena | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Climate Pledge Arena | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Seattle, WA | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Seattle, WA |
edits