08.16.2024: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 9: | Line 9: | ||
|city= Denver, CO # | |city= Denver, CO # | ||
|venue= Ball Arena # | |venue= Ball Arena # | ||
|tour=[[Clancy World Tour]] #2 | |tour=[[The Clancy World Tour]] #2 | ||
|event= | |event= | ||
|tour_leg= | |tour_leg=[[The Clancy World Tour|The Clancy World Tour 2024]] #2 | ||
|other_artists= | |other_artists= | ||
|songs= | |songs=31 | ||
|duration= | |duration= | ||
|price= | |price= | ||
Line 40: | Line 40: | ||
*11. [[Next Semester]] <small>(On crowd platform)</small> | *11. [[Next Semester]] <small>(On crowd platform)</small> | ||
*12. [[Routines In The Night|Routines in the Night]] <small>(Extended drums)</small> | *12. [[Routines In The Night|Routines in the Night]] <small>(Extended drums)</small> | ||
*13. [[Addict With a Pen / Migraine / Forest / Fall Away]] | <small>(B-stage)</small> | ||
*14. [[Mulberry Street]] <small>( | *13. [[Addict With a Pen / Migraine / Forest / Fall Away]] | ||
*15. [[Navigating]] | *14. [[Mulberry Street]] | ||
<small>(Main stage)</small> | |||
*15. [[Navigating]] | |||
*16. [[Nico and the Niners]] | *16. [[Nico and the Niners]] | ||
*17. [[Heavydirtysoul]] | *17. [[Heavydirtysoul]] | ||
Line 52: | Line 54: | ||
*23. [[Ride]] <small>(Tyler invited 3 dads from the crowd to sing the chorus)</small> | *23. [[Ride]] <small>(Tyler invited 3 dads from the crowd to sing the chorus)</small> | ||
*24. [[Paladin Strait]] <small>(Josh on keyboard and backing vocals; 'Bandito' sample; drum island)</small> | *24. [[Paladin Strait]] <small>(Josh on keyboard and backing vocals; 'Bandito' sample; drum island)</small> | ||
<small>(Encore)</small> | |||
*26. [[Midwest Indigo]] <small>( | *25. [[Jumpsuit]] | ||
*27. [[Stressed Out]] <small>( | *26. [[Midwest Indigo]] <small>(extended intro; Josh on keyboard and backing vocals)</small> | ||
*28. [[Trees]] <small>( | *27. [[Stressed Out]] <small>(Josh on backing vocals)</small> | ||
*28. [[Trees]] <small>(played in the middle of the crowd)</small> | |||
<imagemap> | <imagemap> | ||
File:Image14_Nov_2009_Pia2.png|267px | File:Image14_Nov_2009_Pia2.png|267px | ||
Line 127: | Line 129: | ||
○ <small>The Craving (Jenna's Version)</small> | ○ <small>The Craving (Jenna's Version)</small> | ||
○ <small>Backslide</small> | ○ <small>Backslide</small> | ||
○ <small>Next Semester</small> | ○ <small>Next Semester</small> | ||
○ <small>Routines In The Night</small> | ○ <small>Routines In The Night</small> | ||
○ <small>Navigating</small> | ○ <small>Navigating</small> | ||
○ <small>Oldies Station</small> | ○ <small>Oldies Station</small> | ||
○ <small>Lavish</small> | ○ <small>Lavish</small> | ||
○ <small>Paladin Strait</small> | ○ <small>Paladin Strait</small> | ||
○ <small>Midwest Indigo</small> | ○ <small>Midwest Indigo</small> | ||
Revision as of 12:29, 28 August 2024
16 August 2024 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | 2 | |||
Country | United State # | |||
City | Denver, CO # | |||
Venue | Ball Arena # | |||
Tour | The Clancy World Tour #2 | |||
Tour leg | The Clancy World Tour 2024 #2 | |||
Songs | 31 | |||
Twenty One Pilots tour chronology | ||||
|
The band's performance as part of Clancy World Tour.
Information
Setlist
(B-stage) (Main stage)
(Encore)
|
Media
Video
Sources