List of Twenty One Pilots songs
Name | Length | Year | Release | BPM | Key | Time signature | First known performance | Last known performance | Times performed |
---|---|---|---|---|---|---|---|---|---|
"Addict with a Pen" | 4:47 | 2009 | |||||||
"Air Catcher" | 4:13 | 2009 | |||||||
"Anathema" | 3:59 | 2011 | |||||||
"Bandito" | 5:31 | 2018 | |||||||
"Be Concerned" (featuring Jocef) |
4:08 | 2011 | |||||||
"Before You Start Your Day" | 3:53 | 2009 | |||||||
"Bounce Man" | 3:05 | 2021 | |||||||
"Can't Help Falling in Love" | 2:39
(Studio version) |
2012 | Holding on to You (EP) | ||||||
"Cancer" | 3:56 | 2016 | |||||||
"Car Radio" | 4:49 | 2011 | |||||||
"A Car, a Torch, a Death" | 4:34 | 2009 | |||||||
"Chlorine" | 5:24 | 2018 | |||||||
"Choker" | 3:43 | 2021 | |||||||
"Christmas Saves the Year" | 3:32 | 2020 | Christmas Saves the Year | ||||||
"Clear" | 3:39 | 2011 | Regional at Best | ||||||
"Cut My Lip" | 4:43 | 2018 | |||||||
"Doubt" | 3:11 | 2015 | |||||||
"Fairly Local" | 3:27 | 2015 | |||||||
"Fake You Out" | 3:51 | 2013 | |||||||
"Fall Away" | 3:02 | 2009 | |||||||
"Forest" | 4:06 | 2011 | Template:Sort | ||||||
"Formidable" | 2:56 | 2021 | Template:Sort | ||||||
"Friend, Please" | 4:13 | 2009 | Template:Sort | ||||||
"Glowing Eyes" | 4:19 | 2011 | Template:Sort | ||||||
"Goner" | 2:07
3:56 |
2012
2015 |
YouTube
|
||||||
"Good Day" | 3:24 | 2021 | Template:Sort | ||||||
"Guns for Hands" | 4:37
4:32 |
2011
2013 |
Regional at Best
|
||||||
"Heathens" | 3:15 | 2016 | Template:Sort | ||||||
"Heavydirtysoul" | 3:54 | 2015 | Template:Sort | ||||||
"Holding on to You" | 4:26
4:23 |
2011
2013 |
Template:Sort
|
||||||
"Hometown" | 3:54 | 2015 | Template:Sort | ||||||
"House of Gold" | 2:43 | 2011
2013 |
Template:Sort
|
||||||
"The Hype"
"The Hype (Berlin)" |
4:25
4:10 |
2018
2019 |
Template:Sort
Location Sessions |
||||||
"Implicit Demand for Proof" | 4:52 | 2009 | Template:Sort | ||||||
"Isle of Flightless Birds" | 5:46 | 2009 | Template:Sort | ||||||
"Jar of Hearts" (Cover) |
4:00 | 2010 | YouTube | ||||||
"Johnny Boy" | 4:39 | 2009 | Template:Sort | ||||||
"The Judge" | 4:57 | 2015 | Template:Sort | ||||||
"Jumpsuit" | 3:59 | 2018 | Template:Sort | ||||||
"Kitchen Sink" (featuring Zack Joseph) |
5:34 | 2011 | Template:Sort | ||||||
"Lane Boy" | 4:13 | 2015 | Template:Sort | ||||||
"Leave the City" | 4:40 | 2018 | Template:Sort | ||||||
"Legend" | 2:53 | 2018 | Template:Sort | ||||||
"Level of Concern"
"Level of Concern (live from outside)" |
3:40
3:42 |
2020 | Level of Concern
Location Sessions |
||||||
"Levitate" | 2:25 | 2018 | Template:Sort | ||||||
"Lovely" | 4:20
4:18 |
2011
2013 |
Template:Sort
|
||||||
"Mad World" (Cover) |
1:45 | 2014 | YouTube | ||||||
"March to the Sea" | 5:32 | 2009 | Template:Sort | ||||||
"Message Man" | 4:00 | 2015 | Template:Sort | ||||||
"Migraine" | 3:59 | 2013 | Template:Sort | ||||||
"Morph" | 4:19 | 2018 | Template:Sort | ||||||
"Mulberry Street" | 3:44 | 2021 | Template:Sort | ||||||
"My Blood" | 3:49 | 2018 | Template:Sort | ||||||
"Neon Gravestones" | 4:00 | 2018 | Template:Sort | ||||||
"Never Take It" | 3:32 | 2021 | Template:Sort | ||||||
"Nico and the Niners" | 3:47 | 2018 | Template:Sort | ||||||
"No Chances" | 3:46 | 2021 | Template:Sort | ||||||
"Not Today" | 3:58 | 2015 | Template:Sort | ||||||
"Ode to Sleep" | 5:14
5:08 |
2011
2013 |
Template:Sort
|
||||||
"Oh, Ms. Believer" | 3:37 | 2009 | Template:Sort | ||||||
"The Outside" | 3:36 | 2021 | Template:Sort | ||||||
"The Pantaloon" | 3:32 | 2009 | Template:Sort | ||||||
"Pet Cheetah" | 3:18 | 2018 | Template:Sort | ||||||
"Polarize" | 3:46 | 2015 | Template:Sort | ||||||
"Redecorate" | 4:05 | 2021 | Template:Sort | ||||||
"Ride" | 3:34 | 2015 | Template:Sort | ||||||
"Ruby" | 4:30 | 2011 | Template:Sort | ||||||
"The Run and Go" | 3:51 | 2013 | Template:Sort | ||||||
"Saturday" | 2:52 | 2021 | Template:Sort | ||||||
"Save" | 4:02 | 2010 | Website | ||||||
"Screen" | 3:49 | 2013 | Template:Sort | ||||||
"Semi-Automatic" | 4:14 | 2013 | Template:Sort | ||||||
"Shy Away" | 2:55 | 2021 | Template:Sort | ||||||
"Slowtown" | 4:57 | 2011 | Template:Sort | ||||||
"Smithereens" | 2:57 | 2018 | Template:Sort | ||||||
"Stressed Out" | 3:22 | 2015 | Template:Sort | ||||||
"Taxi Cab" | 4:46 | 2009 | Template:Sort | ||||||
"Tear in My Heart" | 3:08 | 2015 | Template:Sort | ||||||
"Time to Say Goodbye" | 3:15 | 2009 | Johnny Boy | ||||||
"Trapdoor" | 4:37 | 2009 | Template:Sort | ||||||
"Trees" | 4:20
4:27 |
2011
2013 |
Template:Sort
|
||||||
"Truce" | 2:22 | 2013 | Template:Sort | ||||||
"Two" | 3:05 | 2011 | Template:Sort | ||||||
"We Don't Believe What's on TV" | 2:57 | 2015 | Template:Sort |