12.24.2011
12.24.2011 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | 33 | |||
Country | United States #33 | |||
City | Columbus, OH #21 | |||
Venue | Newport Music Hall #5} | |||
Tour | Twenty | One | Pilots Tour | |||
Tour leg | 2011 Tour #3 | |||
Other artists | The Great Transparency,
MT20, the iLLusion | |||
Twenty One Pilots tour chronology | ||||
|
12.24.2011 | |
---|---|
Concert by | |
Show count | 33 |
Venue | Newport Music Hall #5 |
Associated album | Hybrid Theory |
Start date | 3 |
End date | 3 |
Canceled shows | 3 |