The Clancy World Tour
Tour Dates
2024 Tours
Date | Location | City | Country | Type | Tour |
---|---|---|---|---|---|
05.02.2024 | Bowery Ballroom | New York, NY | United States | Headline show | |
05.07.2024 | Metropol | Berlin | Germany | Headline show |
Date | Location | City | Country | Type | Tour |
---|---|---|---|---|---|
08.15.2024 | Ball Arena | Denver, CO | United States | ||
08.16.2024 | Ball Arena | Denver, CO | United States | ||
08.18.2024 | Delta Center | Salt Lake City, UT | United States | ||
08.21.2024 | Moda Center | Portland, OR | United States | ||
08.22.2024 | Climate Pledge Arena | Seattle, WA | United States | ||
08.24.2024 | Oakland Arena | Oakland, CA | United States | ||
08.25.2024 | Golden 1 Center | Sacramento, CA | United States | ||
08.27.2024 | Intuit Dome | Los Angeles, CA | United States | ||
08.28.2024 | Intuit Dome | Los Angeles, CA | United States | ||
08.30.2024 | Footprint Center | Phoenix, AZ | United States | ||
08.31.2024 | MGM Grand Garden Arena | Las Vegas, NV | United States | ||
09.03.2024 | Moody Center | Austin, TX | United States | ||
09.04.2024 | Toyota Center | Houston, TX | United States | ||
09.06.2024 | American Airlines Center | Dallas, TX | United Statess | ||
09.07.2024 | American Airlines Center | Dallas, TX | United Statess | ||
09.10.2024 | Gas South Arena | Duluth, GA | United States | ||
09.11.2024 | Kia Center | Orlando, FL | United States | ||
09.13.2024 | PNC Arena | Raleigh, NC | United States | ||
09.14.2024 | Wells Fargo Center | Philadelphia, PA | United States | ||
09.15.2024 | CFG Bank Arena | Baltimore, MD | United States | ||
09.17.2024 | Prudential Center | Newark, NJ | United States | ||
09.18.2024 | Barclays Center | Brooklyn, NY | United States | ||
09.20.2024 | TD Garden | Boston, MA | United States | ||
09.21.2024 | TD Garden | Boston, MA | United States | ||
09.25.2024 | Bell Centre | Montreal, QC | Canada | ||
09.27.2024 | Scotiabank Arena | Toronto, ON | Canada | ||
09.28.2024 | Rocket Mortgage Fieldhouse | Cleveland, OH | United States | ||
09.29.2024 | Little Caesars Arena | Detroit, MI | United States | ||
10.01.2024 | United Center | Chicago, IL | United States | ||
10.02.2024 | United Center | Chicago, IL | United States | ||
10.04.2024 | Nationwide Arena | Columbus, OH | United States | ||
10.05.2024 | Nationwide Arena | Columbus, OH | United States | ||
10.06.2024 | Nationwide Arena | Columbus, OH | United States | ||
10.08.2024 | Gainbridge Fieldhouse | Indianapolis, IN | United States | ||
10.09.2024 | Bridgestone Arena | Nashville, TN | United States | ||
10.10.2024 | Enterprise Center | St. Louis, MO | United States | ||
10.12.2024 | Target Center | Minneapolis, MN | United States | ||
11.17.2024 | Spark Arena | Auckland, NZ | New Zealand | ||
11.19.2024 | Rod Laver Arena | Melbourne, AU | Australia | ||
11.21.2024 | Brisbane Entertainment Centre | Brisbane, AU | Australia | ||
11.24.2024 | Qudos Bank Arena | Sydney, AU | Australia |
2025 Tour
Date | Location | City | Country | Type | Tour |
---|---|---|---|---|---|
04.07.2025 | Barclays Arena | Hamburg, DE | Germany | ||
04.08.2025 | Uber Arena | Berlin, DE | Germany | ||
04.09.2025 | Atlas Arena | Lodz, PL | Poland | ||
04.12.2025 | 02 Arena | Prague, CZ | Czech Republic | ||
04.13.2025 | Wiener Stadthalle | Vienna, AT | Austria | ||
04.16.2025 | Hallenstadion | Zurich, CH | Switzerland | ||
04.17.2025 | Unipol Arena | Bologna, IT | Italy | ||
04.21.2025 | WiZink Center | Madrid, ES | Spain | ||
04.22.2025 | Palau San Jordi | Barcelona, ES | Spain | ||
04.24.2025 | LDLC Arena | Lyon, FR | France | ||
04.27.2025 | Olympiahalle | Munich, DE | Germany | ||
04.28.2025 | Forum | Milan, IT | Italy | ||
04.30.2025 | Ziggo Dome | Amsterdam, NL | Netherlands | ||
05.01.2025 | Lanxess Arena | Cologne, DE | Germany | ||
05.02.2025 | Accor Arena | Paris, FR | France | ||
05.05.2025 | OVO Hyrdo Arena | Glasgow, UK | United Kingdom | ||
05.06.2025 | Resorts World Arena | Birmingham, UK | United Kingdom | ||
05.08.2025 | SSE Arena Belfast | Belfast, UK | United Kingdom | ||
05.09.2025 | 3Arena | Dublin, IE | Ireland | ||
05.11.2025 | AO Arena | Manchester, UK | United Kingdom | ||
05.13.2025 | The O2 | London, UK | United Kingdom | ||
05.14.2025 | The O2 | London, UK | United Kingdom |