All public logs
Jump to navigation
Jump to search
Combined display of all available logs of TwentyOneWiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 15:38, 24 April 2024 Buburka Rinderbuy talk contribs created page 12.10.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:38, 24 April 2024 Buburka Rinderbuy talk contribs created page 12.08.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:38, 24 April 2024 Buburka Rinderbuy talk contribs created page 12.07.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:37, 24 April 2024 Buburka Rinderbuy talk contribs created page 12.06.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:37, 24 April 2024 Buburka Rinderbuy talk contribs created page 12.05.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:37, 24 April 2024 Buburka Rinderbuy talk contribs created page 12.03.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:36, 24 April 2024 Buburka Rinderbuy talk contribs created page 12.02.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:36, 24 April 2024 Buburka Rinderbuy talk contribs created page 11.18.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:36, 24 April 2024 Buburka Rinderbuy talk contribs created page 11.19.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:18, 24 April 2024 Buburka Rinderbuy talk contribs created page 11.05.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:18, 24 April 2024 Buburka Rinderbuy talk contribs created page 11.04.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:18, 24 April 2024 Buburka Rinderbuy talk contribs created page 11.03.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:17, 24 April 2024 Buburka Rinderbuy talk contribs created page 10.28.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:17, 24 April 2024 Buburka Rinderbuy talk contribs created page 10.07.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:17, 24 April 2024 Buburka Rinderbuy talk contribs created page 09.30.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:17, 24 April 2024 Buburka Rinderbuy talk contribs created page 09.29.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:17, 24 April 2024 Buburka Rinderbuy talk contribs created page 09.24.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:16, 24 April 2024 Buburka Rinderbuy talk contribs created page 09.17.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 15:16, 24 April 2024 Buburka Rinderbuy talk contribs created page 09.16.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 14:25, 24 April 2024 Buburka Rinderbuy talk contribs created page 08.26.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 14:25, 24 April 2024 Buburka Rinderbuy talk contribs created page 08.20.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 14:37, 23 April 2024 Buburka Rinderbuy talk contribs created page 08.19.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 14:37, 23 April 2024 Buburka Rinderbuy talk contribs created page 08.13.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 14:36, 23 April 2024 Buburka Rinderbuy talk contribs created page 07.29.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 14:36, 23 April 2024 Buburka Rinderbuy talk contribs created page 07.28.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 14:36, 23 April 2024 Buburka Rinderbuy talk contribs created page 07.27.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 14:34, 23 April 2024 Buburka Rinderbuy talk contribs created page 07.26.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 14:34, 23 April 2024 Buburka Rinderbuy talk contribs created page 07.24.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 14:34, 23 April 2024 Buburka Rinderbuy talk contribs created page 07.23.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 14:34, 23 April 2024 Buburka Rinderbuy talk contribs created page 07.20.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 14:33, 23 April 2024 Buburka Rinderbuy talk contribs created page 07.19.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 14:33, 23 April 2024 Buburka Rinderbuy talk contribs created page 07.18.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 11:50, 23 April 2024 Buburka Rinderbuy talk contribs created page 06.25.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 11:49, 23 April 2024 Buburka Rinderbuy talk contribs created page 06.24.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 11:49, 23 April 2024 Buburka Rinderbuy talk contribs created page 06.11.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 11:48, 23 April 2024 Buburka Rinderbuy talk contribs created page 06.10.2011 (Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...")
- 11:28, 23 April 2024 Buburka Rinderbuy talk contribs created page 05.26.2011 (Created page with "{{Infobox concert |image=[[|310x310px]] |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional ima...")
- 23:39, 22 April 2024 Buburka Rinderbuy talk contribs undeleted page MediaWiki:Theme-dark.css (23 revisions)
- 23:35, 22 April 2024 Buburka Rinderbuy talk contribs deleted page MediaWiki:Theme-dark.css (content was: " Change the background color of the bottom and left of eath page, up to behind the logo:: body { background: #D72320 url(/images/7/76/Photo_2024-02-28_12-04-11.jpg) no-repeat; font-family: 'Roboto', Arial, sans-serif; } #content .client-darkmode { background: #AA3C14; font-family: "Roboto"; } .mw-parser-output .tracklist th[scope="col"] { t...", and the only contributor was "Buburka Rinderbuy" (talk))
- 12:53, 15 April 2024 Mia talk contribs created page File:Quiet is Violent EP CD.webp
- 12:53, 15 April 2024 Mia talk contribs uploaded File:Quiet is Violent EP CD.webp
- 21:57, 14 April 2024 Mia talk contribs created page File:9.11.2014 Quiet is Violent1.jpg
- 21:57, 14 April 2024 Mia talk contribs uploaded File:9.11.2014 Quiet is Violent1.jpg
- 21:12, 13 April 2024 Mia talk contribs created page File:9.11.2014 Quiet is Violent.jpg
- 21:12, 13 April 2024 Mia talk contribs uploaded File:9.11.2014 Quiet is Violent.jpg
- 20:45, 13 April 2024 Mia talk contribs created page File:Nashville, TN 21 September 2014 Josh Backflip.jpg
- 20:45, 13 April 2024 Mia talk contribs uploaded File:Nashville, TN 21 September 2014 Josh Backflip.jpg
- 11:39, 9 April 2024 Buburka Rinderbuy talk contribs created page 05.21.2011 (Created page with "{{Infobox concert|image=310x310px|caption=Performance of «Fall Away»|Name=14 May 2011|artist=Twenty One Pilots|show_count=<nowiki>#40</nowiki>|country={{flagicon|us3}} United States #40|city=Mason, OH #2|venue=Venue 42 #2|tour=Twenty | One | Pilots Tour|event=|tour_leg=2011 Tour (Regional at Best) #2|other_artists= Aristo, Belle Histoire, Remember When|songs=4 Known|duration=Start: 8:20|price=$8|Last to...")
- 11:26, 9 April 2024 Buburka Rinderbuy talk contribs created page 05.20.2011 (Created page with "{{Infobox concert|image=310x310px|caption=Performance of «Fall Away»|Name=14 May 2011|artist=Twenty One Pilots|show_count=<nowiki>#40</nowiki>|country={{flagicon|us3}} United States #40|city=Mason, OH #2|venue=Venue 42 #2|tour=Twenty | One | Pilots Tour|event=|tour_leg=2011 Tour (Regional at Best) #2|other_artists= Aristo, Belle Histoire, Remember When|songs=4 Known|duration=Start: 8:20|price=$8|Last to...")
- 10:59, 9 April 2024 Buburka Rinderbuy talk contribs created page Category:The Venue 42 (Created blank page) Tag: Visual edit: Switched