Quiet is Violent World Tour
Quiet is Violent World Tour is a tour by the band Twenty One Pilots to support their third studio album, Vessel.
Quiet is Violent World Tour | ||||
---|---|---|---|---|
Tour by Twenty One Pilots | ||||
Supporting release | Twenty One Pilots | |||
Country | United States | |||
Continents | North America | |||
Tour leg | . | |||
Number of shows | . | |||
Duration | ||||
| ||||
Twenty One Pilots tour chronology | ||||
|
Performances were held at various venues in multiple countries, most of which took place in the United States though it spanned across multiple different countries.
Tour Dates
Quiet is Violent World Tour
Date | Location | City | Country | Type |
---|---|---|---|---|
09.04.2014 | LC Pavilion | Columbus, OH | United States | Headline show |
09.05.2014 | LC Pavilion | Columbus, OH | United States | Headline show |
09.06.2014 | Stage AE | Pittsburg, PA | United States | Headline show |
09.07.2014 | Boston Calling | Boston, MA | United States | Headline show |
09.9.2014 | Upstate Concert Hall | Clifton Park, NY | United States | Headline show |
09.10.2014 | Main Street Armory | Rochester, NY | United States | Headline show |
09.11.2014 | Jacobs Pavilion at Nautica | Cleveland, OH | United States | Headline show |
09.16.2014 | Minglewood Hall | Memphis, TN | United States | Headline show |
09.18.2014 | House of Blues | Orlando, FL | United States | Headline show |
09.19.2014 | Iron City | Birmingham, AL | United States | Headline show |
09.21.2014 | Marathon Music Works | Nashville, TN | United States | Headline show |
09.23.2014 | 9:30 Club | Washington, DC | United States | Headline show |
09.25.2014 | Terminal 5 | New York, NY | United Statess | Headline show |
09.27.2014 | Tower Theatre | Philadelphia, PA | United States | Headline show |
09.28.2014 | Tower Theatre | Philadelphia, PA | United States | Headline show |
10.01.2014 | Orbit Room | Grand Rapids, MI | United States | Headline show |
10.02.2014 | The Fillmore | Detroit, MI | United States | Headline show |
10.03.2014 | Aragon Ballroom | Chicago, IL | United States | Headline show |
10.04.2014 | The Rave | Milwaukee, WI | United States | Headline show |
10.05.2014 | Iowa State University | Ames, IA | United States | Headline show |
10.07.2014 | Rialto Theatre | Tucson, AZ | United States | Headline show |
10.08.2014 | Hollywood Palladium | Los Angeles, CA | United States | Headline show |
10.10.2014 | Neptune Theatre | Seattle, WA | United States | Headline show |
10.11.2014 | Roseland Theatre | Portland, OR | United States | Headline show |
10.12.2014 | Knitting Factory | Spokane, WA | United States | Headline show |
10.13.2014 | Rio Theatre | Vancouver, BC | Canada | Headline show |
10.16.2014 | House of Blues | Dallas, TX | United States | Headline show |
10.18.2014 | Stubbs | Austin, TX | United States | Headline show |
10.19.2014 | House of Blues | Houston, TX | United States | Headline show |
11.06.2014 | Flex | Vienna | Austria | Headline show |
11.07.2014 | Ampere | Munich | Germany | Headline show |
11.08.2014 | Werkstatt | Cologne | Germany | Headline show |
11.10.2014 | Paradiso | Amsterdam | Netherlands | Headline show |
11.11.2014 | Trix Club | Antwerp | Belgium | Headline show |
11.12.2014 | Maroquinerie | Paris | France | Headline show |
11.14.2014 | Electric | London | United Kingdom | Headline show |
11.16.2014 | The Academy | Dublin | Ireland | Headline show |
11.17.2014 | Mandela Hall | Belfast | United Kingdom | Headline show |
11.21.2014 | El Plaza Condesa | Mexico City | Mexico | Headline show |
Setlists
Average Setlist [1]
|
Media
Live Videos
Live Photos
-
Photo by Kristel Hartshorn
-
Photo by Kristel Hartshorn