04.01.2023: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 14: Line 14:
|- style="font-size:90%;"
|- style="font-size:90%;"
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Country:'''
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Country:'''
| colspan="2" |{{flagicon|us3}} United States #
| colspan="2" |{{flagicon|mex}} Mexico #14
|- style="font-size:90%;"
|- style="font-size:90%;"
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " | '''City:'''
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " | '''City:'''
| colspan="2" |Powell, OH #
| colspan="2" |Monterrey #3
|- style="font-size:90%;"
|- style="font-size:90%;"
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Venue:'''
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Venue:'''
| colspan="2" |Columbus Zoo and Aquarium #1
| colspan="2" |Parque Fundidora #2
|- style="font-size:90%;"
|- style="font-size:90%;"
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Tour:'''
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Tour:'''
| colspan="2" |[[2023 Tour]]
| colspan="2" |[[2023 Tour]] #7
|- style="font-size:90%;"
|- style="font-size:90%;"
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Tour leg:'''
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Tour leg:'''
| colspan="2" |[[South America / Mexico Tour 2023]]
| colspan="2" |[[South America / Mexico Tour 2023]] #7
|- style="font-size:90%;"
|- style="font-size:90%;"
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " | '''Songs:'''
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " | '''Songs:'''
| colspan="2" |16
| colspan="2" |17
|- style="font-size:90%;"
|- style="font-size:90%;"
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Duration:'''
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Duration:'''
| colspan="2" |Door: 7pm
| colspan="2" |Door: 2pm
Start: 8:30pm
Show: 12:10 am – 1:35 am
|- style="font-size:95%;"
|- style="font-size:95%;"
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Price:'''
| style="text-align:center; background-color:#B0E0E6; border-right:hidden; " |'''Price:'''
Line 41: Line 41:
|-
|-
| style="border-right:hidden;" | [[04.01.2023|1 Apr 2023]]
| style="border-right:hidden;" | [[04.01.2023|1 Apr 2023]]
| style="border-right:hidden;" | 10 Sep 2023
| style="border-right:hidden;" | [[04.01.2023|1 Apr 2023]]
| style="text-align:right;" |
| style="text-align:right;" |
|-
|-

Navigation menu