05.13.2011: Difference between revisions

Jump to navigation Jump to search
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Infobox concert|image=[[File:13 May 2011.png|310x310px]]|caption=Performance of «Fall Away»|Name=13 May 2011|artist=[[Twenty One Pilots]]|show_count=<nowiki>#39</nowiki>|country={{flagicon|us3}} United States #39|city=Covington, KY #1|venue=Mad Hatter #1|tour=[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]]|event=|tour_leg=[[2011 Tour]] #14|other_artists=Allyoop Crew, Bring Out the Whale|songs=4 Known|duration=|price=$8-10|Last tour=[[05.07.2011|7 May 2011]]|This tour=13 May 2011|Next tour=[[05.14.2011|14 May 2011]]|misc={{Extra album cover
{{Infobox concert|image=[[File:13 May 2011.png|310x310px]]|caption=Performance of «Fall Away»|Name=13 May 2011|artist=[[Twenty One Pilots]]|show_count=<nowiki>#39</nowiki>|country={{flagicon|us3}} United States #39|city=Covington, KY #1|venue=Mad Hatter #1|tour=[[Regional at Best Tour]]|event=|tour_leg=[[2011 Tour]] #14|other_artists=Allyoop Crew, Bring Out the Whale, Bring Out the Whale|songs=4 Known|duration=|price=$8-10|Last tour=[[05.07.2011|7 May 2011]]|This tour=13 May 2011|Next tour=[[05.14.2011|14 May 2011]]|misc={{Extra album cover
  | header  = Additional images
  | header  = Additional images
  | type    = image_add
  | type    = image_add
Line 15: Line 15:
== Setlist ==
== Setlist ==
{{Setlistinfobox
{{Setlistinfobox
  |song1=Fall Away
  |song1=Ode To Sleep
  |song2=Addict With A Pen
|song2=Fall Away
  |song3=Slowtown
  |song3=Addict With A Pen
  |song4=Car Radio
  |song4=Slowtown
  |song5=Trees
  |song5=Car Radio
  |song5=
  |song6=Trees
  |song7=
  |complete=uncomplete
  |complete=uncomplete
}}
}}

Navigation menu