|     |   | 
| Line 1: | Line 1: | 
|  | {{Infobox album
 |  |   | 
|  | | name         = Vessel
 |  | 
|  | | type         = studio
 |  | 
|  | | artist       = [[Twenty One Pilots]]
 |  | 
|  | | cover        = Vessel by Twenty One Pilots.jpg
 |  | 
|  | | border       = yes
 |  | 
|  | | alt          = 
 |  | 
|  | | released     = {{Start date|2013|01|08}}
 |  | 
|  | | recorded     = 2011–2012
 |  | 
|  | | venue        = 
 |  | 
|  | | studio       = Rocket Carousel Studio, [[Los Angeles|Los Angeles, California]]
 |  | 
|  | | genre        = {{flatlist|
 |  | 
|  | * [[Alternative hip hop]]<ref>{{cite web|url=http://samusicscene.co.za/wp/twenty-one-pilots-release-new-single-fairly-local/|title=Twenty One Pilots Release New Single "Fairly Local"|work=samusicscene.co.za|access-date=July 9, 2015|archive-date=March 4, 2016|archive-url=https://web.archive.org/web/20160304043457/http://samusicscene.co.za/wp/twenty-one-pilots-release-new-single-fairly-local/|url-status=dead}}</ref>
 |  | 
|  | * [[electropop]]<ref name=AltP/>
 |  | 
|  | * {{nowrap|[[indie pop]]}}<ref name=idobi/>
 |  | 
|  | * {{nowrap|[[rap rock]]}}<ref name=Rollingstone/>
 |  | 
|  | * [[Pop music|pop]]<ref name=idobi/><ref name=allmusic>{{Citation|title=Vessel - Twenty One Pilots {{!}} Songs, Reviews, Credits {{!}} AllMusic|url=https://www.allmusic.com/album/vessel-mw0002456790|language=en-us|access-date=2020-05-25}}</ref>
 |  | 
|  | * [[electronica]]<ref name=AltP/>
 |  | 
|  | * [[alternative rock]]<ref name=idobi/>
 |  | 
|  | * [[indie rock]]<ref name=allmusic/>
 |  | 
|  | * [[emo]]<ref name="Wilson">{{cite web|author=Wilson, Carl|url=http://www.slate.com/articles/arts/music_box/2017/01/why_twenty_one_pilots_are_america_s_biggest_rock_band.html|title=The Mood Swing Vote|work=[[Slate (magazine)|Slate]]|date=January 24, 2017|access-date=February 10, 2018|archive-date=December 28, 2020|archive-url=https://web.archive.org/web/20201228141009/https://slate.com/culture/2017/01/why-twenty-one-pilots-are-americas-biggest-rock-band.html|url-status=live}}</ref>
 |  | 
|  | }}
 |  | 
|  | | length       = 47:44
 |  | 
|  | | label        = [[Fueled by Ramen]]
 |  | 
|  | | producer     = [[Greg Wells]]
 |  | 
|  | | prev_title   = Regional at Best
 |  | 
|  | | prev_year    = 2011
 |  | 
|  | | next_title   = [[Blurryface]]
 |  | 
|  | | next_year    = 2015
 |  | 
|  | | misc         = {{Singles
 |  | 
|  |  | name        = Vessel
 |  | 
|  |  | type        = studio
 |  | 
|  |  | single1     = [[Holding On to You (Twenty One Pilots song)|Holding On to You]]
 |  | 
|  |  | single1date = September 11, 2012
 |  | 
|  |  | single2     = [[Guns for Hands]]
 |  | 
|  |  | single2date = November 27, 2012
 |  | 
|  |  | single3     = [[House of Gold (Twenty One Pilots song)|House of Gold]]
 |  | 
|  |  | single3date = August 6, 2013
 |  | 
|  |  | single4     = [[Fake You Out]]
 |  | 
|  |  | single4date = September 15, 2013<ref>{{cite web|url=http://www.fueledbyramen.com/news/uk-download-fake-you-out-free-108121|title=UK: Download 'Fake You Out'!|access-date=May 3, 2015}}</ref>
 |  | 
|  |  | single5     = [[Car Radio (song)|Car Radio]]
 |  | 
|  |  | single5date = March 18, 2014
 |  | 
|  | }}
 |  |