690
edits
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
=== Studio === | === Studio === | ||
{| class="wikitable sortable" | {{mw-datatable}} | ||
|+ | {| class="wikitable mw-datatable sortable" | ||
!Title | |+ | ||
! | ! style= "background-color:#B0E0E6;" scope="col" |Title | ||
!Length | ! style= "background-color:#B0E0E6;" |Releas | ||
!Recorded | ! style= "background-color:#B0E0E6;" |Length | ||
!Released | ! style= "background-color:#B0E0E6;" |Recorded | ||
!Notes | ! style= "background-color:#B0E0E6;" |Released | ||
! style= "background-color:#B0E0E6;" |Notes | |||
|- | |- | ||
| | | style= "background-color:#E5F6F8;" |Guns for Hands | ||
|[[Regional at Best]] | | style= "background-color:#E5F6F8;" |[[Regional at Best]] | ||
|4: | | style= "background-color:#E5F6F8;" |4:33 | ||
|2010-2011 | | style= "background-color:#E5F6F8;" |2010-2011 | ||
|8 July 2011 | | style= "background-color:#E5F6F8;" |8 July 2011 | ||
| | | style= "background-color:#E5F6F8;" | | ||
|- | |||
| style= "background-color:#E5F6F8;" |Guns for Hands | |||
| style= "background-color:#E5F6F8;" |[[Vessel]] | |||
| style= "background-color:#E5F6F8;" |4:36 | |||
| style= "background-color:#E5F6F8;" |2011-2012 | |||
| style= "background-color:#E5F6F8;" |8 Jan 2013 | |||
| style= "background-color:#E5F6F8;" |Guns for Hands, along with other songs from [[Regional at Best]] were remastered for their next album, [[Vessel]] | |||
|} | |} | ||
edits