690
edits
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Type | ! style="background-color:#EFB737;border: 1px solid #DD5A39;" | Type | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.04.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |LC Pavilion | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.05.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |LC Pavilion | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Columbus, OH | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.06.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Stage AE | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Pittsburg, PA | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.07.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Boston Calling | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Boston, MA | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.9.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Upstate Concert Hall | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Clifton Park, NY | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.10.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Main Street Armory | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Rochester, NY | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.11.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Jacobs Pavilion at Nautica | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Cleveland, OH | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.16.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Minglewood Hall | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Memphis, TN | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.18.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |House of Blues | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Orlando, FL | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.19.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Iron City | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Birmingham, AL | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |{{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |{{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " |Festival | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " |Festival | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.21.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Marathon Music Works | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Nashville, TN | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.23.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |9:30 Club | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Washington, DC | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.25.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Terminal 5 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |New York, NY | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United Statess | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United Statess | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.27.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tower Theatre | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Philadelphia, PA | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |09.28.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tower Theatre | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Philadelphia, PA | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.01.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Orbit Room | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Grand Rapids, MI | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.02.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Fillmore | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Detroit, MI | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.03.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Aragon Ballroom | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Chicago, IL | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.04.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |The Rave | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Milwaukee, WI | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.05.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Iowa State University | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Ames, IA | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Headline show | ||
|- | |- | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |10.07.2014 | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Rialto Theatre | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Tucson, AZ | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | {{flagicon|us3}} United States | ||
| style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival | | style="background-color:#FFE4AA; border: 1px solid #DD5A39; " | Festival |
edits