690
edits
No edit summary  | 
				No edit summary  | 
				||
| Line 188: | Line 188: | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Scotiabank Arena  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Scotiabank Arena  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Toronto, ON  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Toronto, ON  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Canada  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Canada    | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| Line 354: | Line 354: | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Foro Sol  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Foro Sol  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Mexico City, MX  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Mexico City, MX  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Mexico  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Mexico {flagicon|mex}}  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| Line 361: | Line 361: | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Estadio 3 De Marzo  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Estadio 3 De Marzo  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Guadalajara, MX  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Guadalajara, MX  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Mexico  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Mexico {flagicon|mex}}  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| Line 368: | Line 368: | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Estadio Banorte  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Estadio Banorte  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Monterrey, MX  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Monterrey, MX  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Mexico  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Mexico {{flagicon|mex}}  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| Line 389: | Line 389: | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Atlas Arena  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Atlas Arena  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Lodz, PL  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Lodz, PL  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Poland  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Poland    | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| Line 403: | Line 403: | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Wiener Stadthalle  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Wiener Stadthalle  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Vienna, AT  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Vienna, AT  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Austria  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Austria    | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| Line 410: | Line 410: | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Hallenstadion  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Hallenstadion  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Zurich, CH  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Zurich, CH  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Switzerland  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Switzerland    | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| Line 431: | Line 431: | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Palau San Jordi  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Palau San Jordi  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Barcelona, ES  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Barcelona, ES  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Spain  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Spain    | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| Line 452: | Line 452: | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Forum  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Forum  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Milan, IT  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Milan, IT  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Italy  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Italy    | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| Line 459: | Line 459: | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Ziggo Dome  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Ziggo Dome  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Amsterdam, NL  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |Amsterdam, NL  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Netherlands  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " | Netherlands    | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
| style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | | style="background-color:#FFE4AA; text-align:center; border: 1px solid #DD5A39; " |  | ||
edits