690
edits
No edit summary |
No edit summary |
||
| Line 56: | Line 56: | ||
{| class="wikitable mw-datatable sortable" | {| class="wikitable mw-datatable sortable" | ||
|+ | |+ | ||
! style= | ! style= scope="col" |Title | ||
! style= | ! style= |Releas | ||
! style= | ! style= |Length | ||
! style= | ! style= |Recorded | ||
! style= | ! style= |Released | ||
! style= | ! style= |Notes | ||
|- | |- | ||
| style= | | style= |Guns for Hands | ||
| style= | | style= |[[Regional at Best]] | ||
| style= | | style= |4:33 | ||
| style= | | style= |2010-2011 | ||
| style= | | style= |8 July 2011 | ||
| style= | | style= | | ||
|- | |- | ||
| style= | | style= |Guns for Hands | ||
| style= | | style= |[[Vessel]] | ||
| style= | | style= |4:36 | ||
| style= | | style= |2011-2012 | ||
| style= | | style= |8 Jan 2013 | ||
| style= | | style= |Guns for Hands, along with other songs from [[Regional at Best]] were remastered for their next album, [[Vessel]] | ||
|} | |} | ||
edits