11.14.2009: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''The band performs as part of the local shows in 2009.''{{Infobox concert|Name=14 November 2009|artist=[[Twenty One Pilots]]|show_count=<nowiki>#4</nowiki>|country={{flagicon|us3}} United States #4|city=Columbus, OH #4|venue=Olentangy Orange High School #1|tour=[[Local Shows]]|duration=Doors: 6:30pm | ''The band performs as part of the local shows in 2009.''{{Infobox concert|image=[[File:10.14.2009.jpg|310x310px]]|Name=14 November 2009|artist=[[Twenty One Pilots]]|show_count=<nowiki>#4</nowiki>|country={{flagicon|us3}} United States #4|city=Columbus, OH #4|venue=Olentangy Orange High School #1|songs=6|tour=[[Local Shows]]|duration=Doors: 6:30pm | ||
Start: 8:30pm | Start: 8:30pm | ||
Line 11: | Line 11: | ||
== Information == | == Information == | ||
The competition benefit Interact Club's Project Amore | The event was a competition held to benefit Interact Club's Project Amore. The fundraising goal was to support Imperio de Amor, an orphanage located in Monterrey, Mexico. The funds raised were intended to purchase a form of transportation for the orphanage. Following the competition, the band Twenty One Pilots performed.<ref>https://www.dispatch.com/story/news/2009/11/11/battle-bands-scheduled/23036396007/</ref> | ||
== Setlist == | == Setlist == | ||
{| class=" | {| class="setlist-table" | ||
| | |<small>''The complete setlist is unknown and the order may be wrong.''<br /></small> | ||
<div class="custom-songlist"> | |||
<div>[[Friend, Please]]</div> | |||
<div>[[Fall Away]]</div> | |||
<div>[[Trapdoor]]</div> | |||
<div>[[March To The Sea]]</div> | |||
<div>[[Johnny Boy]]</div> | |||
<div>[[Time to Say Goodbye]]</div> | |||
</div> | |||
<imagemap> | <imagemap> | ||
File:Image14_Nov_2009_Pia2.png| | File:Image14_Nov_2009_Pia2.png|267px | ||
poly 0 189 199 251 269 265 278 92 280 1 4 4 [[Johnny Boy (EP)]] | poly 0 189 199 251 269 265 278 92 280 1 4 4 [[Johnny Boy (EP)|Johnny Boy]] | ||
poly 269 265 199 253 3 191 4 549 526 546 552 22 552 3 280 3 [[Twenty One Pilots (album)|Twenty One Pilots]] | poly 269 265 199 253 3 191 4 549 526 546 552 22 552 3 280 3 [[Twenty One Pilots (album)|Twenty One Pilots]] | ||
desc bottom-left | desc bottom-left | ||
</imagemap> | </imagemap> | ||
|- | |- | ||
| style="background:#; border-top:hidden;" | | | style="background:#; border-top:hidden;" | | ||
Line 67: | Line 67: | ||
[[Category:OH]] | [[Category:OH]] | ||
[[Category:United States]] | [[Category:United States]] | ||
[[Category:Confirmed Local Show]] | |||
<references />{{TwentyOnePilots}} | <references />{{TwentyOnePilots}} |
Latest revision as of 00:10, 27 March 2025
The band performs as part of the local shows in 2009.
14 November 2009 | ||||
---|---|---|---|---|
![]() | ||||
Concert by Twenty One Pilots | ||||
Show count | #4 | |||
Country | ![]() | |||
City | Columbus, OH #4 | |||
Venue | Olentangy Orange High School #1 | |||
Tour | Local Shows | |||
Songs | 6 | |||
Duration | Doors: 6:30pm
Start: 8:30pm ≈ 30-40 min. | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
![]() Discussion on MySpace |
Information
The event was a competition held to benefit Interact Club's Project Amore. The fundraising goal was to support Imperio de Amor, an orphanage located in Monterrey, Mexico. The funds raised were intended to purchase a form of transportation for the orphanage. Following the competition, the band Twenty One Pilots performed.[1]
Setlist
The complete setlist is unknown and the order may be wrong.![]() |