03.05.2011: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 65: | Line 65: | ||
* 2. [[Oh, Ms. Believer]] | * 2. [[Oh, Ms. Believer]] | ||
* 3. [[Jar of Hearts]] | * 3. [[Jar of Hearts]] | ||
* 4. [[Slowtown]] | * 4. [[Car Radio]]<ref>guesed by photo</ref> | ||
* 5. [[Slowtown]] | |||
[[File:5 Mar 2011 Pie.png|left|link=|363x363px]] | [[File:5 Mar 2011 Pie.png|left|link=|363x363px]] | ||
Revision as of 14:08, 24 December 2023
| 5 March 2011 | ||
|---|---|---|
Performance of «Oh, Ms. Believerr» | ||
| Concert by Twenty One Pilots | ||
| #36 | ||
| Columbus, OH #24 | ||
| Worthington Christian
High School #1 | ||
| Twenty | One | Pilots Tour | ||
| Benefit show | ||
| LUX | ||
| 3 known | ||
| 5$ | ||
| Twenty One Pilots touring chronology | ||
| 11 Mar 2011 | ||
| Additional images: | ||
Anons in Facebook | ||
The band performs as part of the "Twenty | One | Pilots" tour in 2011.
Information
The band performed for a high school mission trip to the Dominican Republic.
Setlist
| The complete setlist is unknown and the order may be wrong.
|
Media
Videos
All the videos are here. There was a Slowtown performance video on JacobRobAJ's YouTube channel for a while, but it was removed in 2019[2].
Photos
All found photos are here.
Sources
- ↑ guesed by photo
- ↑ https://www.facebook.com/trevor.metzler/posts/188562437852716
