12.24.2011: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox concert| | {{Infobox concert | ||
|image=[[310x310px]] | |||
|caption=Performance of «» | |||
|Name= 2011 | |||
|artist=[[Twenty One Pilots]] | |||
|show_count=<nowiki>#</nowiki> | |||
|country={{flagicon|us3}} United States # | |||
|city= # | |||
|venue= # | |||
|tour=[[Regional at Best Tour]] | |||
|event= | |||
|tour_leg=[[2011 Tour (Regional at Best)|2011 Tour]] # | |||
|other_artists= | |||
|songs= | |||
|duration= | |||
|price=$8 | |||
|Last tour=[[00.00.2011|2011]] | |||
|This tour=2011 | |||
|Next tour=[[00.00.2011| 2011]] | |||
|misc={{Extra album cover | |||
| header = Additional images | |||
| type = image_add | |||
| cover = [[File:|309x309px]] | |||
| caption = Anons on Facebook | |||
}}}} | |||
''The band performs as part of the "Regional at Best" tour in 2011.'' | |||
== Setlist == | |||
{| class="wikitable" style="border: 3px solid #C14424; background: #FFE281" | |||
| style="background:#FFE281; text-align:left" |''The complete setlist is unknown and the order may be wrong.'' | |||
* 1. | |||
* 2. | |||
* 3. | |||
* 4. | |||
* 5. | |||
[[File:11 Mar 2011 Pie.png|left|link=|363x363px]] | |||
|- | |||
| style="background:#FFE281; border-top:hidden;" | | |||
{| class="wikitable " style="margin-top:1.6em; " | |||
| style="background:#4472C4; border-color:#FFE281; border:4px solid #FFE281" | | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision">( 1 )</span> | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | |||
○ | |||
</div> | |||
|- | |||
| style="background:#929292; border-color:#FFE281; border:4px solid #FFE281" | | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Johnny Boy (EP)|Johnny Boy]] | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision6">( 1 )</span> | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision6"> | |||
○ | |||
</div> | |||
|- | |||
| style="background:#ED7D31; border-color:#FFE281; border:4px solid #FFE281" | | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Regional at Best|Regional at Best]] | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision7">( 1 )</span> | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision7"> | |||
○ | |||
</div> | |||
|} | |||
|} | |||
== Media == | |||
=== Video === | |||
<youtube></youtube> | |||
== Sources == | |||
<references /> | |||
[[Category:season 00]] | |||
[[Category:season]] | |||
[[Category:season 2011]] | |||
[[Category:2011]] | |||
[[Category:Concerts by Twenty One Pilots]] | |||
[[Category:Twenty One Pilots Tour]] | |||
[[Category:venue]] | |||
[[Category:city]] | |||
[[Category:state]] | |||
[[Category:United States]] | |||
{{TwentyOnePilots}} |
Latest revision as of 15:42, 24 April 2024
2011 | ||||
---|---|---|---|---|
310x310px | ||||
Concert by Twenty One Pilots | ||||
Show count | # | |||
Country | United States # | |||
City |
| |||
Venue |
| |||
Tour | Regional at Best Tour | |||
Tour leg | 2011 Tour # | |||
Price | $8 | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
[[File:|309x309px]] |
The band performs as part of the "Regional at Best" tour in 2011.
Setlist
The complete setlist is unknown and the order may be wrong.
|
Media
Video
'"`UNIQ--youtube-00000006-QINU`"'
Sources