12.04.2010: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox concert|image=|Name=4 December 2010|artist=[[Twenty One Pilots]]|show_count=<nowiki>#28</nowiki>|country={{flagicon|us3}} United States #28|city=Chillicothe, OH #1|venue=Middle Ground Youth Center #1|tour=[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]]|tour_leg=[[2010 Tour]] #20|songs=|Last tour=[[11.26.2010|26 Nov 2010]]|caption=|other_artists=Harmon, The Fair Weathered, | {{Infobox concert|image=12.04.20101.jpg|Name=4 December 2010|artist=[[Twenty One Pilots]]|show_count=<nowiki>#28</nowiki>|country={{flagicon|us3}} United States #28|city=Chillicothe, OH #1|venue=Middle Ground Youth Center #1|tour=[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]]|tour_leg=[[2010 Tour]] #20|songs=6 known|Last tour=[[11.26.2010|26 Nov 2010]]|caption=|other_artists=Harmon, The Fair Weathered, | ||
Electrofuse|price=$6|duration=Start: 7pm|This tour=4 Dec 2010|Next tour=[[12.29.2010|29 Dec 2010]]|misc={{Extra album cover | Electrofuse|price=$6|duration=Start: 7pm|This tour=4 Dec 2010|Next tour=[[12.29.2010|29 Dec 2010]]|misc={{Extra album cover | ||
| header = Additional images | | header = Additional images | ||
Line 11: | Line 11: | ||
== Setlist == | == Setlist == | ||
{| class="wikitable" style="margin-top:1.6em; border: 3px solid #C14424; background: #FFE281 | {| class="wikitable" style="margin-top:1.6em; border: 3px solid #C14424; background: #FFE281 | ||
| style="background:#FFE281;" |''The complete setlist is | | style="background:#FFE281;" |''The complete setlist is complete and the order may be wrong.'' | ||
* [[Time To Say Goodbye]] | |||
* [[Ode to Sleep]]<ref>Guesed by photo but it maybe wrong.</ref> | |||
* [[Johnny Boy]] | |||
* [[Addict With A Pen]] | |||
* [[Car Radio]] | |||
* [[Trees]] | |||
[[File:29 Dec 2010 Pie.png|left|link=|363x363px]] | |||
|- | |||
| style="background:#FFE281; border-top:hidden;" | | |||
{| class="wikitable " style="margin-top:1.6em; " | |||
| style="background:#4472C4; border-color:#FFE281; border:4px solid #FFE281" | | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision">( 1 )</span> | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | |||
○ <small>Johnny Boy</small> | |||
</div> | |||
|- | |||
| style="background:#929292; border-color:#FFE281; border:4px solid #FFE281" | | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Johnny Boy (EP)|Johnny Boy]] | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision6">( 1 )</span> | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision6"> | |||
○ <small>Time to Say Goodbye</small> | |||
</div> | |||
|- | |||
| style="background:#ED7D31; border-color:#FFE281; border:4px solid #FFE281" | | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Regional at Best|Regional at Best]] | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision7">( 3 )</span> | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision7"> | |||
○ <small>Ode to Sleep</small> | |||
○ <small>Car Radio</small> | |||
○ <small>Trees</small> | |||
</div> | |||
|} | |||
|} | |} | ||
== Media == | |||
<gallery widths="200" heights="200"> | |||
File:10.24.2010 Basement Show.jpg|alt= | |||
File:10.04.2010 Basement show1.jpg | |||
File:2010.04.2010 Basement show2.jpg | |||
File:24852086 10212282871961562 9088592837769496895 n.jpg | |||
File:10.04.2010 Basement show 4.jpg | |||
File:10.04.2010.jpg | |||
File:10.04.2010 Tyler performing.jpg | |||
File:12.04.2010 Basement show6.jpg | |||
File:12.04.2010 Basement show7.jpg | |||
File:12.04.2010 Basement show8.jpg | |||
File:Basement Show9.jpg | |||
File:12.04.2010 Basement show11.jpg | |||
File:12.04.2010 Basement show12.jpg | |||
File:12.04.20101.jpg | |||
File:12.04.2010 Basement show15.jpg | |||
File:12.04.2010 Basement show16.jpg | |||
File:12.04.2010 Basement show13.jpg | |||
File:12.04.2010.jpg | |||
File:12.04.2010 Basement show18.jpg | |||
File:12.04.2010 Basement show14.jpg | |||
</gallery> | |||
== Sources == | == Sources == |
Latest revision as of 20:48, 11 May 2024
4 December 2010 | ||||
---|---|---|---|---|
![]() | ||||
Concert by Twenty One Pilots | ||||
Show count | #28 | |||
Country | ![]() | |||
City | Chillicothe, OH #1 | |||
Venue | Middle Ground Youth Center #1 | |||
Tour | Twenty | One | Pilots Tour | |||
Tour leg | 2010 Tour #20 | |||
Other artists | Harmon, The Fair Weathered, Electrofuse | |||
Songs | 6 known | |||
Duration | Start: 7pm | |||
Price | $6 | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
![]() Announcement |
The band performs as part of the "Twenty | One | Pilots" tour 2010.
Setlist
The complete setlist is complete and the order may be wrong.
![]() |
Media
Sources
- ↑ Guesed by photo but it maybe wrong.