My Blood: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{infobox song | Name = My Blood | Artist = Twenty One Pilots | Album = Trench | Cover = Trenchcover.jpg | Recorded = Tyler Joseph's home studio,<br> United Recording Studios | Released = August 27, 2018 | Format = Digital | Length = 3:49 | Stems = | Time signature = 4/4 | Tempo = 109 | Key = Ab major | Samples = | References = | Live debut = 12 September 2018...") |
(No difference)
|
Revision as of 19:25, 12 May 2024
| My Blood | ||||||||
|---|---|---|---|---|---|---|---|---|
| Song by Twenty One Pilots from the album Trench | ||||||||
| Recorded | Tyler Joseph's home studio, United Recording Studios | |||||||
| Released | August 27, 2018 | |||||||
| Format | Digital | |||||||
| Length | 3:49 | |||||||
| Time signature | 4/4 | |||||||
| Tempo | 109 | |||||||
| Key | Ab major | |||||||
| Live debut | 12 September 2018 | |||||||
| Last played | 13 December 2019 | |||||||
| Live count | 146 | |||||||
| Writer | Tyler Joseph | |||||||
| Producer | Tyler Joseph | |||||||
| Label | Fueled by Ramen | |||||||
| Stream / Buy | ||||||||
| ||||||||
My Blood is the 4th song from the album Trench by Twenty One Pilots.
Versions
Studio
| Title | Releas | Length | Recorded | Released | Notes |
|---|---|---|---|---|---|
| My Blood | Trench | 3:49 | 2016 - 2018 | 5 October 2018 | |
| Morph | 2018, 2019 | ||||
| 4:19 | Promo CD. |
Background
Lyrics
| Album version |
|---|
Media
Live
Sources
