8,554
edits
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox musical artist | {{Infobox musical artist | ||
| name = Twenty One Pilots | | name = Twenty One Pilots | ||
| image = | | image = Spotifyband.jpg | ||
| caption = | |||
| caption = | |||
| origin = Columbus, Ohio, U.S. {{flagicon|us3}} | | origin = Columbus, Ohio, U.S. {{flagicon|us3}} | ||
| genre = {{flatlist| | | genre = {{flatlist| | ||
Line 32: | Line 30: | ||
}} | }} | ||
| website = {{URL|twentyonepilots.com}} | | website = {{URL|twentyonepilots.com}} | ||
| module = {{Extra album cover | |||
| header = Band's logo (2024) | |||
| type = Album | |||
| cover = [[File:21-Pilots-logo.png|300px|center|frameless]] | |||
}} | |||
| alias = * Chill Coat | | alias = * Chill Coat | ||
* Bicycle Thief (2008 — 2009) | * Bicycle Thief (2008 — 2009) | ||
Line 43: | Line 46: | ||
The duo have released six studio albums in total, with the latest being ''Scaled and Icy'', released on May 21, 2021. They have also garnered ten No. 1 songs on the Alternative Songs chart, making them the artist with the fourth-most number-one songs on the chart, just below Linkin Park. | The duo have released six studio albums in total, with the latest being ''Scaled and Icy'', released on May 21, 2021. They have also garnered ten No. 1 songs on the Alternative Songs chart, making them the artist with the fourth-most number-one songs on the chart, just below Linkin Park. | ||
;FTP | |||
:File Transfer Protocol | |||
;AAAAA | |||
:American Association Against Acronym Abuse | |||
;ACK | |||
:Acknowledge | |||
:Acklington railway station | |||
;U.S.A. | |||
;USA | |||
:United States of America | |||
Pull in more terminology from elsewhere: | |||
{{:MoreTerminology}} |