11.14.2009: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 15: | Line 15: | ||
== Setlist == | == Setlist == | ||
{| class="setlist-table" | {| class="setlist-table" | ||
|''The complete setlist is unknown and the order may be wrong.''<br /> | |<small>''The complete setlist is unknown and the order may be wrong.''<br /></small> | ||
* [[Friend, Please]] | * [[Friend, Please]] | ||
* [[Fall Away]] | * [[Fall Away]] | ||
Revision as of 03:08, 20 August 2024
The band performs as part of the local shows in 2009.
| 14 November 2009 | ||||
|---|---|---|---|---|
| Concert by Twenty One Pilots | ||||
| Show count | #4 | |||
| Country | ||||
| City | Columbus, OH #4 | |||
| Venue | Olentangy Orange High School #1 | |||
| Tour | Local Shows | |||
| Songs | 6 | |||
| Duration | Doors: 6:30pm
Start: 8:30pm ≈ 30-40 min. | |||
| Twenty One Pilots tour chronology | ||||
| ||||
| Additional images | ||||
Discussion on MySpace | ||||
Information
The competition benefit Interact Club's Project Amore, which is fundraising for Imperio de Amor, an orphanage in Monterrey, Mexico. The club hopes to buy a form of transportation for the orphanage. Twenty One Pilots played after the competition.[1]
Setlist
| The complete setlist is unknown and the order may be wrong. |

