Trench: Difference between revisions
(Created page with "{| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left;" |+ ! colspan="3" style="background-color:#B0E0E6; | Trench |- | colspan="3" |300px |- ! colspan="3" | Studio album '''by''' Twenty One Pilots |- | style="border-right:hidden; background-color:#B0E0E6;" | '''Released''' | style="border-right:hidden;" |October 5, 2018 |- | style="border-right:hidden; background-color:#B0E0E6;" | '''Recorded'''...") |
No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| | {{Infobox album | ||
| | | name = Trench | ||
| type = trench | |||
| | | image = Trenchcover.jpg | ||
| | | artist = [[Twenty One Pilots]] | ||
| | | above = [[Twenty One Pilots]] | ||
| cover = | |||
| | | italic_title = no | ||
| | | border = yes | ||
| | | released = October 5, 2018 | ||
| | | recorded = 2016 - 2018 | ||
| studio = Tyler Joseph's home studio, | |||
| | |||
Tyler Joseph's home studio, | |||
United Recording Studios | United Recording Studios | ||
| | | genre = * Alternative rock, | ||
| | * alternative hip hop, | ||
| | * pop rock, | ||
* electronic rock, | |||
* R&B | |||
* reggae, | |||
* electropop, | |||
* rap rock | |||
| stream = [https://open.spotify.com/album/3cQO7jp5S9qLBoIVtbkSM1 Spotify] | |||
[https://music.apple.com/us/album/blurryface/974485462 iTunes] | |||
| discogs = [[File:Discogs logo.png|25px|https://www.discogs.com/ru/master/847527-Twenty-One-Pilots-Blurryface]] | |||
| length = <span class="plainlinks">56:04 | |||
</span> | |||
| label = [[Fueled by Ramen]], [[Elektra]] | |||
| producer = [[Tyler Joseph]], [[Paul Meany]] | |||
| prev_title = [[Blurryface]] | |||
| prev_year = 2015 | |||
| next_title = [[Scaled and Icy]] | |||
| next_year = 2021 | |||
| misc = {{Singles | |||
| name = [[Twenty One Pilots (album)|Twenty One Pilots]] | |||
| type = trench | |||
| single1 = [[Jumpsuit (single)|Jumpsuit]] | |||
| single2 = [[Nico And The Niners (single)|Nico and the Niners]] | |||
| single3 = [[Levitate (single)|Levitate]] | |||
| single4 = [[My Blood (single)|My Blood]] | |||
| single5 = [[Chlorine (single)|Chlorine]] | |||
| single6 = [[The Hype (single)|The Hype]] | |||
| single1date = July 11, 2018<br> | |||
| single2date = July 11, 2018<br> | |||
| single3date = August 8, 2018<br> | |||
| single4date = August 27, 2018<br> | |||
| single5date = January 22, 2019<br> | |||
| single6date = July 16, 2019<br> | |||
{{Template:Spotify Play list | |||
| header = | |||
| type = trench | |||
| cover = <spotify>/album/621cXqrTSSJi1WqDMSLmbL?si=Ct-C36qxSTi56u3SFJukpQ</spotify> | |||
| caption = | |||
}}}}}} | |||
'''''Trench''''' — is the fifth studio album by American musical duo Twenty One Pilots. It was released on October 5, 2018 through Fueled by Ramen. It was the band's first studio album in three years, after the breakthrough success of their previous album, ''Blurryface'' (2015). Recorded in secret during a year-long public silence, it is a concept album which explores mental health, suicide, and doubt, themes prominently featured in the band's previous works, framed in the metaphorical city of Dema and the surrounding valley known as "Trench". The album was also the first release of the newly-revived Elektra Music Group. | |||
The album was preceded by the release of four singles. The first two, "Jumpsuit" and "Nico and the Niners", were both released on July 11, 2018. The third single, "Levitate", was released on August 8, 2018. The fourth single, "My Blood", was released on August 27, 2018. Two more singles, "Chlorine" and "The Hype", were released on January 22 and July 16, 2019, respectively. To promote the album, the band embarked on the Bandito Tour, which began at the Bridgestone Arena in Nashville, Tennessee on October 16, 2018, and concluded at the Aragon Ballroom in Chicago, Illinois on December 13, 2019. | |||
''Trench'' received acclaim from critics, who applauded its ambition, songwriting and more cohesive production; many contrasted it favorably with the band's previous album ''Blurryface''. Several publications placed the record on their year-end lists, with ''Rock Sound'' naming it the best album of the year. It was also a commercial success, reaching number one in six countries, including Australia, New Zealand, Spain and the Netherlands, and number two in several countries, notably the United Kingdom and United States. | |||
== History == | |||
=== Prehistory 2016 - 2017 === | |||
=== 2018 - 2019 === | |||
=== 2020 - present === | |||
== Recording == | |||
== Setlist == | |||
{{Track listing | |||
| headline = | |||
| all_writing = | |||
| title1 = [[Jumpsuit]] | |||
| length1 = 3:58 | |||
| title2 = [[Levitate]] | |||
| note2 = | |||
| length2 = 2:25 | |||
| title3 = [[Morph]] | |||
| note3 = Joseph, [[Paul Meany]] | |||
| length3 = 4:19 | |||
| title4 = [[My Blood]] | |||
| length4 = 3:49 | |||
| title5 = [[Chlorine]] | |||
| note5 = Joseph, Meany | |||
| length5 = 5:24 | |||
| title6 = [[Smithereens]] | |||
| note6 = Joseph, Meany | |||
| length6 = 2:57 | |||
| title7 = [[Neon Gravestones]] | |||
| length7 = 4:00 | |||
| title8 = [[The Hype]] | |||
| length8 = 4:25 | |||
| title9 = [[Nico and the Niners]] | |||
| length9 = 3:45 | |||
| title10 = [[Cut My Lip]] | |||
| note10 = Joseph, Meany | |||
| length10 = 4:43 | |||
| title11 = [[Bandito]] | |||
| note11 = Joseph, Meany | |||
| length11 = 5:31 | |||
| title12 = [[Pet Cheetah]] | |||
| note12 = Joseph, Meany | |||
| length12 = 3:18 | |||
| title13 = [[Legend]] | |||
| length13 = 2:53 | |||
| title14 = [[Leave the City]] | |||
| length14 = 4:40 | |||
| total_length = 56:04 | |||
}} | |||
== Promotion == | |||
== Tour == | |||
== Reception == | |||
== Gallery == |
Latest revision as of 17:12, 29 June 2024
Trench | ||||
---|---|---|---|---|
Studio album by | ||||
Released | October 5, 2018 | |||
Recorded | 2016 - 2018 | |||
Studio | Tyler Joseph's home studio, United Recording Studios | |||
Genre |
| |||
Length | 56:04 | |||
Label | Fueled by Ramen, Elektra | |||
Producer | Tyler Joseph, Paul Meany | |||
Stream | Spotify iTunes | |||
Discogs | ||||
Twenty One Pilots chronology | ||||
| ||||
Singles from Twenty One Pilots | ||||
Playlist | ||||
|
Trench — is the fifth studio album by American musical duo Twenty One Pilots. It was released on October 5, 2018 through Fueled by Ramen. It was the band's first studio album in three years, after the breakthrough success of their previous album, Blurryface (2015). Recorded in secret during a year-long public silence, it is a concept album which explores mental health, suicide, and doubt, themes prominently featured in the band's previous works, framed in the metaphorical city of Dema and the surrounding valley known as "Trench". The album was also the first release of the newly-revived Elektra Music Group.
The album was preceded by the release of four singles. The first two, "Jumpsuit" and "Nico and the Niners", were both released on July 11, 2018. The third single, "Levitate", was released on August 8, 2018. The fourth single, "My Blood", was released on August 27, 2018. Two more singles, "Chlorine" and "The Hype", were released on January 22 and July 16, 2019, respectively. To promote the album, the band embarked on the Bandito Tour, which began at the Bridgestone Arena in Nashville, Tennessee on October 16, 2018, and concluded at the Aragon Ballroom in Chicago, Illinois on December 13, 2019.
Trench received acclaim from critics, who applauded its ambition, songwriting and more cohesive production; many contrasted it favorably with the band's previous album Blurryface. Several publications placed the record on their year-end lists, with Rock Sound naming it the best album of the year. It was also a commercial success, reaching number one in six countries, including Australia, New Zealand, Spain and the Netherlands, and number two in several countries, notably the United Kingdom and United States.
History
Prehistory 2016 - 2017
2018 - 2019
2020 - present
Recording
Setlist
No. | Title | Length |
---|---|---|
1. | "Jumpsuit" | 3:58 |
2. | "Levitate" | 2:25 |
3. | "Morph" (Joseph, Paul Meany) | 4:19 |
4. | "My Blood" | 3:49 |
5. | "Chlorine" (Joseph, Meany) | 5:24 |
6. | "Smithereens" (Joseph, Meany) | 2:57 |
7. | "Neon Gravestones" | 4:00 |
8. | "The Hype" | 4:25 |
9. | "Nico and the Niners" | 3:45 |
10. | "Cut My Lip" (Joseph, Meany) | 4:43 |
11. | "Bandito" (Joseph, Meany) | 5:31 |
12. | "Pet Cheetah" (Joseph, Meany) | 3:18 |
13. | "Legend" | 2:53 |
14. | "Leave the City" | 4:40 |
Total length: | 56:04 |