02.19.2011: Difference between revisions
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox concert|image=[[File:19 Feb 2011.jpg|310x310px]]|artist=[[Twenty One Pilots]]|show_count=33|country={{flagicon|us3}} United States #33|city=Columbus, OH #21|venue=[[Newport Music Hall]] #5|tour=[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]]|tour_leg=[[2011 Tour]] #3|other_artists=The Great Transparency,<br> | {{Infobox concert|image=[[File:19 Feb 2011.jpg|310x310px]]|artist=[[Twenty One Pilots]]|show_count=<nowiki>#33</nowiki>|country={{flagicon|us3}} United States #33|city=Columbus, OH #21|venue=[[Newport Music Hall]] #5|tour=[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]]|tour_leg=[[2011 Tour]] #3|other_artists=The Great Transparency,<br> | ||
MT20, the iLLusion|songs= | MT20, the iLLusion|songs=8|duration=Door: 6:30pm<br> | ||
Start: 9pm | Start: 9pm | ||
End: 10pm|price=$15<br> | End: 10pm|price=$15<br> | ||
$10 (by Tyler)|Last tour=[[ | $10 (by Tyler)|Last tour=[[01.29.2011|29 Jan 2011]]|This tour=19 Feb 2011|Next tour=[[02.26.2011|26 Feb 2011]]|misc={{Extra album cover | ||
| header = Additional images | | header = Additional images | ||
| type = image_add | | type = image_add | ||
Line 27: | Line 27: | ||
== Setlist == | == Setlist == | ||
{| class=" | {| class="setlist-table" style="text-align:left;" | ||
| style=" | | style="text-align:left" | | ||
* 1. [[Ode | * 1. [[Ode To Sleep]] | ||
* 2. [[ | * 2. [[Jar of Hearts]] (cover) (<small>live debut)</small> | ||
* 3. [[Johnny Boy]] | * 3. [[Johnny Boy]] | ||
* <small>They danced to their favorite tracks.</small> | * <small>They danced to their favorite tracks.</small> | ||
* 4. [[ | * 4. [[Car Radio]] | ||
* 5. [[Slowtown]] | * 5. [[The Pantaloon]] | ||
* | * 6. [[Slowtown]] | ||
* | * 7. [[Oh, Ms. Believer]] | ||
* 8. [[Trees]] | |||
<ul class="pie-chart"> | |||
<li class="segment-1"> | |||
<a href="https://twentyonewiki.info/index.php/Twenty_One_Pilots_(album)" style="background-color: #49C2DB;"></a> | |||
</li> | |||
<li class="segment-2"> | |||
<a href="https://twentyonewiki.info/index.php/Regional_at_Best" style="background-color: #A2C063;"></a> | |||
</li> | |||
<li class="segment-3"> | |||
</li> | |||
<div class="center"></div> | |||
</ul> | |||
|- | |- | ||
| style=" | | style="border-top:hidden;" | | ||
{| class=" | {| class="setlist-table" style="margin-top:1.6em; " | ||
| style="background:#4472C4; border | | style="background:#4472C4; border: 5px solid transparent; width: 4px;" | | ||
| style=" | | style="border:hidden; padding-left: 0.3em;" |[[Twenty One Pilots (album)|Twenty One Pilots]] | ||
| style=" | | style="border:hidden;" |<span class="mw-customtoggle-myDivision">( 3 )</span> | ||
| style=" | | style="border:hidden;" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | ||
○ <small>Johnny Boy</small> | ○ <small>Johnny Boy</small> | ||
○ <small> | ○ <small>The Pantaloon</small> | ||
○ <small> | ○ <small>Oh, Ms. Believer</small> | ||
</div> | </div> | ||
|- | |- | ||
| style="background:#ED7D31; border | | style="background:#ED7D31; border:hidden;" | | ||
| style=" | | style="border:hidden; padding-left: 0.3em;" |[[Regional at Best]] | ||
| style=" | | style="border:hidden;" |<span class="mw-customtoggle-myDivision7">( 4 )</span> | ||
| style=" | | style="border:hidden;" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision7"> | ||
<small>○ Ode to Sleep</small> | <small>○ Ode to Sleep</small> | ||
Line 65: | Line 77: | ||
</div> | </div> | ||
|- | |- | ||
| style="background:# | | style="background:#636363; border:hidden; padding-left: 0.3em;" | | ||
| style=" | | style="border:hidden;" |Covers | ||
| style=" | | style="border:hidden;" |<span class="mw-customtoggle-myDivision6">( 1 )</span> | ||
| style=" | | style="border:hidden;" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision6"> | ||
○ <small>Jar of Hearts</small> | ○ <small>Jar of Hearts</small> | ||
</div> | </div> | ||
Line 87: | Line 99: | ||
== Sources == | == Sources == | ||
<references /> | <references />{{TwentyOnePilots}} | ||
[[Category:19 February]] | [[Category:19 February]] | ||
[[Category:February]] | [[Category:February]] | ||
Line 98: | Line 110: | ||
[[Category:OH]] | [[Category:OH]] | ||
[[Category:United States]] | [[Category:United States]] | ||
Latest revision as of 17:44, 30 August 2024
02.19.2011 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | #33 | |||
Country | United States #33 | |||
City | Columbus, OH #21 | |||
Venue | Newport Music Hall #5 | |||
Tour | Twenty | One | Pilots Tour | |||
Tour leg | 2011 Tour #3 | |||
Other artists | The Great Transparency, MT20, the iLLusion | |||
Songs | 8 | |||
Duration | Door: 6:30pm Start: 9pm End: 10pm | |||
Price | $15 $10 (by Tyler) | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
The band performs as part of the "Twenty | One | Pilots" tour. First concer in 2011.
Information
A week and a half before the concert, Tyler announced a meet-and-greet at Polaris Mall where fans could purchase tickets.
At this concert, the band performed a cover of Christina Perri's song - Jar of Hearts, which was professionally filmed for the music video for this cover.
While performing Johnny Boy, Tyler said that the beginning of the song sounds silly. Also, in the middle of the song, Tyler lays down on the piano and asks everyone "Are you alive?" and keeps singing like that. He hit the keyboard of his piano with a chair.
Tyler asked for a break between songs because he ate too many tacos. Nick, Tyler, and Chris danced to a selection of songs in between performing songs.
Some excerpts of this speech were used for The Ohio Center for Broadcasting.
Josh Dun attended this concert[1].
Setlist
|
Media
Videos
were videotaped by a fan from the channel JacobRobAJ. All the videos are here.
Photos
There are many Facebook photos from this concert, all photos are here.