01.29.2011: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox concert|image=[[File:29 Jan 2011 Car Radio 2.png|frameless]]|caption=Performance of «Car Radio»|Name=29 January 2011|artist=[[Twenty One Pilots]]|show_count=<nowiki># | {{Infobox concert|image=[[File:29 Jan 2011 Car Radio 2.png|frameless]]|caption=Performance of «Car Radio»|Name=29 January 2011|artist=[[Twenty One Pilots]]|show_count=<nowiki>#32</nowiki>|country={{flagicon|us3}} United States #32|city=Middletown, OH #5|venue=Kidd Coffee #5|tour=[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]]|tour_leg=[[2011 Tour]] #2|songs=3 known|other_artists=Remember When, Harmon, | ||
IRELA, Wind Chaser, | IRELA, Wind Chaser, | ||
Line 21: | Line 21: | ||
{| class="wikitable" | {| class="wikitable" | ||
| style="background:#FFCD63; text-align:left; border: 3px solid #C14424;" |''The complete setlist is unknown and the order may be wrong.'' | | style="background:#FFCD63; text-align:left; border: 3px solid #C14424;" |''The complete setlist is unknown and the order may be wrong.'' | ||
* [[Ode | * [[Ode To Sleep]] | ||
* [[Time to Say Goodbye]] | * [[Time to Say Goodbye]] | ||
* [[Car Radio]] | * [[Car Radio]] |
Latest revision as of 00:29, 27 May 2024
29 January 2011 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | #32 | |||
Country | United States #32 | |||
City | Middletown, OH #5 | |||
Venue | Kidd Coffee #5 | |||
Tour | Twenty | One | Pilots Tour | |||
Tour leg | 2011 Tour #2 | |||
Other artists | Remember When, Harmon,
IRELA, Wind Chaser, The Falling Object Model, The Icarus Account | |||
Songs | 3 known | |||
Duration | Door: 5:30pm
Start: 9:00pm End: 9:30pm | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
The band performs as part of the "Twenty | One | Pilots" tour in 2011.
Setlist
The complete setlist is unknown and the order may be wrong. |