07.16.2010: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| | {{Infobox concert|image=[[File:Nick Play.jpg|465x465px]]|Name=16 July 2010|caption=Performance of «Addict with a Pen»|artist=[[Twenty One Pilots]]|show_count=<nowiki>#15</nowiki>|country={{flagicon|us3}} United States #15|city=Columbus, OH #12|price=5$|venue=Bernie's Distillery #1|tour=[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]]|tour_leg=[[2010 Tour]] #10|other_artists=Harmon, | ||
Performance of «Addict with a Pen» | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Fall Kills The Calendar, | Fall Kills The Calendar, | ||
Make Believe Monsters, | Make Believe Monsters, | ||
To Kill A Monster, Formulas | To Kill A Monster, Formulas|Last tour=[[07.10.2010|10 Jul 2010]]|This tour=16 Jul 2010|Next tour=[[08.04.2010|4 Aug 2010]]|misc={{Extra album cover | ||
| header = Additional images | |||
| type = image_add | |||
| cover = [[File:Facebook 16 Jul 2010.jpg|437x437px]] | |||
| caption = Discussion on Facebook | |||
}}}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Discussion on Facebook | |||
''The band performs as part of the "Twenty | One | Pilots" tour 2010.'' | ''The band performs as part of the "Twenty | One | Pilots" tour 2010.'' | ||
== Information == | == Information == | ||
The video and photos suggest that this concert was the first time Addict with a Pen was performed, but the confirmed first performance of this song was [[10.01.2010 (concert)|October 1, 2010]]. | The video and photos suggest that this concert was the first time Addict with a Pen was performed, but the confirmed first performance of this song was [[10.01.2010 (concert)|October 1, 2010]]. Confirmation that this song was played in earlier 2010 was given by an old fan of the band.<ref>https://www.youtube.com/watch?v=DOBNtAEbytg&lc=Ugxj3hYQzSPp6UPH8Rx4AaABAg.9zgljlji4tLA0Ss8XcR-pd</ref> | ||
The concert was filmed with several cameras, but the footage was never published. Some of the footage was used to create «Live Hightlight #2»<ref>https://www.youtube.com/watch?v=quoyKIAY6yw</ref> | The concert was filmed with several cameras, but the footage was never published. Some of the footage was used to create «Live Hightlight #2»<ref>https://www.youtube.com/watch?v=quoyKIAY6yw</ref> | ||
== Setlist == | == Setlist == | ||
{| | {{Setlistinfobox | ||
| | |song1=The Pantaloon | ||
|label1=<ref name=":0">songs guessed by photo and video</ref> | |||
|song2=Car Radio | |||
|song3=Addict With A Pen | |||
|song4=Slowtown | |||
|song5=Trees | |||
|complete=uncomplete | |||
}} | |||
== Media == | == Media == | ||
=== Photo === | === Photo === | ||
File:16 Jul 2010 2.jpg | {| class="wikitable" style="background-color:#C14424; width:38%; border:hidden; height:310px;" | ||
File:16 Jul 2010 3.jpg | |+ | ||
|style="text-align:center; border:hidden;" |[[File:16 Jul 2010 2.jpg|frameless|206x206px]] | |||
|style="background-color:#EFBB7F; text-align:center; color:#2F4F4F; border-color:#E0FFFF;" | | |||
|style="text-align:center; border:hidden;" |[[File:16 Jul 2010 3.jpg|frameless|249x249px]] | |||
|- style="vertical-align:top;" | |||
| style="background-color:#EFBB7F; text-align:center; color:#2F4F4F; border:hidden; font-size:100%" | | |||
|style="background-color:#EFBB7F; text-align:center; color:#2F4F4F; border:hidden;" | | |||
|style="background-color:#EFBB7F; text-align:center; color:#2F4F4F; border:hidden; font-size:100%" | | |||
|} | |||
=== Video === | === Video === | ||
Line 92: | Line 58: | ||
== Sources == | == Sources == | ||
<references /> | <references />{{TwentyOnePilots}} | ||
[[Category:16 July]] | [[Category:16 July]] | ||
[[Category:July]] | [[Category:July]] | ||
Line 103: | Line 69: | ||
[[Category:OH]] | [[Category:OH]] | ||
[[Category:United States]] | [[Category:United States]] | ||
Latest revision as of 01:03, 1 August 2025
16 July 2010 | ||||
---|---|---|---|---|
![]() Performance of «Addict with a Pen» | ||||
Concert by Twenty One Pilots | ||||
Show count | #15 | |||
Country | ![]() | |||
City | Columbus, OH #12 | |||
Venue | Bernie's Distillery #1 | |||
Tour | Twenty | One | Pilots Tour | |||
Tour leg | 2010 Tour #10 | |||
Other artists | Harmon,
Fall Kills The Calendar, Make Believe Monsters, To Kill A Monster, Formulas | |||
Price | 5$ | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
![]() Discussion on Facebook |
The band performs as part of the "Twenty | One | Pilots" tour 2010.
Information
The video and photos suggest that this concert was the first time Addict with a Pen was performed, but the confirmed first performance of this song was October 1, 2010. Confirmation that this song was played in earlier 2010 was given by an old fan of the band.[1]
The concert was filmed with several cameras, but the footage was never published. Some of the footage was used to create «Live Hightlight #2»[2]
Setlist
Media
Photo
Video
Sources
- ↑ https://www.youtube.com/watch?v=DOBNtAEbytg&lc=Ugxj3hYQzSPp6UPH8Rx4AaABAg.9zgljlji4tLA0Ss8XcR-pd
- ↑ https://www.youtube.com/watch?v=quoyKIAY6yw
- ↑ songs guessed by photo and video