|
|
(20 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {| class="wikitable" style="background-color: #F5F5F5; float:right; margin-left;" | | {{Infobox concert|image=[[File:Cover of Break Your Heart.png|310x310px]]|Name=6 August 2010|artist=[[Twenty One Pilots]]|show_count=<nowiki>#17</nowiki>|country={{flagicon|us3}} United States #17|city=Cincinnati, OH #1|venue=Cincinnati University #1|tour=[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]]|songs=2 Known|tour_leg=[[2010 Tour]] #12|duration=Start: 7pm|Last tour=[[08.04.2010|4 Aug 2010]]|This tour=6 August 2010|Next tour=[[09.04.2010|4 Sep 2010]]|caption=Covering of «Break Your Heart»}} |
| |+ | |
| ! colspan="3" style="background-color:#B0E0E6; color:#186E6E; " |4 August 2010
| |
| |- | |
| ! colspan="3" style="background-color:#87CEEB;" |Concert by [[Twenty one pilots|Twenty One Pilots]]
| |
| |-
| |
| | style="text-align:center; background-color:#B0E0E6;" |'''Show count:'''
| |
| | colspan="2" |#16
| |
| |-
| |
| | style="text-align:center; background-color:#B0E0E6;" |'''Country:''' | |
| | colspan="2" |{{flagicon|us3}} United States #16
| |
| |-
| |
| | style="text-align:center; background-color:#B0E0E6;" | '''City:'''
| |
| | colspan="2" |Columbus, OH #13
| |
| |- | |
| | style="text-align:center; background-color:#B0E0E6;" |'''Venue:'''
| |
| | colspan="2" |Skully's Music Diner
| |
| |-
| |
| | style="text-align:center; background-color:#B0E0E6;" |'''Tour:'''
| |
| | colspan="2" |[[Twenty One Pilots Tour (Tour)|Twenty | One | Pilots Tour]] | |
| |- | |
| | style="text-align:center; background-color:#B0E0E6;" |'''Tour leg:'''
| |
| | colspan="2" |[[2010 Tour]] | |
| |-
| |
| | style="text-align:center; background-color:#B0E0E6;" |'''Other artists:'''
| |
| | colspan="2" |The Ageless, The Promise Estate
| |
| |-
| |
| | style="text-align:center; background-color:#B0E0E6;" |'''Duration:'''
| |
| | colspan="2" |Door: 9 pm
| |
| |- | |
| ! colspan="3" style="background-color:#87CEEB;" |[[Twenty one pilots|Twenty One Pilots]] touring chronology
| |
| |-
| |
| | style="border-right:hidden;" | [[07.16.2010|16 Jul 2010]]
| |
| | style="border-right:hidden; text-align:right;" | 4 Aug 2010 | |
| | style="text-align:right;" | [[08.06.2010|6 Aug 2010]] | |
| |} | |
|
| |
|
| ''The band performs as part of the "Twenty | One | Pilots" tour.''
| | {{2010 Show}} |
|
| |
|
| == Information == | | == Information == |
| The Ageless did a cover on [[Twenty One Pilots]] song [[The Pantaloon]] on this concert. Tyler was a listener and filmed it on his phone<ref>https://www.youtube.com/watch?v=xAqIV5NBhhg</ref>. | | The concert venue was deduced through a backdrop comparison with the Sinsinati University auditorium. |
|
| |
|
| == Setlist ==
| | The concert was supposed to start at 8pm but was moved to 7pm<ref>https://www.facebook.com/Austin.Wyman/posts/pfbid0wRm7cEfq427FsWMVgsTdCVQgBM9xyCouRVj6Av1HMk3DYrxm4FP6jDJZTJtVvveHl</ref>. |
| {| class="wikitable"
| |
| | style="background:#B0E0E6;" |''The setlist is completely unknown.''
| |
|
| |
|
| | The concert announcements are not available on the Internet, but videos without descriptions were posted by a fan on Facebook<ref>https://www.facebook.com/mackenna.dewey/videos/10150241060435137</ref>. |
|
| |
|
| | == Setlist == |
| | {{Setlistinfobox |
| | |song1=Break Your Heart |
| | |label3=unconfirmed |
| | |song2=Johnny Boy |
| | |song3=Addict With A Pen |
| | |complete=uncomplete |
| | }} |
|
| |
|
| | == Media == |
|
| |
|
| | === Video === |
|
| |
|
| |}
| | <youtube>KsVb2OEaodY</youtube> |
| | | <youtube>yjXEXckAne4</youtube> |
| | |
| | |
|
| |
|
|
| |
|
Line 64: |
Line 36: |
|
| |
|
| == Sources == | | == Sources == |
| | | <references />{{TwentyOnePilots}} |
| [[Category:4 August]] | | [[Category:6 August]] |
| [[Category:August]] | | [[Category:August]] |
| [[Category:August 2010]] | | [[Category:August 2010]] |
| [[Category:2010]] | | [[Category:2010]] |
| [[Category:Concerts by Twenty One Pilots]] | | [[Category:Concerts by Twenty One Pilots]] |
| [[Category:Skully's Music Diner]] | | [[Category:Twenty One Pilots Tour]] |
| [[Category:Concerts by Twenty One Pilots]] | | [[Category:Cincinnati University]] |
| [[Category:Columbus]] | | [[Category:Cincinnati]] |
| [[Category:OH]] | | [[Category:OH]] |
| [[Category:United States]] | | [[Category:United States]] |
|
| |
| {| class="wikitable" style="font-size:95%; width:95%; float:center;"
| |
| |+
| |
| ! colspan="2" style="background-color:#B0E0E6; color:#186E6E;" |[[Twenty One Pilots|'''Twenty One Pilots''']]
| |
| |-
| |
| |style="background-color:#C1E6EA |[[Twenty One Pilots|'''Members''']]
| |
| |style="background-color:#DAEFF1 |''[[Tyler Joseph]] • [[Josh Dun]]''
| |
| |-
| |
| |style="background-color:#C1E6EA |[[Twenty One Pilots|'''Former Members''']]
| |
| |style="background-color:#DAEFF1 |''[[Chris Salih]] • [[Nick Thomas]]''
| |
| |-
| |
| |style="background-color:#C1E6EA |[[Twenty One Pilots discography|'''Albums''']]
| |
| |style="background-color:#DAEFF1 |''[[Twenty One Pilots (album)|Twenty One Pilots]] • [[Regional at Best]] • [[Vessel]] • [[Blurryface]] • [[Trench]] • [[Scaled and Icy]]''
| |
| |-
| |
| |style="background-color:#C1E6EA |[[Twenty One Pilots discography|'''EPs''']]
| |
| |style="background-color:#DAEFF1 |''[[Johnny Boy (EP)]] • [[Three Songs]] • [[Migraine (EP)]] • [[Holding on to You (EP)]] • [[Quiet Is Violent]] •''
| |
| ''[[The LC LP]] • [[Double Sided]] • [[TOPxMM]] • [[Trench 10" Triplet EP]] • [[Location Sessions]]''
| |
| |-
| |
| |style="background-color:#C1E6EA |[[Twenty One Pilots discography|'''Live releases''']]
| |
| |style="background-color:#DAEFF1 |''[[Blurryface Live]] • [[Scaled and Icy (Livestream Version)]]''
| |
| |-
| |
| |style="background-color:#C1E6EA |[[Twenty One Pilots discography|'''Singles''']]
| |
| |style="background-color:#DAEFF1 |''[[Holding on to You]] • [[Guns for Hands]] • [[Lovely]] • [[House of Gold]] • [[Fake You Out]] • [[Car Radio]] •''
| |
| ''[[Fairly Local]] • [[Tear in My Heart]] • [[Stressed Out]] • [[Lane Boy]] • [[Ride]] • [[Heathens]] • [[Heavydirtysoul]] •''
| |
| ''[[Cancer]] • [[Jumpsuit]] • [[Nico and the Niners]] • [[Levitate]] • [[My Blood]] • [[Chlorine]] • [[The Hype]] •''
| |
| ''[[Level of Concern]]'' • ''[[Christmas Saves the Year]]'' • ''[[Shy Away]]'' • ''[[Choker]]'' • ''[[Saturday]]'' • ''[[The Outside]]''
| |
| |-
| |
| |style="background-color:#C1E6EA |'''T[[Twenty One Pilots Tour|ours]]'''
| |
| |style="background-color:#DAEFF1 |''[[Local Shows]] • [[Twenty One Pilots Tour (Tour)|Twenty One Pilots Tour]] • [[Regional at Best tour|Regional at Best Tour]] • [[Mostly November tour|Mostly November Tour]] • [[Blurryface World tour|Blurryface World Tour]] •''
| |
| ''[[Emotional Roadshow World tour|Emotional Roadshow World Tour]] • [[Tour De Columbus]] • [[The Bandito tour|The Bandito Tour]] • [[Takeover tour|Takeover Tour]] • [[The Icy tour|The Icy Tour]]''
| |
| |-
| |
| | colspan="2" style="text-align:center; background-color:#B0E0E6; color:#186E6E; " |'''[[List of Twenty One Pilots songs]] • [[Twenty One Pilots Videography|List Twenty One Pilots music videos]]'''
| |
| |}
| |