10.22.2010: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
== Setlist == | == Setlist == | ||
{| class="wikitable" | {| class="wikitable" style="margin-top:1.6em; border: 3px solid #C14424; background: #FFE281 | ||
| style="background:# | | style="background:#FFE281;" |''The complete setlist is unknown and the order may be wrong.'' | ||
* Trees<ref>Guesed by photo but it maybe wrong.</ref> | * Trees<ref>Guesed by photo but it maybe wrong.</ref> | ||
[[File:RAB pia.png|left|363x363px]] | [[File:RAB pia.png|left|363x363px|link=]] | ||
|- | |||
| style="background:#FFE281; border-top:hidden;" | | |||
{| class="wikitable " style="margin-top:1.6em; " | |||
| style="background:#ED7D31; border-color:#FFE281; border:4px solid #FFE281" | | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |[[Regional at Best|Regional at Best]] | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<span class="mw-customtoggle-myDivision7">( 1 )</span> | |||
| style="background:#FFE281; border-color:#FFE281; border:4px solid #FFE281" |<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision7"> | |||
○ <small>Trees</small> | |||
</div> | |||
|} | |||
|} | |} | ||
Line 32: | Line 41: | ||
== Sources == | == Sources == | ||
<references /> | <references />{{TwentyOnePilots}} | ||
[[Category:22 October]] | [[Category:22 October]] | ||
[[Category:October]] | [[Category:October]] | ||
Line 43: | Line 52: | ||
[[Category:OH]] | [[Category:OH]] | ||
[[Category:United States]] | [[Category:United States]] | ||
Latest revision as of 01:10, 9 March 2024
22 October 2010 | ||||
---|---|---|---|---|
Concert by Twenty One Pilots | ||||
Show count | #23 | |||
Country | United States #23 | |||
City | Kent, OH #1 | |||
Venue | The Outpost #1 | |||
Tour | Twenty | One | Pilots Tour | |||
Tour leg | Make Believe Monsters Mini Tour #2 | |||
Other artists | Make Believe Monster's, Karate Coyote, Harmon | |||
Songs | 1 Known | |||
Price | 5$ | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
The band performs as part of the "Twenty | One | Pilots" tour 2010.
Setlist
The complete setlist is unknown and the order may be wrong.
|
Media
Photo
There is some photo taked by fun.
Sources
- ↑ Guesed by photo but it maybe wrong.