07.19.2011: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox concert |image=310x310px |caption=Performance of «» |Name= 2011 |artist=Twenty One Pilots |show_count=<nowiki>#</nowiki> |country={{flagicon|us3}} United States # |city= # |venue= # |tour=Regional at Best Tour |event= |tour_leg=2011 Tour # |other_artists= |songs= |duration= |price=$8 |Last tour=2011 |This tour=2011 |Next tour= 2011 |misc={{Extra album cover | header = Additional imag...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
''The band performs as part of the "Regional at Best" tour in 2011.'' | ''The band performs as part of the "Regional at Best" tour in 2011.'' | ||
https://www.flickr.com/photos/evanneal/5958850839/ | |||
https://www.flickr.com/photos/evanneal/5958851033/ | |||
== Setlist == | == Setlist == | ||
{| class="wikitable" style="border: 3px solid #C14424; background: #FFE281" | {| class="wikitable" style="border: 3px solid #C14424; background: #FFE281" |
Latest revision as of 18:02, 17 October 2024
2011 | ||||
---|---|---|---|---|
310x310px | ||||
Concert by Twenty One Pilots | ||||
Show count | # | |||
Country | United States # | |||
City |
| |||
Venue |
| |||
Tour | Regional at Best Tour | |||
Tour leg | 2011 Tour # | |||
Price | $8 | |||
Twenty One Pilots tour chronology | ||||
| ||||
Additional images | ||||
[[File:|309x309px]] |
The band performs as part of the "Regional at Best" tour in 2011.
https://www.flickr.com/photos/evanneal/5958850839/
https://www.flickr.com/photos/evanneal/5958851033/
Setlist
The complete setlist is unknown and the order may be wrong.
|
Media
Video
'"`UNIQ--youtube-00000006-QINU`"'
Sources