Scaled And Icy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by one other user not shown) | |||
Line 27: | Line 27: | ||
| producer = [[Tyler Joseph]], [[Paul Meany]], | | producer = [[Tyler Joseph]], [[Paul Meany]], | ||
[[Mike Elizondo]], [[Greg Kurstin]] | [[Mike Elizondo]], [[Greg Kurstin]] | ||
| prev_title = [[ | | prev_title = [[Trench]] | ||
| prev_year = | | prev_year = 2018 | ||
| next_title = [[ | | next_title = [[Clancy (album)|Clancy]] | ||
| next_year = | | next_year = 2024 | ||
| misc = {{Singles | | misc = {{Singles | ||
| name = [[Twenty One Pilots (album)|Twenty One Pilots]] | | name = [[Twenty One Pilots (album)|Twenty One Pilots]] | ||
| type = studio | | type = studio | ||
| single1 = [[Shy Away ( | | single1 = [[Shy Away (single)|Shy Away]] | ||
| single2 = [[Choker ( | | single2 = [[Choker (single)|Choker]] | ||
| single3 = [[Saturday ( | | single3 = [[Saturday (single)|Saturday]] | ||
| single4 = [[The Outside ( | | single4 = [[The Outside (single)|The Outside]] | ||
| single1date = April 7, 2021<br> | | single1date = April 7, 2021<br> | ||
| single2date = April 30, 2021<br> | | single2date = April 30, 2021<br> | ||
Line 49: | Line 49: | ||
}}}}}} | }}}}}} | ||
'''''Scaled and Icy''''' is the sixth studio album by American musical duo Twenty One Pilots. The album was released on May 21, 2021, through Fueled by Ramen and Elektra. The album's title is a play on "scaled back and isolated", a phrase frontman Tyler Joseph associated with music produced during the COVID-19 pandemic, though the phrase is also an anagram of "Clancy is dead", a reference to the protagonist of their previous album, ''Trench'' (2018). | '''''Scaled and Icy''''' — is the sixth studio album by American musical duo Twenty One Pilots. The album was released on May 21, 2021, through Fueled by Ramen and Elektra. The album's title is a play on "scaled back and isolated", a phrase frontman Tyler Joseph associated with music produced during the COVID-19 pandemic, though the phrase is also an anagram of "Clancy is dead", a reference to the protagonist of their previous album, ''Trench'' (2018). | ||
== History == | == History == | ||
Line 61: | Line 61: | ||
== Setlist == | == Setlist == | ||
{{Track listing | |||
| all_writing = | |||
| headline = ' | |||
| extra_column = Producer(s) | |||
| total_length = 37:42 | |||
| title1 = [[Good Day]] | |||
| extra1 = {{hlist|[[Tyler Joseph]]|[[Mike Elizondo]]}} | |||
| length1 = 3:24 | |||
| title2 = [[Choker]] | |||
| length2 = 3:43 | |||
| title3 = [[Shy Away]] | |||
| length3 = 2:55 | |||
| title4 = [[The Outside]] | |||
| length4 = 3:36 | |||
| title5 = [[Saturday]] | |||
| extra5 = {{hlist|Joseph|[[Greg Kurstin]]|[[Paul Meany]]{{ref|a|[a]}}}} | |||
| length5 = 2:52 | |||
| title6 = [[Never Take It]] | |||
| length6 = 3:32 | |||
| title7 = [[Mulberry Street]] | |||
| extra7 = {{hlist|Joseph|Elizondo}} | |||
| length7 = 3:44 | |||
| title8 = [[Formidable]] | |||
| length8 = 2:56 | |||
| title9 = [[Bounce Man]] | |||
| length9 = 3:05 | |||
| title10 = [[No Chances]] | |||
| length10 = 3:46 | |||
| title11 = [[Redecorate]] | |||
| extra11 = {{hlist|Joseph|Meany}} | |||
| length11 = 4:05 | |||
}} | |||
{{Track listing | |||
| headline = Livestream version | |||
| extra_column = Producer(s) | |||
| total_length = 94:00 | |||
| title12 = Choker / [[Stressed Out]] / Migraine / [[Morph (song)|Morph]] / [[Holding On to You (Twenty One Pilots song)|Holding On to You]] | |||
| note12 = Livestream version | |||
| extra12 = {{hlist|Joseph|Elizondo|Meany}} | |||
| length12 = 9:40 | |||
| title13 = Mulberry Street | |||
| note13 = Livestream version | |||
| extra13 = {{hlist|Joseph|Elizondo}} | |||
| length13 = 4:21 | |||
| title14 = [[Lane Boy]] / Redecorate / [[Chlorine (song)|Chlorine]] | |||
| note14 = Livestream version | |||
| extra14 = [[Ricky Reed]] | |||
| length14 = 6:02 | |||
| title15 = Shy Away | |||
| note15 = Livestream version | |||
| length15 = 2:56 | |||
| title16 = The Outside | |||
| note16 = Livestream version | |||
| length16 = 4:56 | |||
| title17 = [[Heathens (song)|Heathens]] / Trees | |||
| note17 = Livestream version | |||
| extra17 = {{hlist|Joseph|Elizondo}} | |||
| length17 = 4:19 | |||
| title18 = [[Jumpsuit (song)|Jumpsuit]] / [[Heavydirtysoul]] | |||
| note18 = Livestream version | |||
| length18 = 4:08 | |||
| title19 = Saturday / Level of Concern / [[Ride (Twenty One Pilots song)|Ride]] / [[Car Radio (song)|Car Radio]] | |||
| note19 = Livestream version | |||
| extra19 = {{hlist|Joseph|Kurstin|Meany}} | |||
| length19 = 12:50 | |||
| title20 = Never Take It | |||
| note20 = Livestream version | |||
| length20 = 3:38 | |||
| title21 = [[Level of Concern]] | |||
| extra21 = {{hlist|Joseph|Meany}} | |||
| length21 = 3:40 | |||
}} | |||
== Promotion == | == Promotion == | ||
== Tour == | == Tour == |
Latest revision as of 11:20, 25 June 2024
Scaled and Icy | ||||
---|---|---|---|---|
Studio album by | ||||
Released | May 21 2021 | |||
Recorded | 2019 - 2020 | |||
Studio | Tyler Joseph's home studio, United Recording Studios | |||
Genre |
| |||
Length | 56:04 | |||
Label | Fueled by Ramen, Elektra | |||
Producer | Tyler Joseph, Paul Meany, Mike Elizondo, Greg Kurstin | |||
Stream | Spotify iTunes | |||
Discogs | ||||
Twenty One Pilots chronology | ||||
| ||||
Singles from Twenty One Pilots | ||||
| ||||
Playlist | ||||
|
Scaled and Icy — is the sixth studio album by American musical duo Twenty One Pilots. The album was released on May 21, 2021, through Fueled by Ramen and Elektra. The album's title is a play on "scaled back and isolated", a phrase frontman Tyler Joseph associated with music produced during the COVID-19 pandemic, though the phrase is also an anagram of "Clancy is dead", a reference to the protagonist of their previous album, Trench (2018).
History
2019
2020
2021 - present
Recording
Setlist
No. | Title | Producer(s) | Length |
---|---|---|---|
1. | "Good Day" | 3:24 | |
2. | "Choker" | 3:43 | |
3. | "Shy Away" | 2:55 | |
4. | "The Outside" | 3:36 | |
5. | "Saturday" | 2:52 | |
6. | "Never Take It" | 3:32 | |
7. | "Mulberry Street" |
| 3:44 |
8. | "Formidable" | 2:56 | |
9. | "Bounce Man" | 3:05 | |
10. | "No Chances" | 3:46 | |
11. | "Redecorate" |
| 4:05 |
Total length: | 37:42 |
No. | Title | Producer(s) | Length |
---|---|---|---|
12. | "Choker / Stressed Out / Migraine / Morph / Holding On to You" (Livestream version) |
| 9:40 |
13. | "Mulberry Street" (Livestream version) |
| 4:21 |
14. | "Lane Boy / Redecorate / Chlorine" (Livestream version) | Ricky Reed | 6:02 |
15. | "Shy Away" (Livestream version) | 2:56 | |
16. | "The Outside" (Livestream version) | 4:56 | |
17. | "Heathens / Trees" (Livestream version) |
| 4:19 |
18. | "Jumpsuit / Heavydirtysoul" (Livestream version) | 4:08 | |
19. | "Saturday / Level of Concern / Ride / Car Radio" (Livestream version) |
| 12:50 |
20. | "Never Take It" (Livestream version) | 3:38 | |
21. | "Level of Concern" |
| 3:40 |
Total length: | 94:00 |