Morph: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| Recorded = Tyler Joseph's home studio,<br> | | Recorded = Tyler Joseph's home studio,<br> | ||
United Recording Studios | United Recording Studios | ||
| Released = | | Released = October 5, 2018 | ||
| Format = Digital | | Format = Digital | ||
| Length = | | Length = 4:18 | ||
| Stems = | | Stems = | ||
| Time signature = 4/4 | | Time signature = 4/4 | ||
| Tempo = | | Tempo = 90 | ||
| Key = | | Key = E major | ||
| Samples = | | Samples = | ||
| References = | | References = | ||
| Live debut = [[ | | Live debut = [[10.16.2018|16 October 2018]] | ||
| Last played = [[ | | Last played = [[09.10.2023|10 September 2023]] | ||
| Live count = | | Live count = 173 | ||
| Writer = [[Tyler Joseph]] | | Writer = [[Tyler Joseph]] | ||
| Producer = [[Tyler Joseph]] | | Producer = [[Tyler Joseph]] |
Latest revision as of 13:40, 12 May 2024
Morph | ||||||||
---|---|---|---|---|---|---|---|---|
Song by Twenty One Pilots from the album Trench | ||||||||
Recorded | Tyler Joseph's home studio, United Recording Studios | |||||||
Released | October 5, 2018 | |||||||
Format | Digital | |||||||
Length | 4:18 | |||||||
Time signature | 4/4 | |||||||
Tempo | 90 | |||||||
Key | E major | |||||||
Live debut | 16 October 2018 | |||||||
Last played | 10 September 2023 | |||||||
Live count | 173 | |||||||
Writer | Tyler Joseph | |||||||
Producer | Tyler Joseph | |||||||
Label | Fueled by Ramen | |||||||
Stream / Buy | ||||||||
|
Morph is the third song from the album Trench by Twenty One Pilots.
Versions
Studio
Title | Releas | Length | Recorded | Released | Notes |
---|---|---|---|---|---|
Morph | Trench | 4:18 | 2016 - 2018 | 5 October 2018 | |
Morph | 2018, 2019 | ||||
4:19 | Promo CD. |
Background
Lyrics
Album version |
---|
Media
Live
Sources